Medicine Hat

U13 AMedicine Hat ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 BENTLEY BOWLES 5 7 1 8 1.600 1.400 0.200 0 1 0 2
9 COEN KANEWISCHER 5 6 1 7 1.400 1.200 0.200 0 0 1 0
10 AUSTIN SCHNEIDER 5 2 5 7 1.400 0.400 1.000 0 0 0 2
14 KOA STEINKEY 5 2 5 7 1.400 0.400 1.000 1 0 1 4
3 WYATT CLARK 5 1 5 6 1.200 0.200 1.000 1 0 0 12
2 BRODY JARVIS 5 1 4 5 1.000 0.200 0.800 0 0 0 22
8 TYTAN KRAFT 5 1 1 2 0.400 0.200 0.200 1 0 0 16
11 TYCEN LUKACIN 5 0 2 2 0.400 0.000 0.400 0 0 0 0
19 RYKER STUDER 5 1 1 2 0.400 0.200 0.200 1 0 1 0
20 JACOB CARTWRIGHT 5 1 1 2 0.400 0.200 0.200 0 0 0 2
4 WILLIS MCLENNAN 5 0 1 1 0.200 0.000 0.200 0 0 0 8
5 HUDSON DANROTH 5 1 0 1 0.200 0.200 0.000 0 0 0 2
6 LEVI MCNAUGHTON 5 0 1 1 0.200 0.000 0.200 0 0 0 6
7 NOAH KREIN 4 0 1 1 0.250 0.000 0.250 0 0 0 2
12 LACHLAN BENCI 5 0 1 1 0.200 0.000 0.200 0 0 0 10
16 WESTYN OLENIC 5 1 0 1 0.200 0.200 0.000 0 0 0 2
21 MAX CHISHOLM 5 1 0 1 0.200 0.200 0.000 0 0 0 4
1 HUNTER KNOLL 5 0 0 0 0.000 0.000 0.000 0 0 0 2
6 EASTON TUCHSCHERER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
9 CRUZ FOREST 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 JARIK YOUNG 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 HUNTER KNOLL 5 3 2 0 274:22 17 208 191 0.918 3.72 0
31 JARIK YOUNG 1 0 0 0 25:38 4 13 9 0.692 9.60 0