Rocky Mountain House Rams

U15 BRocky Mountain House Rams ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 ZANDER BLACK 5 8 16 24 4.800 1.600 3.200 1 0 2 4
8 WADE ERICKSON 5 9 9 18 3.600 1.800 1.800 1 0 1 2
20 KINGSTON ACKO 5 6 6 12 2.400 1.200 1.200 0 0 1 0
5 EVAN PETERS 5 3 2 5 1.000 0.600 0.400 2 0 0 2
3 GRIFFIN HUBL 5 1 3 4 0.800 0.200 0.600 1 0 0 2
4 JESSE DEZALL 5 3 1 4 0.800 0.600 0.200 1 0 0 6
14 QUINN BROWN 5 1 3 4 0.800 0.200 0.600 0 0 0 2
2 LOGAN ERICKSON 5 1 2 3 0.600 0.200 0.400 0 0 0 2
9 DENVER MOTZ 5 1 2 3 0.600 0.200 0.400 0 0 0 2
15 ETHAN GAZDAG 5 1 2 3 0.600 0.200 0.400 0 0 0 0
16 BRAYDEN SPRATT 5 1 2 3 0.600 0.200 0.400 0 0 0 6
6 LIAM BAIRD 5 0 2 2 0.400 0.000 0.400 0 0 0 0
12 WILLIAM GALLAGHER 5 0 2 2 0.400 0.000 0.400 0 0 0 0
17 TREY HUNT 5 0 2 2 0.400 0.000 0.400 0 0 0 0
18 CASH CAMPBELL 5 2 0 2 0.400 0.400 0.000 0 0 1 0
7 KYPTON AUSTAD 5 0 1 1 0.200 0.000 0.200 0 0 0 0
11 FREDDIE VERNON 5 0 1 1 0.200 0.000 0.200 0 0 0 0
19 PORTER BERTAGNOLLI 5 0 1 1 0.200 0.000 0.200 0 0 0 2
1 RYDER MEWS 5 0 0 0 0.000 0.000 0.000 0 0 0 0
31 JAMES ROBERTSON 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 JAMES ROBERTSON 4 4 0 0 235:07 7 115 108 0.939 1.79 0
1 RYDER MEWS 2 1 0 0 64:53 3 28 25 0.893 2.81 0