Northwest Warriors 3 White

U13 CNorthwest Warriors 3 White ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 HENRY PARKER 3 2 0 2 0.667 0.667 0.000 0 0 0 0
11 HUGO MCCOY 3 1 1 2 0.667 0.333 0.333 0 0 0 0
14 ADDISON PERMANN 1 2 0 2 2.000 2.000 0.000 0 0 0 4
2 GAVIN WONG 1 0 1 1 1.000 0.000 1.000 0 0 0 2
3 LAUREN LAMB 3 0 1 1 0.333 0.000 0.333 0 0 0 0
6 MASON LAMB 3 0 1 1 0.333 0.000 0.333 0 0 0 2
8 KYSON YU 3 0 1 1 0.333 0.000 0.333 0 0 0 2
9 ETHAN PANG 3 0 1 1 0.333 0.000 0.333 0 0 0 0
15 AIDEN KRUSH 3 0 1 1 0.333 0.000 0.333 0 0 0 0
Avery Lahtinen 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Cormac Delorme 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Gradin Greenfield 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Grayson Boland 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Greyson Lee-Chee 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Sutton Balment 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Zora Dhillen 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 MARK AUER 3 0 0 0 0.000 0.000 0.000 0 0 0 2
5 REESE DAVY 3 0 0 0 0.000 0.000 0.000 0 0 0 0
10 ALEXANDER BUTLER 3 0 0 0 0.000 0.000 0.000 0 0 0 0
12 WYATT WITTMAN 1 0 0 0 0.000 0.000 0.000 0 0 0 0
13 CRUZ OLSON 3 0 0 0 0.000 0.000 0.000 0 0 0 0
18 WALLACE SHARP 3 0 0 0 0.000 0.000 0.000 0 0 0 0
29 ELAN ILG 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 ELAN ILG 3 0 1 0 180:00 39 147 108 0.735 13.00 0