Raymond Knights

U13 CRaymond Knights ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 MICHAEL BEVANS 5 11 11 22 4.400 2.200 2.200 1 0 1 12
11 COOPER RODEBACK 5 13 8 21 4.200 2.600 1.600 2 2 2 4
6 KARL RUSSELL JR. 5 15 5 20 4.000 3.000 1.000 0 0 1 14
10 BRIXDEN MANNING 4 3 7 10 2.500 0.750 1.750 1 0 0 19
9 JOHN BALDRY 5 3 3 6 1.200 0.600 0.600 2 0 0 0
15 CASEY VANDENHOEK 5 4 2 6 1.200 0.800 0.400 0 0 0 4
2 JESSE WILDE 5 2 1 3 0.600 0.400 0.200 1 0 0 0
4 GREYSON COURT 5 0 3 3 0.600 0.000 0.600 0 0 0 0
12 WILLIAM CLARK 5 0 2 2 0.400 0.000 0.400 0 0 0 4
21 GREYSON BEVANS 5 0 2 2 0.400 0.000 0.400 0 0 0 0
34 JOURDYNNE JACOBER 5 0 2 2 0.400 0.000 0.400 0 0 0 0
33 JORDAN SCHMIDT 5 0 1 1 0.200 0.000 0.200 0 0 0 0
77 JAKE WALBURGER 5 1 0 1 0.200 0.200 0.000 0 0 0 2
BECKETT HOLT 1 0 0 0 0.000 0.000 0.000 0 0 0 0
CLAY NELSON 1 0 0 0 0.000 0.000 0.000 0 0 0 0
8 CAMERON FRENCH 5 0 0 0 0.000 0.000 0.000 0 0 0 0
19 KACIE RODEBACK 4 0 0 0 0.000 0.000 0.000 0 0 0 15
23 SCARLETT HOFER 5 0 0 0 0.000 0.000 0.000 0 0 0 0
68 HEATH SMITH 5 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
23 SCARLETT HOFER 2 2 0 0 70:50 3 36 33 0.917 2.57 0
33 JORDAN SCHMIDT 5 4 0 0 229:10 11 98 87 0.888 2.88 1