Hughenden Jets U13

U13 - 3Hughenden Jets U13 ScheduleRostersStatisticsStaff
Statistics
Season
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 QUINN HOLTE 33 62 37 99 3.000 1.879 1.121 8 2 1 26
18 JAXON SAYER 28 56 35 91 3.250 2.000 1.250 6 2 4 26
5 REID WALTERS 33 28 41 69 2.091 0.848 1.242 1 0 2 34
13 ALEXANDER FERENCE 30 13 16 29 0.967 0.433 0.533 4 1 2 60
14 MYER BOMERSBACK 30 12 17 29 0.967 0.400 0.567 0 0 1 30
12 BRYNN CHISAN 32 7 20 27 0.844 0.219 0.625 1 0 0 16
11 LIAM FLYNN 33 9 15 24 0.727 0.273 0.455 1 0 1 12
4 JACOB REDEKOP 28 9 13 22 0.786 0.321 0.464 1 0 1 12
8 PIPER PEARSON 30 5 11 16 0.533 0.167 0.367 1 0 0 4
17 HOLLY MOTLEY 29 5 11 16 0.552 0.172 0.379 0 0 1 4
7 LILY NGUYEN 33 1 8 9 0.273 0.030 0.242 0 0 0 10
9 JAVIER GONZALEZ HOPE 23 1 3 4 0.174 0.043 0.130 0 0 0 24
RYAN CARSON 2 0 1 1 0.500 0.000 0.500 0 0 0 0
GAUGE HUNTER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
HARPER PEARSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
HUDSON HUNTER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LAINE FERENCE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MARIS AMUNDSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
REUBEN CONGDON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
20 DALLAS HOLTE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 EASTON KULYK 33 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 EASTON KULYK 33 18 7 2 1978:00 110 954 844 0.885 3.34 2