NWCAA Stampeders

Junior BNWCAA Stampeders ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 ROAN GIRARD 4 3 3 6 1.500 0.750 0.750 1 1 0 0
13 REID TISDALE 4 1 3 4 1.000 0.250 0.750 0 1 0 22
6 ZACHERY MCCOY 4 1 2 3 0.750 0.250 0.500 0 0 0 8
17 ANDREW MASSE 4 1 2 3 0.750 0.250 0.500 0 0 0 0
9 GRAHAM BOONE 4 1 1 2 0.500 0.250 0.250 1 0 0 0
11 NOLAN RUZICKI 4 0 2 2 0.500 0.000 0.500 0 0 0 2
21 MATTEO MONDEN 4 1 1 2 0.500 0.250 0.250 0 0 0 0
27 LUKE TRAPTOW 4 1 1 2 0.500 0.250 0.250 0 0 0 0
3 EVAN MITCHELL 4 0 1 1 0.250 0.000 0.250 0 0 0 0
7 COEN NEUBERT 4 1 0 1 0.250 0.250 0.000 0 0 0 0
8 REID TOFTELAND 4 1 0 1 0.250 0.250 0.000 0 0 0 6
10 NICOLAS CHAUVIN 4 0 1 1 0.250 0.000 0.250 0 0 0 4
15 KESAR DEOL 4 0 1 1 0.250 0.000 0.250 0 0 0 0
19 SAM SARKISSIAN 4 0 1 1 0.250 0.000 0.250 0 0 0 6
1 JUSTIN BELAND 4 0 0 0 0.000 0.000 0.000 0 0 0 2
12 JORDAN MCARTHUR 4 0 0 0 0.000 0.000 0.000 0 0 0 2
14 JAKE MUNZ 4 0 0 0 0.000 0.000 0.000 0 0 0 0
16 GIANLUCA CORTESE 4 0 0 0 0.000 0.000 0.000 0 0 0 0
18 CONNOR KOWALCHUK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
25 JAKE LOUIE 4 0 0 0 0.000 0.000 0.000 0 0 0 8
31 MATTHEW RUARK 4 0 0 0 0.000 0.000 0.000 0 0 0 10
# Name GP W L T MIN GA SA SV SV% GAA SO
1 JUSTIN BELAND 3 0 3 0 121:00 13 88 75 0.852 6.45 0
31 MATTHEW RUARK 2 0 2 0 119:07 13 86 73 0.849 6.55 0