Junior B - North Peace Navigators
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2018-2019 Playoffs | | - | | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2019-2020 | | - | | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2021-2022 | | - | | 32 | 4 | 12 | 16 | 0.00 | 0.00 | 0.00 | | | | 22.0 |
2021-2022 Playoffs | | - | | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2022 -2023 | | - | | 34 | 7 | 14 | 21 | 0.00 | 0.00 | 0.00 | | | | 65.0 |
2023-2024 | | - | | 30 | 6 | 15 | 21 | 0.00 | 0.00 | 0.00 | | | | 62.0 |
2023-2024 Playoffs | | - | | 10 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | | | | 16.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
27 | North Peace Navigators | KUHN, AARON | 4 | 0 | 4 | 4 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 20.0 |