North Peace Navigators

Junior BNorth Peace Navigators ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
39 JAXEN GAUCHIER 4 4 3 7 1.750 1.000 0.750 1 0 0 0
23 COREY ISAAC 4 3 3 6 1.500 0.750 0.750 1 0 0 2
8 JAYDEN ROTHWELL 4 1 4 5 1.250 0.250 1.000 1 0 0 2
11 CHAYCE TUTON 4 2 2 4 1.000 0.500 0.500 1 0 1 8
27 AARON KUHN 4 0 4 4 1.000 0.000 1.000 0 0 0 20
3 MASON LAVOIE 4 2 1 3 0.750 0.500 0.250 1 0 0 14
19 ZACHARIE AUBIN 4 0 3 3 0.750 0.000 0.750 0 0 0 2
7 AIDAN HICKS 4 1 1 2 0.500 0.250 0.250 1 0 0 0
13 JACKSON LEE 4 2 0 2 0.500 0.500 0.000 0 1 0 4
14 DEKLAN LAFFERTY 4 1 1 2 0.500 0.250 0.250 0 0 0 10
18 CARSON HAUGAN 4 0 2 2 0.500 0.000 0.500 0 0 0 0
15 ZACHARY SPIVAK 2 0 1 1 0.500 0.000 0.500 0 0 0 2
ALIX MAISONNEUVE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CAMDEN MCNAUGHTON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CHASE HENLEY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
COLE KOMARNICKI 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CONNOR HOVELKAMP 0 0 0 0 0.000 0.000 0.000 0 0 0 0
FÉLIX LAVOIE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
GRADEN VANDELIGT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JONAH BEVINGTON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KOBE VILLENEUVE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LOGAN KOBE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LUCAS DALLYN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MATHIEU MAISONNEUVE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
TY NOSEWORTHY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ZACHARIE TARDIF 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 DYLAN WALKER 4 0 0 0 0.000 0.000 0.000 0 0 0 10
4 KYLE DICKIE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
6 BRYSON DALLAIRE 1 0 0 0 0.000 0.000 0.000 0 0 0 2
9 KAYLE DIERKER 2 0 0 0 0.000 0.000 0.000 0 0 0 2
12 KOLE LAURITSEN 2 0 0 0 0.000 0.000 0.000 0 0 0 2
16 TYCE MASSIER 4 0 0 0 0.000 0.000 0.000 0 0 0 0
20 ASHER LAMABE 3 0 0 0 0.000 0.000 0.000 0 0 0 2
21 REESE MACLEAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
22 DOMINIK DOMINGUEZ 1 0 0 0 0.000 0.000 0.000 0 0 0 2
24 CARTER COEN 4 0 0 0 0.000 0.000 0.000 0 0 0 4
25 NATHAN FISCHER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
26 NOLAN HOLDITCH 2 0 0 0 0.000 0.000 0.000 0 0 0 0
28 ZION QUAILE 2 0 0 0 0.000 0.000 0.000 0 0 0 0
29 SKYLAR GLENDINNING 2 0 0 0 0.000 0.000 0.000 0 0 0 0
30 ZACHARY MUSSIO 4 0 0 0 0.000 0.000 0.000 0 0 0 2
47 JEFFERSON MAMUAD 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 DYLAN WALKER 2 1 1 0 99:07 7 56 49 0.875 4.24 0
30 ZACHARY MUSSIO 4 1 3 0 141:00 15 90 75 0.833 6.38 0