Junior B - North Peace Navigators
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022 -2023 | | - | | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 8.0 |
2022 -2023 Playoffs | | - | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2023-2024 | | - | | 40 | 9 | 23 | 32 | 0.00 | 0.00 | 0.00 | | | | 31.0 |
2023-2024 Playoffs | | - | | 9 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2024-2025 | | - | | 14 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | | | | 10.0 |
2024-2025 Playoffs | | - | | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
24 | North Peace Navigators | COEN, CARTER | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |