Junior B - North Peace Navigators
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2019-2020 | | - | | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2021-2022 | | - | | 39 | 19 | 20 | 39 | 0.00 | 0.00 | 0.00 | | | | 14.0 |
2021-2022 Playoffs | | - | | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2022 -2023 | | - | | 42 | 22 | 25 | 47 | 0.00 | 0.00 | 0.00 | | | | 20.0 |
2022 -2023 Playoffs | | - | | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2023-2024 | | - | | 41 | 26 | 20 | 46 | 0.00 | 0.00 | 0.00 | | | | 36.0 |
2023-2024 Playoffs | | - | | 10 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2024-2025 | | - | | 40 | 24 | 28 | 52 | 0.00 | 0.00 | 0.00 | | | | 26.0 |
2024-2025 Playoffs | | - | | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
23 | North Peace Navigators | ISAAC, COREY | 4 | 3 | 3 | 6 | 1.50 | 0.75 | 0.75 | 1 | 0 | 0 | 2.0 |