Junior B - North Peace Navigators
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022 -2023 | | - | | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2023-2024 | | - | | 41 | 17 | 16 | 33 | 0.00 | 0.00 | 0.00 | | | | 36.0 |
2023-2024 Playoffs | | - | | 10 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | | | | 20.0 |
2024-2025 | | - | | 39 | 12 | 25 | 37 | 0.00 | 0.00 | 0.00 | | | | 49.0 |
2024-2025 Playoffs | | - | | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | North Peace Navigators | LAFFERTY, DEKLAN | 4 | 1 | 1 | 2 | 0.50 | 0.25 | 0.25 | 0 | 0 | 0 | 10.0 |