GHC U15 Jr Inferno Silver

U15 Female AGHC U15 Jr Inferno Silver ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 ISSA MEGUINIS 4 1 2 3 0.750 0.250 0.500 0 0 0 2
10 ISLA LANDRY 4 1 2 3 0.750 0.250 0.500 0 0 0 2
16 AVONLEA GOBLE 4 2 1 3 0.750 0.500 0.250 1 0 1 0
5 AVERY LUKE 4 0 2 2 0.500 0.000 0.500 0 0 0 0
6 JAYDE SYLVESTER 4 2 0 2 0.500 0.500 0.000 0 0 0 0
15 CAITLYN RIDEOUT 4 0 2 2 0.500 0.000 0.500 0 0 0 0
9 NAYLA ABASHER 4 1 0 1 0.250 0.250 0.000 0 0 0 2
11 FYONA MEAGHER 4 0 1 1 0.250 0.000 0.250 0 0 0 2
14 ELLA COTTAM 4 1 0 1 0.250 0.250 0.000 0 0 0 2
18 MEMPHIS PETRY 4 1 0 1 0.250 0.250 0.000 0 0 0 4
19 CHLOE HENDRY 4 0 1 1 0.250 0.000 0.250 0 0 0 0
ALYSSA BINDER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BRIELLE LINES 0 0 0 0 0.000 0.000 0.000 0 0 0 0
GWEN COOMBS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JADE HALL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JANE THORNBOROUGH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KARYSSA BOUMAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KATELYN KOWALCHUK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MAEVE DORNAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SADIE STUART 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SHAYLA SIMON BIGSNAKE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SOPHIA COUTURE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 NATALIA BISHOP 4 0 0 0 0.000 0.000 0.000 0 0 0 0
2 HOLLY ELIAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
3 ADA STEINWAND 4 0 0 0 0.000 0.000 0.000 0 0 0 0
7 VICTORIA PAXTON 4 0 0 0 0.000 0.000 0.000 0 0 0 0
12 SARA GAWRYLIUK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
17 NEVAEH MADDIGAN 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 NATALIA BISHOP 4 1 2 1 240:00 11 96 85 0.885 2.75 0