Trails West Wolves 2 Red

U15 BTrails West Wolves 2 Red ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
CARLOS SALAZAR 3 0 4 4 1.333 0.000 1.333 0 0 0 0
DECLAN TELLIER 3 2 2 4 1.333 0.667 0.667 0 0 0 4
RYKER GOUW 3 2 1 3 1.000 0.667 0.333 0 0 1 2
OLIVER POGUBILA 3 1 1 2 0.667 0.333 0.333 0 0 0 2
AVERY HOOKER 3 0 1 1 0.333 0.000 0.333 0 0 0 2
CAMPBELL GRAYSON HATCHER 3 1 0 1 0.333 0.333 0.000 0 0 0 2
CARTER SWANSON 3 0 1 1 0.333 0.000 0.333 0 0 0 0
CHASE KATHOL 3 1 0 1 0.333 0.333 0.000 0 0 0 4
SILAS MURNAGHAN 3 1 0 1 0.333 0.333 0.000 0 1 0 0
AIDAN YING 3 0 0 0 0.000 0.000 0.000 0 0 0 0
BENJAMIN PEACOCK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
COLTON CONNELL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CURTIS SIFTON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
DECLAN ROSS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
HANK XIE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
IAN HUNT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JARED PRATT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JESSE SIRRS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JONATHAN PEARSON 3 0 0 0 0.000 0.000 0.000 0 0 0 0
KEATON MARIEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LOGAN O'HARE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MAXWELL MORRISSETTE 3 0 0 0 0.000 0.000 0.000 0 0 0 2
NICOLA RANIERI 3 0 0 0 0.000 0.000 0.000 0 0 0 0
PEARSON MCMILLAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
THOMAS QIAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
WARNER STAINTHORPE 3 0 0 0 0.000 0.000 0.000 0 0 0 2
WYATT CHIN 3 0 0 0 0.000 0.000 0.000 0 0 0 0
ZACH PAIEMENT 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
ZACH PAIEMENT 3 1 0 1 180:00 8 81 73 0.901 2.67 0