Trails West Wolves 3 Red

U15 CTrails West Wolves 3 Red ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 LUCAS OSTER 4 3 4 7 1.750 0.750 1.000 0 0 0 4
16 JARED PRATT 4 4 3 7 1.750 1.000 0.750 1 0 1 2
8 JESSE SIRRS 4 2 2 4 1.000 0.500 0.500 1 0 0 0
2 CLAY MITCHELL 4 2 1 3 0.750 0.500 0.250 2 0 0 0
4 THOMAS BESWICK 4 0 3 3 0.750 0.000 0.750 0 0 0 0
11 MAXWELL KELLETT 4 1 2 3 0.750 0.250 0.500 0 0 0 2
12 JAMAL ELSAGHIR 4 3 0 3 0.750 0.750 0.000 1 0 0 4
6 BENJAMIN PEACOCK 4 2 0 2 0.500 0.500 0.000 2 0 0 6
18 DYLAN BOUMA 4 0 2 2 0.500 0.000 0.500 0 0 0 0
5 COLE WIDNER 3 0 1 1 0.333 0.000 0.333 0 0 0 0
9 ALEXANDER MAZURAK 4 0 1 1 0.250 0.000 0.250 0 0 0 2
15 CURTIS SIFTON 4 0 1 1 0.250 0.000 0.250 0 0 0 2
17 KEATON MARIEN 4 0 1 1 0.250 0.000 0.250 0 0 0 0
BENNETT STEARNS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CALEB PETERSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
DAVIS HANAS 1 0 0 0 0.000 0.000 0.000 0 0 0 0
JULIAN DABADIE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LIAM MARSHALL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LIAM MCMASTER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MALCOLM BOYKO 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MARCUS FRIESEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
STERLING MCCAULEY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 PEARSON MCMILLAN 4 0 0 0 0.000 0.000 0.000 0 0 0 2
7 TATE ZEALAND 3 0 0 0 0.000 0.000 0.000 0 0 0 4
13 QUINLAN JOYCE GALLANT 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 PEARSON MCMILLAN 4 1 1 2 281:27 14 168 154 0.917 2.99 0