SSAC Innovation Physio

U15 AASSAC Innovation Physio ScheduleRostersStatisticsStaff
Statistics
2023-24
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 OLIVER CHORLEY 4 3 1 4 1.000 0.750 0.250 0 0 0 0
4 COLIN SZASZKIEWICZ 4 2 1 3 0.750 0.500 0.250 0 0 0 0
7 CAMERON JANISCH 4 2 1 3 0.750 0.500 0.250 1 0 0 0
14 VICTOR RADMANOVICH 3 2 1 3 1.000 0.667 0.333 1 0 0 0
19 GHYAN BRAR 4 0 2 2 0.500 0.000 0.500 0 0 0 2
3 ZACH YASINSKI 4 0 1 1 0.250 0.000 0.250 0 0 0 2
5 AARON JACKSON 4 0 1 1 0.250 0.000 0.250 0 0 0 0
8 ALEXANDER LUPIEN 4 0 1 1 0.250 0.000 0.250 0 0 0 2
10 MATTHEW BROWN 4 0 1 1 0.250 0.000 0.250 0 0 0 0
12 CARTER BARRY 4 1 0 1 0.250 0.250 0.000 0 0 0 0
16 FINN LECHUK 3 1 0 1 0.333 0.333 0.000 1 0 0 0
18 SAMUEL BUCERIUS 3 0 1 1 0.333 0.000 0.333 0 0 0 4
CONNOR CAMERON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
DAI SCHMIDT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JOSHUA LI 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KAISON MAK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LIAM LEWIS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LOGAN SCHAFFRICK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NATE HARRINGTON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RYKER KITTERINGHAM 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ZEPHYR JONG 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 GAVIN FOWLER 4 0 0 0 0.000 0.000 0.000 0 0 0 0
2 ANDREW GU 4 0 0 0 0.000 0.000 0.000 0 0 0 0
6 CHASE WILTON 1 0 0 0 0.000 0.000 0.000 0 0 0 0
9 SPENCER BOSKERS 1 0 0 0 0.000 0.000 0.000 0 0 0 0
21 RYAN ZAPS 4 0 0 0 0.000 0.000 0.000 0 0 0 2
26 CARTER R BISHOP 2 0 0 0 0.000 0.000 0.000 0 0 0 0
35 COLE JANSSEN 4 0 0 0 0.000 0.000 0.000 0 0 0 0
106 LUC VANDENDOOREN 1 0 0 0 0.000 0.000 0.000 0 0 0 0
115 KASPER SMITH 2 0 0 0 0.000 0.000 0.000 0 0 0 0
120 RILEY BOULET 2 0 0 0 0.000 0.000 0.000 0 0 0 0
126 GREYSON BRENNAND 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 COLE JANSSEN 4 0 2 0 70:45 10 55 45 0.818 8.57 0
1 GAVIN FOWLER 2 0 0 0 49:15 5 26 21 0.808 6.12 0