Foremost U13 Flyers

U13 CForemost U13 Flyers ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 CARTER HOUGEN 4 3 7 10 2.500 0.750 1.750 0 0 1 10
4 HAIDER SYED ABBAS 4 4 3 7 1.750 1.000 0.750 0 1 1 4
17 KASHTON TEMPLIN 4 2 4 6 1.500 0.500 1.000 0 0 0 6
9 JACK HIRSCHE 4 2 3 5 1.250 0.500 0.750 0 0 0 0
5 EASTON FETCH 4 3 0 3 0.750 0.750 0.000 1 0 0 2
7 HUNTER CALHOUN 4 1 1 2 0.500 0.250 0.250 1 0 0 0
18 EMERSON FETCH 4 0 2 2 0.500 0.000 0.500 0 0 0 8
8 LUCAS DYKSHOORN 4 0 1 1 0.250 0.000 0.250 0 0 0 0
1 WILLIAM BRUNN-ROSS 4 0 0 0 0.000 0.000 0.000 0 0 0 0
2 NOOR E SAHER RAZA 4 0 0 0 0.000 0.000 0.000 0 0 0 0
3 MUZAMMIL ABBAS 4 0 0 0 0.000 0.000 0.000 0 0 0 0
15 MAKOY COLLINS 4 0 0 0 0.000 0.000 0.000 0 0 0 0
16 LANDYN TOFIN 4 0 0 0 0.000 0.000 0.000 0 0 0 4
31 James Reesor 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 WILLIAM BRUNN-ROSS 4 2 1 1 240:00 9 99 90 0.909 2.25 1