McKnight Mustangs | 7 |
St. Albert Comets | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, Apr. 05, 2026 12:45 PM | Ardrossan Recreation Complex West | McKnight Mustangs | St. Albert Comets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| McKnight Mustangs | 1 | 1 | 5 | 7 |
| St. Albert Comets | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| McKnight Mustangs | 8 | 8 | 10 | 26 |
| St. Albert Comets | 12 | 17 | 12 | 41 |
| Power Plays | |
|---|---|
| McKnight Mustangs | 1 for 7 (14.29%) |
| St. Albert Comets | 1 for 7 (14.29%) |
| Period 1 |
|---|
| McKnight Mustangs at 19:08 - #10 COBY WEBBER from #12 EVAN KOCH and #88 RILEY SCHLAMP |
| St. Albert Comets at 11:25 (PP) - #12 WILLIAM FLETCHER from #11 TYSEN TOMLINSON |
| St. Albert Comets at 1:32 (SH) - #22 DYLAN STEVENSON |
| Period 2 |
| McKnight Mustangs at 4:33 - #9 NOLAN FERGUSON from #18 BRAYDEN PALMER and #2 THOMAS MOREAU |
| Period 3 |
| St. Albert Comets at 19:45 - #11 TYSEN TOMLINSON from #17 TRISTEN DURELL |
| McKnight Mustangs at 18:05 (PP) - #16 NATHAN ROGERS from #11 SEO JIN JUNG and #14 WILLIAM DUNN |
| St. Albert Comets at 16:27 - #21 RYDER PIRNAK from #15 HAYDEN LEBLANC and #11 TYSEN TOMLINSON |
| McKnight Mustangs at 13:26 - #9 NOLAN FERGUSON from #19 REESE BJARNASON and #16 NATHAN ROGERS |
| McKnight Mustangs at 9:39 - #2 THOMAS MOREAU from #15 MAKSIM ZIZAKOVIC |
| McKnight Mustangs at 8:19 - #88 RILEY SCHLAMP |
| McKnight Mustangs at 0:46 (EN) - #88 RILEY SCHLAMP from #11 SEO JIN JUNG |
| Period 1 |
|---|
| St. Albert Comets at 14:48 - #8 TREVOR (T.J) BOBOCEL for Boarding MINOR (7.2) |
| McKnight Mustangs at 11:36 - #15 MAKSIM ZIZAKOVIC for Cross Check Minor 9.2 (2 pim) |
| St. Albert Comets at 3:20 - #8 TREVOR (T.J) BOBOCEL for High Sticking (9.5) MINOR |
| Period 2 |
| McKnight Mustangs at 14:06 - #22 LUC GOSSELIN for Hooking Minor (2 pim) |
| St. Albert Comets at 12:46 - #8 TREVOR (T.J) BOBOCEL for Rough Minor (2 pim) |
| McKnight Mustangs at 10:45 - #13 ELIAS EMILSSON for Interference Minor (2 pim) |
| McKnight Mustangs at 7:05 - #16 NATHAN ROGERS for Hooking Minor (2 pim) |
| McKnight Mustangs at 3:20 - #14 WILLIAM DUNN for Slash Minor 9.3 (2 pim) |
| McKnight Mustangs at 1:00 - #14 WILLIAM DUNN for Trip Minor 8.6 (2 pim) |
| St. Albert Comets at 0:02 - #8 TREVOR (T.J) BOBOCEL for Trip Minor 8.6 (2 pim) |
| Period 3 |
| McKnight Mustangs at 16:27 - #8 COOPER EASTHOPE for Misconduct (10pim) |
| St. Albert Comets at 12:06 - #21 RYDER PIRNAK for Rough Minor (2 pim) |
| St. Albert Comets at 6:56 - #15 HAYDEN LEBLANC for Goaltender Interference (8.5) MINOR |
| McKnight Mustangs at 5:18 - #12 EVAN KOCH for Rough Minor (2 pim) |
| St. Albert Comets at 5:18 - #8 TREVOR (T.J) BOBOCEL for Slash Minor 9.3 (2 pim) |
| St. Albert Comets at 5:18 - #19 CARSON TONER for Head Contact Minor 7.6 (2 pim) |
| St. Albert Comets at 5:18 - #19 CARSON TONER for Misconduct (10pim) |
| McKnight Mustangs at 4:13 - #16 NATHAN ROGERS for Holding (8.1) MINOR |
| McKnight Mustangs at 0:46 - #88 RILEY SCHLAMP for Misconduct (10pim) |
| St. Albert Comets at 0:46 - #3 BENNETT HENDERSON for Misconduct (10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | RILEY SCHLAMP | 2 | 1 | 3 | 10.00 |
| 9 | NOLAN FERGUSON | 2 | 0 | 2 | 0.00 |
| 2 | THOMAS MOREAU | 1 | 1 | 2 | 0.00 |
| 16 | NATHAN ROGERS | 1 | 1 | 2 | 4.00 |
| 11 | SEO JIN JUNG | 0 | 2 | 2 | 0.00 |
| 10 | COBY WEBBER | 1 | 0 | 1 | 0.00 |
| 12 | EVAN KOCH | 0 | 1 | 1 | 2.00 |
| 14 | WILLIAM DUNN | 0 | 1 | 1 | 4.00 |
| 15 | MAKSIM ZIZAKOVIC | 0 | 1 | 1 | 2.00 |
| 18 | BRAYDEN PALMER | 0 | 1 | 1 | 0.00 |
| 19 | REESE BJARNASON | 0 | 1 | 1 | 0.00 |
| 1 | KAIDYN SCHULTE | 0 | 0 | 0 | 0.00 |
| 3 | LOGAN AFFLECK | 0 | 0 | 0 | 0.00 |
| 5 | KRISHEEL SHARMA | 0 | 0 | 0 | 0.00 |
| 8 | COOPER EASTHOPE | 0 | 0 | 0 | 10.00 |
| 13 | ELIAS EMILSSON | 0 | 0 | 0 | 2.00 |
| 21 | JESSE PARKSON | 0 | 0 | 0 | 0.00 |
| 22 | LUC GOSSELIN | 0 | 0 | 0 | 2.00 |
| 31 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
| 44 | ELI FEHR | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KAIDYN SCHULTE | 00:00 | 0 | 0 | 0 | 0.0 |
| 31 | THOMAS SMITHSON | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| MIKE NELSON |
| MITCH FERGUSON |
| RILEY PARKSON |
| WILL DUNN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | TYSEN TOMLINSON | 1 | 2 | 3 | 0.00 |
| 12 | WILLIAM FLETCHER | 1 | 0 | 1 | 0.00 |
| 21 | RYDER PIRNAK | 1 | 0 | 1 | 2.00 |
| 22 | DYLAN STEVENSON | 1 | 0 | 1 | 0.00 |
| 15 | HAYDEN LEBLANC | 0 | 1 | 1 | 2.00 |
| 17 | TRISTEN DURELL | 0 | 1 | 1 | 0.00 |
| 3 | BENNETT HENDERSON | 0 | 0 | 0 | 10.00 |
| 4 | TRISTAN MILLS (AP) | 0 | 0 | 0 | 0.00 |
| 5 | LEO WAGNER | 0 | 0 | 0 | 0.00 |
| 6 | EZRA HAYWARD | 0 | 0 | 0 | 0.00 |
| 7 | ETHAN WENCEK | 0 | 0 | 0 | 0.00 |
| 8 | TREVOR (T.J) BOBOCEL | 0 | 0 | 0 | 10.00 |
| 10 | ETHAN LOBEL | 0 | 0 | 0 | 0.00 |
| 16 | WILLIAM NICOL (AP) | 0 | 0 | 0 | 0.00 |
| 18 | KEAGAN DURELL | 0 | 0 | 0 | 0.00 |
| 19 | CARSON TONER | 0 | 0 | 0 | 12.00 |
| 23 | DECLAN EPP | 0 | 0 | 0 | 0.00 |
| 24 | KAYDE BLAIR | 0 | 0 | 0 | 0.00 |
| 31 | BYRON SIMPSON | 0 | 0 | 0 | 0.00 |
| 60 | JACK ELLIOTT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | JACK ELLIOTT | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| GEORGE GILBEAU |
| KEEGAN RICHARDS |
| TRUDY KIYAWASEW |
| TY AMBROSIE |
| No Officials Entered |