Sherwood Park Knights | 2 |
Vermilion Tigers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sun, Apr. 05, 2026 10:30 AM | Cenovus Energy Hub Arena | Sherwood Park Knights | Vermilion Tigers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sherwood Park Knights | 1 | 0 | 1 | 2 |
| Vermilion Tigers | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sherwood Park Knights | 9 | 7 | 7 | 23 |
| Vermilion Tigers | 14 | 7 | 14 | 35 |
| Power Plays | |
|---|---|
| Sherwood Park Knights | 0 for 2 (0.00%) |
| Vermilion Tigers | 2 for 5 (0.00%) |
| Period 1 |
|---|
| Vermilion Tigers at 13:49 - #93 DANNON PAVKA from #77 CADE MEIKLEJOHN and #37 ROHAN QUIST |
| Vermilion Tigers at 9:01 (PP) - #17 CALE JOHNSTON from #24 JAXSON TOUTANT and #51 RHETT ROMANCHUK |
| Sherwood Park Knights at 3:37 - #34 RYAN BABLITZ from #24 BENJAMIN SIMPSON and #71 BRANDON W. RYAN |
| Period 2 |
| Vermilion Tigers at 17:50 - #16 DALIN HANNAH from #84 CADEN ANDERSON and #77 CADE MEIKLEJOHN |
| Vermilion Tigers at 9:28 (PP) - #27 CASH CAPJACK from #24 JAXSON TOUTANT |
| Vermilion Tigers at 2:07 - #88 ROGAN MACNAB from #89 RYDER HAAKENSON |
| Period 3 |
| Sherwood Park Knights at 9:17 - #9 HADEON BOYECHKO from #24 BENJAMIN SIMPSON and #34 RYAN BABLITZ |
| Period 1 |
|---|
| Sherwood Park Knights at 13:08 - #24 BENJAMIN SIMPSON for Hooking Minor (2 pim) |
| Sherwood Park Knights at 10:48 - #14 WARNER FADISH for Trip Minor 8.6 (2 pim) |
| Vermilion Tigers at 8:09 - #20 KADEN DAVIDSON for High Sticking (9.5) MINOR |
| Vermilion Tigers at 0:00 - #77 CADE MEIKLEJOHN for Rough Minor (2 pim) |
| Period 2 |
| Sherwood Park Knights at 10:42 - #34 RYAN BABLITZ for Slash Minor 9.3 (2 pim) |
| Period 3 |
| Sherwood Park Knights at 15:27 - #91 WYATT EMTER for Cross Check Minor 9.2 (2 pim) |
| Sherwood Park Knights at 7:53 - #91 WYATT EMTER for Charging Minor 7.4 (2 pim) |
| Sherwood Park Knights at 1:34 - #11 BLAKE DAVIS for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | RYAN BABLITZ | 1 | 1 | 2 | 2.00 |
| 24 | BENJAMIN SIMPSON | 0 | 2 | 2 | 2.00 |
| 9 | HADEON BOYECHKO | 1 | 0 | 1 | 0.00 |
| 71 | BRANDON W. RYAN | 0 | 1 | 1 | 0.00 |
| 1 | CALEB MURI | 0 | 0 | 0 | 0.00 |
| 4 | EAMON JEWELL | 0 | 0 | 0 | 0.00 |
| 6 | REID ASHCROFT | 0 | 0 | 0 | 0.00 |
| 11 | BLAKE DAVIS | 0 | 0 | 0 | 2.00 |
| 14 | WARNER FADISH | 0 | 0 | 0 | 2.00 |
| 15 | ZACH STABBLER | 0 | 0 | 0 | 0.00 |
| 16 | TYLER PARKER | 0 | 0 | 0 | 0.00 |
| 19 | JAYDEN DEAKIN | 0 | 0 | 0 | 0.00 |
| 27 | COHEN POWELL | 0 | 0 | 0 | 0.00 |
| 59 | PHILIPPE LAVOIE | 0 | 0 | 0 | 0.00 |
| 66 | TARYN HUTCHINGS | 0 | 0 | 0 | 0.00 |
| 72 | BRANDON BROKS | 0 | 0 | 0 | 0.00 |
| 77 | BRAIDEN JIWA YORK | 0 | 0 | 0 | 0.00 |
| 86 | COLTON STABBLER | 0 | 0 | 0 | 0.00 |
| 91 | WYATT EMTER | 0 | 0 | 0 | 4.00 |
| 94 | KADEN BANDURA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CALEB MURI | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| BRAYDEN TASCHUK |
| BRIAN DEGRANDE |
| DAVE MCCRIMMON |
| DAVID CICCHINI |
| PEYTON KALBFLEISCH |
| TYLER KUTSCHINSKI |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | JAXSON TOUTANT | 0 | 2 | 2 | 0.00 |
| 77 | CADE MEIKLEJOHN | 0 | 2 | 2 | 2.00 |
| 16 | DALIN HANNAH | 1 | 0 | 1 | 0.00 |
| 17 | CALE JOHNSTON | 1 | 0 | 1 | 0.00 |
| 27 | CASH CAPJACK | 1 | 0 | 1 | 0.00 |
| 88 | ROGAN MACNAB | 1 | 0 | 1 | 0.00 |
| 93 | DANNON PAVKA | 1 | 0 | 1 | 0.00 |
| 37 | ROHAN QUIST | 0 | 1 | 1 | 0.00 |
| 51 | RHETT ROMANCHUK (AP) | 0 | 1 | 1 | 0.00 |
| 84 | CADEN ANDERSON | 0 | 1 | 1 | 0.00 |
| 89 | RYDER HAAKENSON | 0 | 1 | 1 | 0.00 |
| 1 | RYAN STOWE | 0 | 0 | 0 | 0.00 |
| 3 | EAN COOKE | 0 | 0 | 0 | 0.00 |
| 11 | RYLAN GARNIER | 0 | 0 | 0 | 0.00 |
| 20 | KADEN DAVIDSON | 0 | 0 | 0 | 2.00 |
| 21 | AUSTIN SIEWERT | 0 | 0 | 0 | 0.00 |
| 25 | GAGE HAYGARTH | 0 | 0 | 0 | 0.00 |
| 44 | RYDER ZOMAR | 0 | 0 | 0 | 0.00 |
| 47 | RILEY APPLEGATE | 0 | 0 | 0 | 0.00 |
| 50 | AIDEN FOX | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | RYAN STOWE | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| COLTON MCLEAN |
| DAN HAYGARTH |
| HAYDEN PROTSCH |
| STETSON MACDONALD |
| Brendan Pollard, Linesman 2 |
| Kent Spady, Linesman 1 |
| Parker Adam, Ref 1 |
| Trent Ducharme, Ref 2 |