Red Deer Motors | 3 |
Medicine Hat | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sun, Mar. 23, 2025 10:30 AM | Wally Fedun Arena | Red Deer Motors | Medicine Hat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Motors | 0 | 1 | 2 | 3 |
Medicine Hat | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Motors | 14 | 20 | 17 | 51 |
Medicine Hat | 6 | 12 | 24 | 42 |
Power Plays | |
---|---|
Red Deer Motors | 2 for 9 (22.22%) |
Medicine Hat | 1 for 6 (22.22%) |
Period 1 |
---|
No Scoring |
Period 2 |
Medicine Hat at 16:00 - #20 JACOB CARTWRIGHT from #15 BENTLEY BOWLES |
Medicine Hat at 13:04 - #15 BENTLEY BOWLES |
Medicine Hat at 7:51 (PP) - #8 TYTAN KRAFT from #2 BRODY JARVIS |
Red Deer Motors at 3:24 (PP) - #19 TATE HICKS from #12 KYDEN HUSEBY |
Period 3 |
Red Deer Motors at 18:40 (PP) - #19 TATE HICKS |
Red Deer Motors at 15:19 - #2 PIERCE LYNCH from #15 CHASE PALMER |
Medicine Hat at 4:31 - #9 COEN KANEWISCHER from #3 WYATT CLARK |
Period 1 |
---|
Medicine Hat at 18:06 - #4 WILLIS MCLENNAN for Slash Minor 9.3 (2 pim) |
Medicine Hat at 16:12 - #6 LEVI MCNAUGHTON for Head Contact Minor 7.6 (2 pim) |
Period 2 |
Red Deer Motors at 18:16 - #9 JACK SIBBET for Hooking Minor (2 pim) |
Medicine Hat at 12:37 - #21 MAX CHISHOLM for Slash Minor 9.3 (2 pim) |
Red Deer Motors at 9:45 - #12 KYDEN HUSEBY for Trip Minor 8.6 (2 pim) |
Medicine Hat at 4:30 - #8 TYTAN KRAFT for Holding (8.1) MINOR |
Medicine Hat at 2:50 - #2 BRODY JARVIS for Body Contact/Body Checking Minor 7.3 (2 pim) |
Red Deer Motors at 0:53 - #9 JACK SIBBET for Hooking Minor (2 pim) |
Period 3 |
Medicine Hat at 19:42 - #8 TYTAN KRAFT for Trip Minor 8.6 (2 pim) |
Red Deer Motors at 17:39 - #8 ETHAN MCCOLL for Slash Minor 9.3 (2 pim) |
Medicine Hat at 17:23 - #2 BRODY JARVIS for Hooking Minor (2 pim) |
Red Deer Motors at 12:28 - #2 PIERCE LYNCH for Trip Minor 8.6 (2 pim) |
Medicine Hat at 7:14 - #12 LACHLAN BENCI for Hooking Minor (2 pim) |
Medicine Hat at 3:46 - #14 KOA STEINKEY for Holding (8.1) MINOR |
Red Deer Motors at 3:46 - #6 ANDREW DZIEPAK for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | TATE HICKS | 2 | 0 | 2 | 0.00 |
2 | PIERCE LYNCH | 1 | 0 | 1 | 2.00 |
12 | KYDEN HUSEBY | 0 | 1 | 1 | 2.00 |
15 | CHASE PALMER | 0 | 1 | 1 | 0.00 |
1 | PAXTON RYAN | 0 | 0 | 0 | 0.00 |
5 | CARTER WILSON | 0 | 0 | 0 | 0.00 |
6 | ANDREW DZIEPAK | 0 | 0 | 0 | 2.00 |
7 | WALKER VAN GRINSVEN | 0 | 0 | 0 | 0.00 |
8 | ETHAN MCCOLL | 0 | 0 | 0 | 2.00 |
9 | JACK SIBBET | 0 | 0 | 0 | 4.00 |
10 | CANNON ELLIOT | 0 | 0 | 0 | 0.00 |
11 | JAKE METZGER | 0 | 0 | 0 | 0.00 |
14 | HOLDEN BOUCHARD | 0 | 0 | 0 | 0.00 |
16 | EASTON VOLK | 0 | 0 | 0 | 0.00 |
17 | LOGAN MCCOLL | 0 | 0 | 0 | 0.00 |
18 | NASH HUSCH | 0 | 0 | 0 | 0.00 |
31 | OWEN ENTZ | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | PAXTON RYAN | 60:00 | 4 | 36 | 32 | 0.89 |
Name |
---|
CHAD HUSEBY |
CORY BOUCHARD |
LAYNE HUSCH |
RYAN MCCOLL |
STEPHEN HICKS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | BENTLEY BOWLES | 1 | 1 | 2 | 0.00 |
8 | TYTAN KRAFT | 1 | 0 | 1 | 4.00 |
9 | COEN KANEWISCHER | 1 | 0 | 1 | 0.00 |
20 | JACOB CARTWRIGHT (AP) | 1 | 0 | 1 | 0.00 |
2 | BRODY JARVIS | 0 | 1 | 1 | 4.00 |
3 | WYATT CLARK | 0 | 1 | 1 | 0.00 |
1 | HUNTER KNOLL | 0 | 0 | 0 | 0.00 |
4 | WILLIS MCLENNAN | 0 | 0 | 0 | 2.00 |
5 | HUDSON DANROTH | 0 | 0 | 0 | 0.00 |
6 | LEVI MCNAUGHTON (AP) | 0 | 0 | 0 | 2.00 |
7 | NOAH KREIN | 0 | 0 | 0 | 0.00 |
10 | AUSTIN SCHNEIDER | 0 | 0 | 0 | 0.00 |
11 | TYCEN LUKACIN | 0 | 0 | 0 | 0.00 |
12 | LACHLAN BENCI | 0 | 0 | 0 | 2.00 |
14 | KOA STEINKEY | 0 | 0 | 0 | 2.00 |
16 | WESTYN OLENIC | 0 | 0 | 0 | 0.00 |
19 | RYKER STUDER | 0 | 0 | 0 | 0.00 |
21 | MAX CHISHOLM | 0 | 0 | 0 | 2.00 |
31 | JARIK YOUNG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | HUNTER KNOLL | 60:00 | 3 | 51 | 48 | 0.94 |
Name |
---|
DANIEL WELTEN |
GREG KNOLL |
TAYLOR OLENIC |
Audrey Bjornson, Linesmen |
charlie bjornson, Linesmen |
Steve Anderhub, Referee |