3C's Coyotes | 2 |
Kitscoty Knights U15-A | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, Mar. 23, 2025 9:00 AM | Vision Credit Union Arena | 3C's Coyotes | Kitscoty Knights U15-A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
3C's Coyotes | 1 | 1 | 0 | 2 |
Kitscoty Knights U15-A | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
3C's Coyotes | 7 | 10 | 2 | 19 |
Kitscoty Knights U15-A | 7 | 3 | 10 | 20 |
Power Plays | |
---|---|
3C's Coyotes | -- |
Kitscoty Knights U15-A | -- |
Period 1 |
---|
3C's Coyotes at 10:03 (SH) - #10 OWEN WITHERDEN from #8 BRYCE CARFANTAN |
Kitscoty Knights U15-A at 8:12 (PP) - #25 BAUER BECKER |
Period 2 |
Kitscoty Knights U15-A at 19:39 - #23 ETHAN GRAHAM from #87 NATE VELTIKOLD and #89 COLBY DESMARAIS |
3C's Coyotes at 2:30 (PP) - #2 BENTLEY ROBERTSON |
Period 3 |
Kitscoty Knights U15-A at 4:06 (PP) - #17 HUNTER WIERENGA from #16 BLAKE HOLST and #19 NEXXAN DUTCHAK |
Period 1 |
---|
3C's Coyotes at 10:12 - #3 MADDOX HRONEK for Trip Minor 8.6 (2 pim) |
Period 2 |
3C's Coyotes at 18:40 - #8 BRYCE CARFANTAN for Boarding MINOR (7.2) |
Kitscoty Knights U15-A at 12:48 - #25 BAUER BECKER for Head Contact Minor 7.6 (2 pim) |
Kitscoty Knights U15-A at 2:47 - #32 KARTER BEEK for Trip Minor 8.6 (2 pim) |
Kitscoty Knights U15-A at 1:43 - #87 NATE VELTIKOLD for Trip Minor 8.6 (2 pim) |
Period 3 |
3C's Coyotes at 13:17 - #2 BENTLEY ROBERTSON for Head Contact Minor 7.6 (2 pim) |
3C's Coyotes at 6:27 - #16 ZACHARY DAY for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | BENTLEY ROBERTSON | 1 | 0 | 1 | 2.00 |
10 | OWEN WITHERDEN | 1 | 0 | 1 | 0.00 |
8 | BRYCE CARFANTAN | 0 | 1 | 1 | 2.00 |
1 | ZACKERY FULLER | 0 | 0 | 0 | 0.00 |
3 | MADDOX HRONEK | 0 | 0 | 0 | 2.00 |
4 | KEATON DUQUE | 0 | 0 | 0 | 0.00 |
7 | LANDON GILLESPIE | 0 | 0 | 0 | 0.00 |
9 | BRANDT LYSTER | 0 | 0 | 0 | 0.00 |
11 | EVAN DOWNEY | 0 | 0 | 0 | 0.00 |
12 | GRAYSON COMEAU | 0 | 0 | 0 | 0.00 |
14 | MATTHEW BOGEN | 0 | 0 | 0 | 0.00 |
15 | LOCKLIN KROEGER | 0 | 0 | 0 | 0.00 |
16 | ZACHARY DAY | 0 | 0 | 0 | 2.00 |
18 | DOUGLAS WESTERLUND | 0 | 0 | 0 | 0.00 |
20 | BODE WALDNER | 0 | 0 | 0 | 0.00 |
31 | RYLEY STEELE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | RYLEY STEELE | 55:59 | 3 | 19 | 16 | 0.84 |
1 | ZACKERY FULLER | 04:06 | 0 | 1 | 1 | 1.00 |
Name |
---|
CLINT HRONEK |
DAN DAY |
RYAN ROBERTSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | HUNTER WIERENGA | 1 | 0 | 1 | 0.00 |
23 | ETHAN GRAHAM | 1 | 0 | 1 | 0.00 |
25 | BAUER BECKER | 1 | 0 | 1 | 2.00 |
16 | BLAKE HOLST | 0 | 1 | 1 | 0.00 |
19 | NEXXAN DUTCHAK | 0 | 1 | 1 | 0.00 |
87 | NATE VELTIKOLD | 0 | 1 | 1 | 2.00 |
89 | COLBY DESMARAIS | 0 | 1 | 1 | 0.00 |
7 | RILEY EARL (AP) | 0 | 0 | 0 | 0.00 |
12 | BEN WENNEKAMP | 0 | 0 | 0 | 0.00 |
14 | EASTON SUNDERLAND | 0 | 0 | 0 | 0.00 |
20 | DYLAN PAUL | 0 | 0 | 0 | 0.00 |
27 | KEATON SMITH | 0 | 0 | 0 | 0.00 |
29 | BRODIE SCHILLER | 0 | 0 | 0 | 0.00 |
31 | NOLAN KUNTZ | 0 | 0 | 0 | 0.00 |
32 | KARTER BEEK | 0 | 0 | 0 | 2.00 |
70 | BEN TREMMEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | NOLAN KUNTZ | 20:00 | 1 | 7 | 6 | 0.86 |
70 | BEN TREMMEL | 40:00 | 1 | 36 | 35 | 0.97 |
31 | NOLAN KUNTZ | 20:00 | 1 | 7 | 6 | 0.86 |
70 | BEN TREMMEL | 40:00 | 1 | 36 | 35 | 0.97 |
Name |
---|
FRANK TREMMEL |
JANE VELTIKOLD |
KENT PAUL |
RYAN SMITH |
Dale Mitchell, Referee 2 |
Ethan Dambrosky, Linesperson 2 |
Ryan Duffett, Referee 1 |
Vince Saretsky, Linesperson 1 |
Wainwright Minor Hockey, Referee |