Glenlake Hawks NBC | 7 |
SZ611 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sun, Mar. 23, 2025 10:30 AM | Jasper Arena | Glenlake Hawks NBC | SZ611 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glenlake Hawks NBC | 4 | 2 | 1 | 7 |
SZ611 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glenlake Hawks NBC | 7 | 9 | 13 | 29 |
SZ611 | 5 | 7 | 4 | 16 |
Power Plays | |
---|---|
Glenlake Hawks NBC | -- |
SZ611 | -- |
Period 1 |
---|
Glenlake Hawks NBC at 14:33 - #7 RYAN ABHYANKAR from #16 NIGEL HEDGELAND and #8 MICHAEL SWEENEY |
Glenlake Hawks NBC at 5:38 - #7 RYAN ABHYANKAR |
Glenlake Hawks NBC at 3:27 - #10 BEN CUNDALL from #3 AARON BELECKI |
Glenlake Hawks NBC at 1:39 - #10 BEN CUNDALL from #3 AARON BELECKI and #2 GRIFFIN BWINT |
Period 2 |
SZ611 at 12:59 - #18 Rees Carreiro from #23 Dominic Santos and #27 Nathan Do |
Glenlake Hawks NBC at 7:04 - #5 ILYAS PATEL from #8 MICHAEL SWEENEY |
Glenlake Hawks NBC at 2:20 - #7 RYAN ABHYANKAR from #11 ETHAN BURROWS |
Period 3 |
Glenlake Hawks NBC at 11:50 - #9 DAMIAN DE REGT from #3 AARON BELECKI |
Period 1 |
---|
SZ611 at 12:52 - #11 Hudson Micicu for Hooking Minor (2 pim) |
SZ611 at 8:59 - #11 Hudson Micicu for Trip Minor 8.6 (2 pim) |
SZ611 at 5:29 - #17 Calvin Bentz for Body Contact/Body Checking Minor 7.3 (2 pim) |
SZ611 at 0:37 - #11 Hudson Micicu for Rough Minor (2 pim) |
Period 2 |
SZ611 at 16:55 - #7 Ben Maunder for Unsportsmanlike Minor 11.1 (2pim) |
Glenlake Hawks NBC at 16:36 - #8 MICHAEL SWEENEY for Trip Minor 8.6 (2 pim) |
Glenlake Hawks NBC at 12:10 - #13 MYLES KIRTON for Head Contact (7.7 Jr/Sr) MINOR (2) |
SZ611 at 2:58 - #6 Ben Rogerson for Hooking Minor (2 pim) |
Period 3 |
Glenlake Hawks NBC at 8:39 - #8 MICHAEL SWEENEY for Body Contact/Body Checking Minor 7.3 (2 pim) |
SZ611 at 4:50 - #11 Hudson Micicu for Head Contact (7.7 Jr/Sr) MINOR (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | RYAN ABHYANKAR | 3 | 0 | 3 | 0.00 |
3 | AARON BELECKI | 0 | 3 | 3 | 0.00 |
10 | BEN CUNDALL (AP) | 2 | 0 | 2 | 0.00 |
8 | MICHAEL SWEENEY | 0 | 2 | 2 | 4.00 |
5 | ILYAS PATEL | 1 | 0 | 1 | 0.00 |
9 | DAMIAN DE REGT | 1 | 0 | 1 | 0.00 |
2 | GRIFFIN BWINT | 0 | 1 | 1 | 0.00 |
11 | ETHAN BURROWS | 0 | 1 | 1 | 0.00 |
16 | NIGEL HEDGELAND | 0 | 1 | 1 | 0.00 |
4 | MAGNUS BORYS | 0 | 0 | 0 | 0.00 |
6 | BLAKE MCGINNIS | 0 | 0 | 0 | 0.00 |
13 | MYLES KIRTON | 0 | 0 | 0 | 2.00 |
14 | ALEXANDRE GRISBROOK | 0 | 0 | 0 | 0.00 |
15 | DESMOND TULISSI | 0 | 0 | 0 | 0.00 |
17 | LOGAN AVEY | 0 | 0 | 0 | 0.00 |
18 | XAVIER JANZ (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | LOGAN AVEY | 60:00 | 1 | 16 | 15 | 0.94 |
Name |
---|
IAN BWINT |
MARTY BORYS |
SCOTT GRISBROOK |
SHAWN BELECKI |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Rees Carreiro | 1 | 0 | 1 | 0.00 |
23 | Dominic Santos | 0 | 1 | 1 | 0.00 |
27 | Nathan Do | 0 | 1 | 1 | 0.00 |
4 | Torren Anderson (AP) | 0 | 0 | 0 | 0.00 |
6 | Ben Rogerson | 0 | 0 | 0 | 2.00 |
7 | Ben Maunder | 0 | 0 | 0 | 2.00 |
8 | Yichen Liu | 0 | 0 | 0 | 0.00 |
9 | Branden Min | 0 | 0 | 0 | 0.00 |
11 | Hudson Micicu | 0 | 0 | 0 | 8.00 |
15 | Anush Uniyal | 0 | 0 | 0 | 0.00 |
17 | Calvin Bentz | 0 | 0 | 0 | 2.00 |
20 | Connor McCaffrey | 0 | 0 | 0 | 0.00 |
21 | Justin Lindsay | 0 | 0 | 0 | 0.00 |
22 | Elton Schwartz | 0 | 0 | 0 | 0.00 |
35 | Andrew Poon | 0 | 0 | 0 | 0.00 |
44 | Blake Potter | 0 | 0 | 0 | 0.00 |
58 | Aaron Fei | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Andrew Poon | 60:00 | 7 | 29 | 22 | 0.76 |
35 | Andrew Poon | 60:00 | 7 | 29 | 22 | 0.76 |
Name |
---|
Chris McCaffrey |
Craig Maunder |
Jason Bentz |
Jon Schwartz |
Matt Rogerson |
Vanessa Potter |
No Officials Entered |