Trails West Wolves White | 1 |
Provost U15 Blades | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, Mar. 23, 2025 9:00 AM | TH Centennial Arena | Trails West Wolves White | Provost U15 Blades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trails West Wolves White | 1 | 0 | 0 | 1 |
Provost U15 Blades | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trails West Wolves White | 9 | 7 | 7 | 23 |
Provost U15 Blades | 10 | 9 | 14 | 33 |
Power Plays | |
---|---|
Trails West Wolves White | 0 for 1 (0.00%) |
Provost U15 Blades | 0 for 1 (0.00%) |
Period 1 |
---|
Provost U15 Blades at 8:51 - #5 TRUSTEN DYCK from #15 CARSON BLUME |
Trails West Wolves White at 7:19 - #6 TATE ZEALAND from #15 CURTIS SIFTON |
Period 2 |
No Scoring |
Period 3 |
Provost U15 Blades at 2:03 - #5 TRUSTEN DYCK |
Period 1 |
---|
No Penalties |
Period 2 |
Provost U15 Blades at 17:24 - #11 LOGAN MURRAY for Boarding MINOR (7.2) |
Trails West Wolves White at 0:16 - #9 BENNET HOZA for Head Contact (7.7 Jr/Sr) MINOR (2) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | TATE ZEALAND | 1 | 0 | 1 | 0.00 |
15 | CURTIS SIFTON | 0 | 1 | 1 | 0.00 |
1 | KOLTON WAGAR | 0 | 0 | 0 | 0.00 |
2 | CLAY MITCHELL | 0 | 0 | 0 | 0.00 |
4 | GRAYSON COTE | 0 | 0 | 0 | 0.00 |
5 | JESSE SIRRS | 0 | 0 | 0 | 0.00 |
7 | NICHOLAS CHAN | 0 | 0 | 0 | 0.00 |
8 | CONNOR STEVENS | 0 | 0 | 0 | 0.00 |
9 | BENNET HOZA | 0 | 0 | 0 | 2.00 |
10 | WILL MORAN | 0 | 0 | 0 | 0.00 |
11 | MAXWELL KELLETT | 0 | 0 | 0 | 0.00 |
12 | BEN PEACOCK | 0 | 0 | 0 | 0.00 |
13 | ALI SALEM | 0 | 0 | 0 | 0.00 |
16 | KEATON MARIEN | 0 | 0 | 0 | 0.00 |
17 | COLE MARKS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KOLTON WAGAR | 60:00 | 2 | 33 | 31 | 0.94 |
Name |
---|
LANCE MORAN |
MATT KELLETT |
MATT STEVENS |
MICHELLE LEMMENS |
MIKE PEACOCK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | TRUSTEN DYCK | 2 | 0 | 2 | 0.00 |
15 | CARSON BLUME | 0 | 1 | 1 | 0.00 |
1 | CHASE GANSER | 0 | 0 | 0 | 0.00 |
6 | COOPER DEGENSTIEN | 0 | 0 | 0 | 0.00 |
7 | JACKSON HAGER | 0 | 0 | 0 | 0.00 |
8 | KORT PARTINGTON | 0 | 0 | 0 | 0.00 |
9 | MASON LARSON | 0 | 0 | 0 | 0.00 |
11 | LOGAN MURRAY | 0 | 0 | 0 | 2.00 |
12 | QUINN HOLTE | 0 | 0 | 0 | 0.00 |
13 | ALEXANDER FERENCE | 0 | 0 | 0 | 0.00 |
14 | ANSON DOWNING | 0 | 0 | 0 | 0.00 |
16 | DANE DALLYN | 0 | 0 | 0 | 0.00 |
17 | DECLAN ERKER | 0 | 0 | 0 | 0.00 |
18 | KEELAN MCCAFFERY | 0 | 0 | 0 | 0.00 |
19 | JAXON SAYER | 0 | 0 | 0 | 0.00 |
20 | CRUZ PAULGAARD | 0 | 0 | 0 | 0.00 |
21 | JAMIE KLEINSASSER | 0 | 0 | 0 | 0.00 |
31 | LELAND SWANSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CHASE GANSER | 60:00 | 1 | 23 | 22 | 0.96 |
1 | CHASE GANSER | 60:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
CHRIS HAGER |
CHRIS PAULGAARD |
COURTNEY DALLYN |
JOSEPH DEGENSTIEN |
Rob McCaffery |
TYLER LARSON |
Stephen Brisbin, Lines |