Slave Lake Thunder U15-1 | 6 |
Drumheller Western Chevrolet Raptors | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sun, Mar. 23, 2025 9:15 AM | Trochu Arena | Slave Lake Thunder U15-1 | Drumheller Western Chevrolet Raptors |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Slave Lake Thunder U15-1 | 1 | 2 | 3 | 0 | 6 |
Drumheller Western Chevrolet Raptors | 3 | 1 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Slave Lake Thunder U15-1 | 7 | 14 | 15 | 2 | 38 |
Drumheller Western Chevrolet Raptors | 11 | 9 | 20 | 4 | 44 |
Power Plays | |
---|---|
Slave Lake Thunder U15-1 | for 0 |
Drumheller Western Chevrolet Raptors | -- |
Period 1 |
---|
Drumheller Western Chevrolet Raptors at 12:06 - #3 BRODY NYREROD MCKAY for Boarding MINOR (7.2) |
Slave Lake Thunder U15-1 at 11:32 - #19 DRAKE CONRAD for Cross Check Minor 9.2 (2 pim) |
Drumheller Western Chevrolet Raptors at 6:12 - #15 AIDAN SHARPE for Interference Minor (2 pim) |
Period 2 |
Drumheller Western Chevrolet Raptors at 15:07 - #8 RILEY VISSER for Head Contact (7.7 Jr/Sr) MINOR (2) |
Slave Lake Thunder U15-1 at 8:43 - #18 BENJAMIN STONE for Slash Minor 9.3 (2 pim) |
Drumheller Western Chevrolet Raptors at 5:16 - #17 SPENCER HOLMEN for Interference Minor (2 pim) |
Slave Lake Thunder U15-1 at 4:53 - #7 JORDAN BJORNSON for Trip Minor 8.6 (2 pim) |
Period 3 |
Drumheller Western Chevrolet Raptors at 8:19 - #1 NATHAN GRENVILLE for Trip Minor 8.6 (2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | COLBY CHURCHILL | 2 | 2 | 4 | 0.00 |
14 | BRODY WHITNEY | 1 | 1 | 2 | 0.00 |
15 | NOLAN BEAUPRE | 0 | 2 | 2 | 0.00 |
12 | CARTER DONALDSON | 1 | 0 | 1 | 0.00 |
18 | BENJAMIN STONE | 1 | 0 | 1 | 2.00 |
19 | DRAKE CONRAD | 1 | 0 | 1 | 2.00 |
3 | DOMINIC BAXTER | 0 | 1 | 1 | 0.00 |
7 | JORDAN BJORNSON | 0 | 1 | 1 | 2.00 |
4 | VIKTOR DOETZEL (AP) | 0 | 0 | 0 | 0.00 |
6 | RYLAND EBEN-EBENAU | 0 | 0 | 0 | 0.00 |
8 | JAKE COURTORIELLE | 0 | 0 | 0 | 0.00 |
10 | ISABELLA NORMAND | 0 | 0 | 0 | 0.00 |
11 | MADDAX LAING | 0 | 0 | 0 | 0.00 |
30 | JASON SUPERNAULT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | JASON SUPERNAULT | 00:00 | 0 | 0 | 0 | 0.0 |
30 | JASON SUPERNAULT | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
GREGG WHITNEY |
Debbie Conrad |
RUSSELL BAXTER |
RYAN DONALDSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | ZAC JARRETT | 2 | 1 | 3 | 0.00 |
1 | NATHAN GRENVILLE | 1 | 2 | 3 | 2.00 |
14 | JASPER O'DWYER | 1 | 1 | 2 | 0.00 |
6 | BRENNAN NORMAN | 1 | 0 | 1 | 0.00 |
7 | TREVOR WILLIAMS | 1 | 0 | 1 | 0.00 |
17 | SPENCER HOLMEN | 1 | 0 | 1 | 2.00 |
2 | JOSEPH MAKSE | 0 | 1 | 1 | 0.00 |
8 | RILEY VISSER | 0 | 1 | 1 | 2.00 |
11 | NIKOLAS HEWITT | 0 | 1 | 1 | 0.00 |
19 | HUNTER POOLE | 0 | 1 | 1 | 0.00 |
3 | BRODY NYREROD MCKAY | 0 | 0 | 0 | 2.00 |
4 | JAXSON WICKS | 0 | 0 | 0 | 0.00 |
5 | GABRIEL GROSS | 0 | 0 | 0 | 0.00 |
9 | JADON MORTON | 0 | 0 | 0 | 0.00 |
10 | TATE HARPER | 0 | 0 | 0 | 0.00 |
12 | RYAN MACKEY | 0 | 0 | 0 | 0.00 |
15 | AIDAN SHARPE | 0 | 0 | 0 | 2.00 |
18 | BRANNICK THOMA | 0 | 0 | 0 | 0.00 |
29 | KOOPER HUNTER | 0 | 0 | 0 | 0.00 |
31 | AUSTIN ROBISON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | AUSTIN ROBISON | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
CONNOR SMITH |
JACKSON SUNSTRUM |
KEITH POOLE |
KEVIN HUNTER |
RYAN JARRETT |
Jaeden Roncin, Ref |
Jerry Dickau, Ref |
Lucas Hoppins, Linesman |
Owen Frere, Referee |
Riley Doka, Lines |