Bow River Bruins 3 | 1 |
Raiders 2 White | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sun, Mar. 23, 2025 10:30 AM | Athabasca Regional Multiplex | Bow River Bruins 3 | Raiders 2 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow River Bruins 3 | 0 | 0 | 1 | 1 |
Raiders 2 White | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow River Bruins 3 | 2 | 3 | 13 | 18 |
Raiders 2 White | 11 | 12 | 4 | 27 |
Power Plays | |
---|---|
Bow River Bruins 3 | 0 for 1 (0.00%) |
Raiders 2 White | -- |
Period 1 |
---|
Raiders 2 White at 17:13 - #15 OWEN BULYCH from #18 TRISTAN OPTLAND and #4 OLIVER ARSENAULT |
Raiders 2 White at 8:51 - #3 MAKAI OGWAL from #6 LENNOX TANG and #5 KINAN JOMAA |
Period 2 |
Raiders 2 White at 11:16 - #8 LOGAN LAM from #6 LENNOX TANG |
Raiders 2 White at 6:44 (PP) - #12 TUCKER WORM from #8 LOGAN LAM and #3 MAKAI OGWAL |
Raiders 2 White at 4:15 (PP) - #6 LENNOX TANG from #16 MAX NGHIEM and #31 HOLDEN HILL |
Period 3 |
Bow River Bruins 3 at 3:58 (PP) - #6 TAYLOR KOCIUBA from #9 GAVIN DECARLE and #15 WIL CAREFOOT |
Period 1 |
---|
Raiders 2 White at 1:28 - #11 LUKA KECMAN for Cross Check Minor 9.2 (2 pim) |
Bow River Bruins 3 at 0:36 - #14 TYLER COURCHESNE for Slash Minor 9.3 (2 pim) |
Raiders 2 White at 0:36 - #15 OWEN BULYCH for Slash Minor 9.3 (2 pim) |
Period 2 |
Bow River Bruins 3 at 7:40 - #16 COHEN RIPPON for Interference Minor (2 pim) |
Bow River Bruins 3 at 5:33 - #15 WIL CAREFOOT for Holding (8.1) MINOR |
Period 3 |
Bow River Bruins 3 at 16:26 - #7 CORBIN CHALMERS for Trip Minor 8.6 (2 pim) |
Bow River Bruins 3 at 16:09 - #16 COHEN RIPPON for Head Contact (7.7 Jr/Sr) MINOR (2) |
Raiders 2 White at 11:33 - #18 TRISTAN OPTLAND for Head Contact (7.7 Jr/Sr) MINOR (2) |
Raiders 2 White at 5:38 - #14 AMERSON SLOZKA for Rough Minor (2 pim) |
Raiders 2 White at 4:39 - #11 LUKA KECMAN for Head Contact (7.7 Jr/Sr) MINOR (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | TAYLOR KOCIUBA | 1 | 0 | 1 | 0.00 |
9 | GAVIN DECARLE | 0 | 1 | 1 | 0.00 |
15 | WIL CAREFOOT | 0 | 1 | 1 | 2.00 |
1 | KANE HODGSON | 0 | 0 | 0 | 0.00 |
3 | OWEN WHITEHEAD | 0 | 0 | 0 | 0.00 |
4 | JACK WEITZEL | 0 | 0 | 0 | 0.00 |
5 | AESON WEISS | 0 | 0 | 0 | 0.00 |
7 | CORBIN CHALMERS | 0 | 0 | 0 | 2.00 |
8 | ELLIOTT HOGLUND | 0 | 0 | 0 | 0.00 |
10 | CHARLIE WALKER | 0 | 0 | 0 | 0.00 |
11 | JESSE BONA | 0 | 0 | 0 | 0.00 |
12 | ROMAN WARAWA | 0 | 0 | 0 | 0.00 |
14 | TYLER COURCHESNE | 0 | 0 | 0 | 2.00 |
16 | COHEN RIPPON | 0 | 0 | 0 | 4.00 |
17 | COLTON BOOKER | 0 | 0 | 0 | 0.00 |
23 | DANIEL VLAJIC | 0 | 0 | 0 | 0.00 |
30 | ELI PRIEST | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KANE HODGSON | 60:00 | 5 | 27 | 22 | 0.81 |
Name |
---|
BLAKE CHALMERS |
BRIAN WARAWA |
CLAYTON WEISS |
KEVIN COURCHESNE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | LENNOX TANG | 1 | 2 | 3 | 0.00 |
3 | MAKAI OGWAL | 1 | 1 | 2 | 0.00 |
8 | LOGAN LAM | 1 | 1 | 2 | 0.00 |
12 | TUCKER WORM | 1 | 0 | 1 | 0.00 |
15 | OWEN BULYCH | 1 | 0 | 1 | 2.00 |
4 | OLIVER ARSENAULT | 0 | 1 | 1 | 0.00 |
5 | KINAN JOMAA | 0 | 1 | 1 | 0.00 |
16 | MAX NGHIEM | 0 | 1 | 1 | 0.00 |
18 | TRISTAN OPTLAND | 0 | 1 | 1 | 2.00 |
31 | HOLDEN HILL | 0 | 1 | 1 | 0.00 |
2 | PARKER BUTLER | 0 | 0 | 0 | 0.00 |
9 | MATTHEW EZEKIEL | 0 | 0 | 0 | 0.00 |
11 | LUKA KECMAN | 0 | 0 | 0 | 4.00 |
13 | THEODORE HALL | 0 | 0 | 0 | 0.00 |
14 | AMERSON SLOZKA | 0 | 0 | 0 | 2.00 |
17 | COHL HARDY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | HOLDEN HILL | 60:00 | 1 | 18 | 17 | 0.94 |
Name |
---|
CRAIG SLOZKA |
GREG BULYCH |
PAUL OPTLAND |
RYAN HILL |
WAYNE ARSENAULT |
Will Norton, Referee |