Glenlake Hawks 2 Blue | 3 |
Beaverlodge | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sun, Mar. 30, 2025 5:15 PM | Drumheller Memorial Arena | Glenlake Hawks 2 Blue | Beaverlodge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glenlake Hawks 2 Blue | 1 | 0 | 2 | 3 |
Beaverlodge | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glenlake Hawks 2 Blue | 15 | 21 | 8 | 44 |
Beaverlodge | 8 | 6 | 8 | 22 |
Power Plays | |
---|---|
Glenlake Hawks 2 Blue | -- |
Beaverlodge | -- |
Period 1 |
---|
Glenlake Hawks 2 Blue at 5:35 - #77 ANDREW LAVRINENKO from #9 DYLAN FRASER and #12 NATHAN MOROZOFF |
Period 2 |
No Scoring |
Period 3 |
Glenlake Hawks 2 Blue at 5:54 (PP) - #21 MAKSIM HOWE from #4 KAI CRAWFORD |
Glenlake Hawks 2 Blue at 0:31 - #21 MAKSIM HOWE |
Period 1 |
---|
Glenlake Hawks 2 Blue at 3:39 - #15 NOAH KIM for Trip Minor 8.6 (2 pim) |
Period 2 |
Glenlake Hawks 2 Blue at 0:06 - #95 EOIN TAMURAServed by #38 RYLAN DRIVER for Kneeing Major 7.8 plus Game Misconduct (5 +10 pim) |
Period 3 |
Beaverlodge at 7:22 - #17 Dakota Leet for Trip Minor 8.6 (2 pim) |
Beaverlodge at 3:30 - #8 Nash Jones for Interference Minor (2 pim) |
Glenlake Hawks 2 Blue at 0:08 - #16 MALACHI RAMSAY for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | MAKSIM HOWE | 2 | 0 | 2 | 0.00 |
77 | ANDREW LAVRINENKO | 1 | 0 | 1 | 0.00 |
4 | KAI CRAWFORD | 0 | 1 | 1 | 0.00 |
9 | DYLAN FRASER | 0 | 1 | 1 | 0.00 |
12 | NATHAN MOROZOFF | 0 | 1 | 1 | 0.00 |
2 | OLIVER MUYRES (AP) | 0 | 0 | 0 | 0.00 |
6 | COOPER WEENING (AP) | 0 | 0 | 0 | 0.00 |
7 | MAXWELL HOWELL | 0 | 0 | 0 | 0.00 |
15 | NOAH KIM (AP) | 0 | 0 | 0 | 2.00 |
16 | MALACHI RAMSAY | 0 | 0 | 0 | 2.00 |
20 | SAM TELMOSSE | 0 | 0 | 0 | 0.00 |
31 | KALE LETAL | 0 | 0 | 0 | 0.00 |
33 | KADE ROWLAND | 0 | 0 | 0 | 0.00 |
38 | RYLAN DRIVER (AP) | 0 | 0 | 0 | 0.00 |
88 | AUGUSTUS MUYRES | 0 | 0 | 0 | 0.00 |
95 | EOIN TAMURA (AP) | 0 | 0 | 0 | 15.00 |
97 | ISAAC ELSAGHIR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | KALE LETAL | 60:00 | 0 | 44 | 44 | 1.00 |
Name |
---|
BEVAN HOWELL |
KEITH MUYRES |
KEVEN TELMOSSE |
PETER LETAL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Declan Foster | 0 | 0 | 0 | 0.00 |
2 | Brant Moodie | 0 | 0 | 0 | 0.00 |
3 | Braxton Beebe-Koroll (AP) | 0 | 0 | 0 | 0.00 |
6 | Eric Funk | 0 | 0 | 0 | 0.00 |
7 | Kash Hoffos | 0 | 0 | 0 | 0.00 |
8 | Nash Jones | 0 | 0 | 0 | 2.00 |
10 | Jace O'Connell | 0 | 0 | 0 | 0.00 |
11 | Ray Skaksen | 0 | 0 | 0 | 0.00 |
12 | Jase Hipkins | 0 | 0 | 0 | 0.00 |
14 | Cameron Paquin | 0 | 0 | 0 | 0.00 |
15 | Dallas Gomolchuck | 0 | 0 | 0 | 0.00 |
16 | Ryden Johnson | 0 | 0 | 0 | 0.00 |
17 | Dakota Leet | 0 | 0 | 0 | 2.00 |
19 | Dylan Rude | 0 | 0 | 0 | 0.00 |
20 | Carson Begg | 0 | 0 | 0 | 0.00 |
21 | Adam Ray | 0 | 0 | 0 | 0.00 |
22 | Caleb Orrick | 0 | 0 | 0 | 0.00 |
31 | Landen Flaten | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Declan Foster | 59:31 | 2 | 22 | 20 | 0.91 |
Name |
---|
Darren Rude |
James Skaksen |
Josh Ray |
Lane Flaten |
Adam Hart, Timekeeper |
Graham Giffin, Scorekeeper |
Kevin Hunter, Official |