La Crete Lumber Barons | 5 |
Carstar Okotoks Bisons | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Thu, Apr. 04, 2024 3:30 PM | Baytex Energy Center | La Crete Lumber Barons | Carstar Okotoks Bisons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
La Crete Lumber Barons | 3 | 2 | 0 | 5 |
Carstar Okotoks Bisons | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
La Crete Lumber Barons | 15 | 4 | 5 | 24 |
Carstar Okotoks Bisons | 11 | 20 | 19 | 50 |
Power Plays | |
---|---|
La Crete Lumber Barons | 0 for 3 (0.00%) |
Carstar Okotoks Bisons | 1 for 3 (0.00%) |
Period 1 |
---|
La Crete Lumber Barons at 16:17 - #18 NATHAN BERGEN from #11 CARTER FEHR and #20 JONAH CARDINAL |
La Crete Lumber Barons at 14:13 - #2 ERIC GIESBRECHT from #25 DREW FRIESEN |
La Crete Lumber Barons at 11:34 - #10 TOBIAS DRIEDGER from #8 Eric Giesbrecht and #27 COLE PENNER |
Period 2 |
La Crete Lumber Barons at 18:04 - #16 MATTHEW BERGEN from #4 ADRIAN WALL |
La Crete Lumber Barons at 7:42 - #27 COLE PENNER from #8 Eric Giesbrecht |
Period 3 |
Carstar Okotoks Bisons at 18:49 (PP) - #21 JAKE SNASHALL from #33 LOGAN MARONI |
Period 1 |
---|
La Crete Lumber Barons at 8:52 - #20 JONAH CARDINAL for Roughing (7.9) MINOR |
Period 2 |
Carstar Okotoks Bisons at 12:41 - #12 EASTON DEAN for Cross-Checking (9.2) MINOR |
Carstar Okotoks Bisons at 10:04 - #19 KEGAN LAW for Cross-Checking (9.2) MINOR |
La Crete Lumber Barons at 0:27 - #27 COLE PENNER for Boarding (7.2) MINOR |
Period 3 |
La Crete Lumber Barons at 8:54 - #15 DURELL MOBERLY for High Sticking (9.5) MINOR |
Carstar Okotoks Bisons at 1:37 - #23 CADEN SCOTT for Slashing (9.3) MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | COLE PENNER (AP) | 1 | 1 | 2 | 2.00 |
8 | Eric Giesbrecht | 0 | 2 | 2 | 0.00 |
2 | ERIC GIESBRECHT | 1 | 0 | 1 | 0.00 |
10 | TOBIAS DRIEDGER | 1 | 0 | 1 | 0.00 |
16 | MATTHEW BERGEN | 1 | 0 | 1 | 0.00 |
18 | NATHAN BERGEN | 1 | 0 | 1 | 0.00 |
4 | ADRIAN WALL | 0 | 1 | 1 | 0.00 |
11 | CARTER FEHR | 0 | 1 | 1 | 0.00 |
20 | JONAH CARDINAL | 0 | 1 | 1 | 2.00 |
25 | DREW FRIESEN | 0 | 1 | 1 | 0.00 |
3 | TRISTAN WIEBE | 0 | 0 | 0 | 0.00 |
9 | TRENT FEHR | 0 | 0 | 0 | 0.00 |
12 | LANDON DERKSEN | 0 | 0 | 0 | 0.00 |
13 | JACOB PAUL | 0 | 0 | 0 | 0.00 |
15 | DURELL MOBERLY | 0 | 0 | 0 | 2.00 |
17 | EVAN BERGEN | 0 | 0 | 0 | 0.00 |
19 | LANDON DRIEDGER | 0 | 0 | 0 | 0.00 |
22 | AIDEN CLARKE | 0 | 0 | 0 | 0.00 |
31 | ANDRE GIESBRECHT | 0 | 0 | 0 | 0.00 |
33 | TRACE LIZOTTE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ANDRE GIESBRECHT | 60:00 | 1 | 50 | 49 | 0.98 |
Name |
---|
ANDY WIEBE |
BRIAN KLASSEN |
DAVE BRAUN |
DION KNELSEN |
WILLY SCHELLENBERG |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | JAKE SNASHALL | 1 | 0 | 1 | 0.00 |
33 | LOGAN MARONI | 0 | 1 | 1 | 0.00 |
1 | GRADY NICHOLAS | 0 | 0 | 0 | 0.00 |
2 | AVERY GREIG | 0 | 0 | 0 | 0.00 |
4 | CONNOR CLAUGHTON | 0 | 0 | 0 | 0.00 |
7 | NOLAN SMITH | 0 | 0 | 0 | 0.00 |
8 | JADY SHIGEHIRO | 0 | 0 | 0 | 0.00 |
10 | ADAM KIRKPATRICK | 0 | 0 | 0 | 0.00 |
11 | SCOTT BROWN | 0 | 0 | 0 | 0.00 |
12 | EASTON DEAN | 0 | 0 | 0 | 2.00 |
15 | OWEN MCFARLANE | 0 | 0 | 0 | 0.00 |
17 | DRYDEN HARDING | 0 | 0 | 0 | 0.00 |
19 | KEGAN LAW | 0 | 0 | 0 | 2.00 |
20 | TREVOR BONHAM | 0 | 0 | 0 | 0.00 |
22 | DANIEL TAINTON | 0 | 0 | 0 | 0.00 |
23 | CADEN SCOTT | 0 | 0 | 0 | 2.00 |
27 | SEAMUS GARAGAN | 0 | 0 | 0 | 0.00 |
28 | ETHAN MACINTYRE | 0 | 0 | 0 | 0.00 |
39 | LUCAS WATKINS | 0 | 0 | 0 | 0.00 |
44 | HUNTER COBB | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | GRADY NICHOLAS | 60:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
BRAD COBB |
CALE GRANSON |
LORNE DIELISSEN |
TREVOR BUECKERT |
Chris Brown, Referee |
Darryl Smith, Linesman |
Levis Lavoie, Referee |