La Crete Lumber Barons | 3 |
Carstar Okotoks Bisons | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, Apr. 07, 2024 2:00 PM | Baytex Energy Center | La Crete Lumber Barons | Carstar Okotoks Bisons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| La Crete Lumber Barons | 2 | 0 | 1 | 3 |
| Carstar Okotoks Bisons | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| La Crete Lumber Barons | 5 | 6 | 8 | 19 |
| Carstar Okotoks Bisons | 7 | 12 | 8 | 27 |
| Power Plays | |
|---|---|
| La Crete Lumber Barons | -- |
| Carstar Okotoks Bisons | -- |
| Period 1 |
|---|
| La Crete Lumber Barons at 8:06 (PP) - #16 MATTHEW BERGEN from #8 Eric Giesbrecht and #10 TOBIAS DRIEDGER |
| La Crete Lumber Barons at 5:45 - #10 TOBIAS DRIEDGER from #4 ADRIAN WALL and #28 DORIAN SCHMIDT |
| Carstar Okotoks Bisons at 3:01 - #39 LUCAS WATKINS from #12 EASTON DEAN and #23 CADEN SCOTT |
| Period 2 |
| Carstar Okotoks Bisons at 15:10 - #8 JADY SHIGEHIRO from #10 ADAM KIRKPATRICK and #19 KEGAN LAW |
| Carstar Okotoks Bisons at 3:13 (SH) - #39 LUCAS WATKINS from #10 ADAM KIRKPATRICK |
| Period 3 |
| La Crete Lumber Barons at 12:40 - #4 ADRIAN WALL from #10 TOBIAS DRIEDGER |
| Carstar Okotoks Bisons at 6:59 - #4 CONNOR CLAUGHTON from #27 SEAMUS GARAGAN and #12 EASTON DEAN |
| Carstar Okotoks Bisons at 3:46 (PP) - #11 SCOTT BROWN from #24 BRAYDEN KAPTY |
| Carstar Okotoks Bisons at 1:40 (EN) - #11 SCOTT BROWN from #19 KEGAN LAW and #22 DANIEL TAINTON |
| Period 1 |
|---|
| Carstar Okotoks Bisons at 10:20 - #44 HUNTER COBB for Boarding MINOR (7.2) |
| Carstar Okotoks Bisons at 8:40 - #8 JADY SHIGEHIRO for Interference Minor (2 pim) |
| Period 2 |
| La Crete Lumber Barons at 5:25 - #20 JONAH CARDINAL for Cross Check Minor 9.2 (2 pim) |
| Carstar Okotoks Bisons at 4:11 - #11 SCOTT BROWN for Charging Minor 7.4 (2 pim) |
| Period 3 |
| La Crete Lumber Barons at 4:03 - #2 ERIC GIESBRECHT for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | TOBIAS DRIEDGER | 1 | 2 | 3 | 0.00 |
| 4 | ADRIAN WALL | 1 | 1 | 2 | 0.00 |
| 16 | MATTHEW BERGEN | 1 | 0 | 1 | 0.00 |
| 8 | Eric Giesbrecht | 0 | 1 | 1 | 0.00 |
| 28 | DORIAN SCHMIDT | 0 | 1 | 1 | 0.00 |
| 1 | DYSON SCHMIDT | 0 | 0 | 0 | 0.00 |
| 2 | ERIC GIESBRECHT | 0 | 0 | 0 | 2.00 |
| 3 | TRISTAN WIEBE | 0 | 0 | 0 | 0.00 |
| 9 | TRENT FEHR | 0 | 0 | 0 | 0.00 |
| 11 | CARTER FEHR | 0 | 0 | 0 | 0.00 |
| 12 | LANDON DERKSEN | 0 | 0 | 0 | 0.00 |
| 13 | JACOB PAUL | 0 | 0 | 0 | 0.00 |
| 15 | DURELL MOBERLY | 0 | 0 | 0 | 0.00 |
| 17 | EVAN BERGEN | 0 | 0 | 0 | 0.00 |
| 18 | NATHAN BERGEN | 0 | 0 | 0 | 0.00 |
| 20 | JONAH CARDINAL | 0 | 0 | 0 | 2.00 |
| 22 | AIDEN CLARKE | 0 | 0 | 0 | 0.00 |
| 25 | DREW FRIESEN | 0 | 0 | 0 | 0.00 |
| 27 | COLE PENNER (AP) | 0 | 0 | 0 | 0.00 |
| 31 | ANDRE GIESBRECHT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | ANDRE GIESBRECHT | 59:30 | 6 | 30 | 24 | 0.80 |
| Name |
|---|
| ANDY WIEBE |
| BRIAN KLASSEN |
| DAVE BRAUN |
| DION KNELSEN |
| WILLY SCHELLENBERG |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | SCOTT BROWN | 2 | 0 | 2 | 2.00 |
| 39 | LUCAS WATKINS | 2 | 0 | 2 | 0.00 |
| 10 | ADAM KIRKPATRICK | 0 | 2 | 2 | 0.00 |
| 12 | EASTON DEAN | 0 | 2 | 2 | 0.00 |
| 19 | KEGAN LAW | 0 | 2 | 2 | 0.00 |
| 4 | CONNOR CLAUGHTON | 1 | 0 | 1 | 0.00 |
| 8 | JADY SHIGEHIRO | 1 | 0 | 1 | 2.00 |
| 22 | DANIEL TAINTON | 0 | 1 | 1 | 0.00 |
| 23 | CADEN SCOTT | 0 | 1 | 1 | 0.00 |
| 24 | BRAYDEN KAPTY | 0 | 1 | 1 | 0.00 |
| 27 | SEAMUS GARAGAN | 0 | 1 | 1 | 0.00 |
| 1 | GRADY NICHOLAS | 0 | 0 | 0 | 0.00 |
| 15 | OWEN MCFARLANE | 0 | 0 | 0 | 0.00 |
| 16 | KALEB SCHULLER | 0 | 0 | 0 | 0.00 |
| 17 | DRYDEN HARDING | 0 | 0 | 0 | 0.00 |
| 20 | TREVOR BONHAM | 0 | 0 | 0 | 0.00 |
| 21 | JAKE SNASHALL | 0 | 0 | 0 | 0.00 |
| 28 | ETHAN MACINTYRE | 0 | 0 | 0 | 0.00 |
| 33 | LOGAN MARONI | 0 | 0 | 0 | 0.00 |
| 44 | HUNTER COBB | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | GRADY NICHOLAS | 60:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| BRAD COBB |
| CALE GRANSON |
| DANIEL DUMANSKI |
| LORNE DIELISSEN |
| TREVOR BUECKERT |
| Darryl Smith, Linesmen |
| Justin Gaucher, Referee |
| Keegan Johnson, Referee |
| Tom West, Lines |