SZ702 | 1 |
Barrhead U18-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Mar. 28, 2026 11:00 AM | Eagle Builders Centre 1 | SZ702 | Barrhead U18-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ702 | 1 | 0 | 0 | 1 |
| Barrhead U18-1 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ702 | 8 | 8 | 0 | 16 |
| Barrhead U18-1 | 14 | 11 | 0 | 25 |
| Power Plays | |
|---|---|
| SZ702 | 1 for 3 (33.33%) |
| Barrhead U18-1 | 0 for 3 (33.33%) |
| Period 1 |
|---|
| SZ702 at 13:30 - #23 William Melsness from #7 Matthew Lee |
| Barrhead U18-1 at 0:50 - #13 TANNER HARRISON from #22 CASH GIBERT and #11 KRUZE HIEMSTRA |
| Period 2 |
| Barrhead U18-1 at 11:26 (SH) - #22 CASH GIBERT from #20 LEVI DEVRIES |
| Barrhead U18-1 at 4:38 (PP) - #22 CASH GIBERT from #20 LEVI DEVRIES and #11 KRUZE HIEMSTRA |
| Period 1 |
|---|
| Barrhead U18-1 at 11:45 - #17 DRAKE SCHLITTER for Boarding MINOR (7.2) |
| Barrhead U18-1 at 6:16 - #7 BECKHAM BOWICK for Head Contact Minor 7.6 (2 pim) |
| Period 2 |
| Barrhead U18-1 at 12:37 - #7 BECKHAM BOWICK for Rough Minor (2 pim) |
| SZ702 at 5:53 - #23 William Melsness for Rough Minor (2 pim) |
| SZ702 at 5:31 - #7 Matthew Lee for Interference Minor (2 pim) |
| Barrhead U18-1 at 0:55 - #17 DRAKE SCHLITTER for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | William Melsness | 1 | 0 | 1 | 2.00 |
| 7 | Matthew Lee | 0 | 1 | 1 | 2.00 |
| 1 | Alexander Hasinoff | 0 | 0 | 0 | 0.00 |
| 4 | Joshua Deines | 0 | 0 | 0 | 0.00 |
| 6 | Reid Walker | 0 | 0 | 0 | 0.00 |
| 11 | Lucas Dundas | 0 | 0 | 0 | 0.00 |
| 14 | Adrian Salinas Zelada | 0 | 0 | 0 | 0.00 |
| 15 | Eli Macdonald | 0 | 0 | 0 | 0.00 |
| 17 | Pierce Cheyney | 0 | 0 | 0 | 0.00 |
| 18 | Silas Shillabeer (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Daoud Sampson-Gough | 0 | 0 | 0 | 0.00 |
| 21 | Ben Roth | 0 | 0 | 0 | 0.00 |
| 22 | Brayden Crichton | 0 | 0 | 0 | 0.00 |
| 25 | Ethan Zhang | 0 | 0 | 0 | 0.00 |
| 35 | Karsten Keehn | 0 | 0 | 0 | 0.00 |
| 44 | Ethan Rutherford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carmen Brown |
| Francis Gough |
| Gord Dundas |
| Ian Roth |
| Wes Cheyney |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | CASH GIBERT | 2 | 1 | 3 | 0.00 |
| 11 | KRUZE HIEMSTRA | 0 | 2 | 2 | 0.00 |
| 20 | LEVI DEVRIES | 0 | 2 | 2 | 0.00 |
| 13 | TANNER HARRISON | 1 | 0 | 1 | 0.00 |
| 4 | NATHAN ERICKSON | 0 | 0 | 0 | 0.00 |
| 6 | COHEN FISHER (OA) | 0 | 0 | 0 | 0.00 |
| 7 | BECKHAM BOWICK | 0 | 0 | 0 | 4.00 |
| 9 | RYLAN KEITH | 0 | 0 | 0 | 0.00 |
| 10 | NATHAN BATTY | 0 | 0 | 0 | 0.00 |
| 12 | LIAM MCCAULEY | 0 | 0 | 0 | 0.00 |
| 15 | JAMES TYRRELL | 0 | 0 | 0 | 0.00 |
| 16 | BROCK BEAULIUA | 0 | 0 | 0 | 0.00 |
| 17 | DRAKE SCHLITTER | 0 | 0 | 0 | 4.00 |
| 19 | CONNER KALMBACH | 0 | 0 | 0 | 0.00 |
| 31 | DALLYN PETIOT | 0 | 0 | 0 | 0.00 |
| 35 | JACK FITZPATRICK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRIS GIBERT |
| DEVIN BEAULIUA |
| Erin Kalmbach |
| KASSIDY HIEMSTRA |
| ROBERT BOWICK |
| Casey Sliva, Linesman |
| Garret Spelrem, Referee |
| Rurik Ankerstein, Linesman |
| Sean Ziegler, Referee |