Kneehill Chiefs | 3 |
Bow Valley Flames 2 Black | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Mar. 28, 2026 9:15 AM | High Prairie Gordon Buchanan Centre | Kneehill Chiefs | Bow Valley Flames 2 Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kneehill Chiefs | 1 | 2 | 0 | 3 |
| Bow Valley Flames 2 Black | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kneehill Chiefs | 0 | 0 | 0 | 0 |
| Bow Valley Flames 2 Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kneehill Chiefs | -- |
| Bow Valley Flames 2 Black | -- |
| Period 1 |
|---|
| Bow Valley Flames 2 Black at 12:39 - #14 Wil Ramsay from #15 Lincoln Daponte |
| Kneehill Chiefs at 2:54 - #18 DAWSON WEIGUM from #9 ISAAC BOLES |
| Period 2 |
| Kneehill Chiefs at 17:14 - #15 SAMUEL WEIGUM from #18 DAWSON WEIGUM and #13 CARTER PAGET |
| Kneehill Chiefs at 12:23 - #18 DAWSON WEIGUM from #15 SAMUEL WEIGUM and #9 ISAAC BOLES |
| Period 3 |
| Bow Valley Flames 2 Black at 5:25 - #20 Kalen Afonso from #8 Liam Schellenberg and #3 Dylan Sharpe |
| Period 1 |
|---|
| Kneehill Chiefs at 11:27 - #18 DAWSON WEIGUM for Head Contact Minor 7.6 (2 pim) |
| Kneehill Chiefs at 4:13 - #10 DECLAN CULLUM for Charging Minor 7.4 (2 pim) |
| Kneehill Chiefs at 0:43 - #14 COLE WIEBE for Trip Minor 8.6 (2 pim) |
| Period 2 |
| Bow Valley Flames 2 Black at 17:20 - #12 Carson Burleigh for Head Contact Minor 7.6 (2 pim) |
| Bow Valley Flames 2 Black at 16:54 - #3 Dylan Sharpe for Holding (8.1) MINOR |
| Bow Valley Flames 2 Black at 9:25 - #7 Colton Norris for Unsportsmanlike Minor 11.1 (2pim) |
| Kneehill Chiefs at 6:55 - #13 CARTER PAGET for Holding (8.1) MINOR |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | DAWSON WEIGUM | 2 | 1 | 3 | 2.00 |
| 15 | SAMUEL WEIGUM | 1 | 1 | 2 | 0.00 |
| 9 | ISAAC BOLES | 0 | 2 | 2 | 0.00 |
| 13 | CARTER PAGET | 0 | 1 | 1 | 2.00 |
| 4 | ERIC RECTOR | 0 | 0 | 0 | 0.00 |
| 5 | BENTLEY WEIGUM (AP) | 0 | 0 | 0 | 0.00 |
| 6 | KAYDEN HYSHKA | 0 | 0 | 0 | 0.00 |
| 8 | JOSHUA FERGUSON | 0 | 0 | 0 | 0.00 |
| 10 | DECLAN CULLUM | 0 | 0 | 0 | 2.00 |
| 11 | TYLER FERGUSON | 0 | 0 | 0 | 0.00 |
| 12 | JUSTIN PETERS | 0 | 0 | 0 | 0.00 |
| 14 | COLE WIEBE | 0 | 0 | 0 | 2.00 |
| 16 | LUKE RECTOR | 0 | 0 | 0 | 0.00 |
| 17 | CARL WEIGUM | 0 | 0 | 0 | 0.00 |
| 31 | EMERY AELLEN | 0 | 0 | 0 | 0.00 |
| 97 | LUKE TUCKWELL (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | EMERY AELLEN | 60:00 | 2 | 36 | 34 | 0.94 |
| Name |
|---|
| CLAYTON WEIGUM |
| JONATHAN WEIGUM |
| RILEY WEIGUM |
| RUSSEL WEIGUM |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Wil Ramsay | 1 | 0 | 1 | 0.00 |
| 20 | Kalen Afonso | 1 | 0 | 1 | 0.00 |
| 3 | Dylan Sharpe | 0 | 1 | 1 | 2.00 |
| 8 | Liam Schellenberg | 0 | 1 | 1 | 0.00 |
| 15 | Lincoln Daponte | 0 | 1 | 1 | 0.00 |
| 1 | Ronald Heavens | 0 | 0 | 0 | 0.00 |
| 4 | Declan Laloge | 0 | 0 | 0 | 0.00 |
| 5 | Brodie Pashulka (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Colton Norris | 0 | 0 | 0 | 2.00 |
| 9 | Hayden Mitchell | 0 | 0 | 0 | 0.00 |
| 10 | Sam Stringer | 0 | 0 | 0 | 0.00 |
| 12 | Carson Burleigh | 0 | 0 | 0 | 2.00 |
| 13 | Chase Ryan | 0 | 0 | 0 | 0.00 |
| 16 | Adeel Salman | 0 | 0 | 0 | 0.00 |
| 17 | Alex Sushelnitsky | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Lucas | 0 | 0 | 0 | 0.00 |
| 19 | Muhammad Ali Hageahmad | 0 | 0 | 0 | 0.00 |
| 25 | Noah McCabe (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ronald Heavens | 60:00 | 3 | 62 | 59 | 0.95 |
| Name |
|---|
| CHAD RAMSAY |
| DEVIN AFONSO |
| KENNY RYAN |
| SHANE BURLEIGH |
| TONY SCHELLENBERG |
| Allan Paterson, referee |
| Remington Dietzen , linesman |