Sherwood Park Knights | 0 |
Vermilion Tigers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Thu, Apr. 02, 2026 3:30 PM | Cenovus Energy Hub Arena | Sherwood Park Knights | Vermilion Tigers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sherwood Park Knights | 0 | 0 | 0 | 0 |
| Vermilion Tigers | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sherwood Park Knights | 14 | 4 | 0 | 18 |
| Vermilion Tigers | 6 | 15 | 0 | 21 |
| Power Plays | |
|---|---|
| Sherwood Park Knights | 0 for 6 (0.00%) |
| Vermilion Tigers | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Vermilion Tigers at 3:53 (SH) - #16 DALIN HANNAH |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| Vermilion Tigers at 10:45 - #24 JAXSON TOUTANT for Rough Minor (2 pim) |
| Vermilion Tigers at 6:44 - #37 ROHAN QUIST for Boarding MINOR (7.2) |
| Vermilion Tigers at 6:13 - #77 CADE MEIKLEJOHN for High Sticking (9.5) MINOR |
| Vermilion Tigers at 6:13 - #24 JAXSON TOUTANT for Slash Minor 9.3 (2 pim) |
| Period 2 |
| Sherwood Park Knights at 19:47 - #19 JAYDEN DEAKIN for Slash Minor 9.3 (2 pim) |
| Vermilion Tigers at 9:00 - #25 GAGE HAYGARTH for High Sticking (9.5) MINOR |
| Vermilion Tigers at 4:29 - #93 DANNON PAVKA for Rough Minor (2 pim) |
| Sherwood Park Knights at 1:56 - #11 BLAKE DAVIS for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | CALEB MURI | 0 | 0 | 0 | 0.00 |
| 4 | EAMON JEWELL | 0 | 0 | 0 | 0.00 |
| 6 | REID ASHCROFT | 0 | 0 | 0 | 0.00 |
| 7 | OWEN HENKELMAN | 0 | 0 | 0 | 0.00 |
| 9 | HADEON BOYECHKO | 0 | 0 | 0 | 0.00 |
| 11 | BLAKE DAVIS | 0 | 0 | 0 | 2.00 |
| 14 | WARNER FADISH | 0 | 0 | 0 | 0.00 |
| 15 | ZACH STABBLER | 0 | 0 | 0 | 0.00 |
| 16 | TYLER PARKER | 0 | 0 | 0 | 0.00 |
| 18 | RILEY DEAKIN | 0 | 0 | 0 | 0.00 |
| 19 | JAYDEN DEAKIN | 0 | 0 | 0 | 2.00 |
| 24 | BENJAMIN SIMPSON | 0 | 0 | 0 | 0.00 |
| 27 | COHEN POWELL | 0 | 0 | 0 | 0.00 |
| 34 | RYAN BABLITZ | 0 | 0 | 0 | 0.00 |
| 59 | PHILIPPE LAVOIE | 0 | 0 | 0 | 0.00 |
| 66 | TARYN HUTCHINGS | 0 | 0 | 0 | 0.00 |
| 71 | BRANDON W. RYAN | 0 | 0 | 0 | 0.00 |
| 72 | BRANDON BROKS | 0 | 0 | 0 | 0.00 |
| 86 | COLTON STABBLER | 0 | 0 | 0 | 0.00 |
| 94 | KADEN BANDURA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CALEB MURI | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| BRAYDEN TASCHUK |
| BRIAN DEGRANDE |
| DAVE MCCRIMMON |
| DAVID CICCHINI |
| PEYTON KALBFLEISCH |
| TYLER KUTSCHINSKI |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | DALIN HANNAH | 1 | 0 | 1 | 0.00 |
| 1 | RYAN STOWE | 0 | 0 | 0 | 0.00 |
| 3 | EAN COOKE | 0 | 0 | 0 | 0.00 |
| 11 | RYLAN GARNIER | 0 | 0 | 0 | 0.00 |
| 20 | KADEN DAVIDSON | 0 | 0 | 0 | 0.00 |
| 21 | AUSTIN SIEWERT | 0 | 0 | 0 | 0.00 |
| 22 | LANDON MALKA | 0 | 0 | 0 | 0.00 |
| 24 | JAXSON TOUTANT | 0 | 0 | 0 | 4.00 |
| 25 | GAGE HAYGARTH | 0 | 0 | 0 | 2.00 |
| 37 | ROHAN QUIST | 0 | 0 | 0 | 2.00 |
| 47 | RILEY APPLEGATE | 0 | 0 | 0 | 0.00 |
| 50 | AIDEN FOX | 0 | 0 | 0 | 0.00 |
| 51 | RHETT ROMANCHUK (AP) | 0 | 0 | 0 | 0.00 |
| 67 | TRIPP FISCHER (AP) | 0 | 0 | 0 | 0.00 |
| 77 | CADE MEIKLEJOHN | 0 | 0 | 0 | 2.00 |
| 84 | CADEN ANDERSON | 0 | 0 | 0 | 0.00 |
| 88 | ROGAN MACNAB | 0 | 0 | 0 | 0.00 |
| 89 | RYDER HAAKENSON | 0 | 0 | 0 | 0.00 |
| 91 | KAEL SCOTT (AP) | 0 | 0 | 0 | 0.00 |
| 93 | DANNON PAVKA | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | RYAN STOWE | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| COLTON MCLEAN |
| DAN HAYGARTH |
| HAYDEN PROTSCH |
| STETSON MACDONALD |
| Brendan Pollard, Linesman 2 |
| Kent Spady, Linesman 1 |
| Trent Ducharme, Ref 2 |
| Troy Winterhault, Ref 1 |