Coaldale Cobras | 3 |
Cremona Cowboys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sun, Mar. 29, 2026 4:00 PM | Coaldale Sportsplex | Coaldale Cobras | Cremona Cowboys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coaldale Cobras | 2 | 1 | 0 | 3 |
| Cremona Cowboys | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coaldale Cobras | 16 | 10 | 0 | 26 |
| Cremona Cowboys | 15 | 7 | 0 | 22 |
| Power Plays | |
|---|---|
| Coaldale Cobras | 0 for 1 (0.00%) |
| Cremona Cowboys | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Cremona Cowboys at 12:21 (PP) - #9 LANDON GRAHAM from #17 OLIVER MCKINNON and #10 TYLER LEMA |
| Coaldale Cobras at 9:59 - #10 MARCO BURNETT from #9 CALEB KLASSEN and #23 RYLEY KAUENHOWEN |
| Coaldale Cobras at 9:42 - #14 LANE BRODERSON |
| Cremona Cowboys at 5:04 - #4 JAKE HETTINGER-VENNARD from #18 MASON LINDBERG and #19 CONNOR EARLE |
| Period 2 |
| Cremona Cowboys at 18:23 - #15 TRIPPETT LUNDE from #8 MAX CAPPIS |
| Coaldale Cobras at 17:59 - #14 LANE BRODERSON from #7 KARTER VAN BUUREN |
| Period 1 |
|---|
| Coaldale Cobras at 13:21 - #7 KARTER VAN BUUREN for Interference Minor (2 pim) |
| Period 2 |
| Coaldale Cobras at 15:01 - #10 MARCO BURNETT for Head Contact Minor 7.6 (2 pim) |
| Cremona Cowboys at 15:01 - #8 MAX CAPPIS for Head Contact Minor 7.6 (2 pim) |
| Coaldale Cobras at 12:43 - #6 BECKHAM SUGAI for Hooking Minor (2 pim) |
| Cremona Cowboys at 9:02 - #8 MAX CAPPIS for Boarding MINOR (7.2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | LANE BRODERSON | 2 | 0 | 2 | 0.00 |
| 10 | MARCO BURNETT | 1 | 0 | 1 | 2.00 |
| 7 | KARTER VAN BUUREN | 0 | 1 | 1 | 2.00 |
| 9 | CALEB KLASSEN | 0 | 1 | 1 | 0.00 |
| 23 | RYLEY KAUENHOWEN | 0 | 1 | 1 | 0.00 |
| 1 | BRANT L'HIRONDELLE (AP) | 0 | 0 | 0 | 0.00 |
| 2 | JONAH HASS | 0 | 0 | 0 | 0.00 |
| 3 | KILLIAN ERICK | 0 | 0 | 0 | 0.00 |
| 4 | BRAYDEN ZASADNY (AP) | 0 | 0 | 0 | 0.00 |
| 5 | GRADY KNOBLICH | 0 | 0 | 0 | 0.00 |
| 6 | BECKHAM SUGAI | 0 | 0 | 0 | 2.00 |
| 11 | KADE VAN BUUREN | 0 | 0 | 0 | 0.00 |
| 15 | HUDSON ADAMS | 0 | 0 | 0 | 0.00 |
| 18 | KAEDE WAKEFIELD | 0 | 0 | 0 | 0.00 |
| 24 | JULIAN CHIEF CALF | 0 | 0 | 0 | 0.00 |
| 30 | CASHTON CARRIERE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | CASHTON CARRIERE | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| COLTON BRODERSON |
| DEVRON CARRIERE |
| MARTY BRODERSON |
| SHAWN HASS |
| SHAWN VAN BUUREN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | JAKE HETTINGER-VENNARD | 1 | 0 | 1 | 0.00 |
| 9 | LANDON GRAHAM | 1 | 0 | 1 | 0.00 |
| 15 | TRIPPETT LUNDE | 1 | 0 | 1 | 0.00 |
| 8 | MAX CAPPIS | 0 | 1 | 1 | 4.00 |
| 10 | TYLER LEMA | 0 | 1 | 1 | 0.00 |
| 17 | OLIVER MCKINNON | 0 | 1 | 1 | 0.00 |
| 18 | MASON LINDBERG | 0 | 1 | 1 | 0.00 |
| 19 | CONNOR EARLE | 0 | 1 | 1 | 0.00 |
| 1 | MATEO STREET | 0 | 0 | 0 | 0.00 |
| 5 | JOEL REID | 0 | 0 | 0 | 0.00 |
| 6 | PORTER PIGHIN | 0 | 0 | 0 | 0.00 |
| 7 | LOGAN DIEGEL | 0 | 0 | 0 | 0.00 |
| 12 | DUNCAN GUNDERSON | 0 | 0 | 0 | 0.00 |
| 13 | EVERETT BETTS | 0 | 0 | 0 | 0.00 |
| 14 | LUKE COLEMAN | 0 | 0 | 0 | 0.00 |
| 16 | GUS WHITLOW | 0 | 0 | 0 | 0.00 |
| 31 | MASON STAMBAUGH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | MATEO STREET | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| COLTAN MITCHELL |
| JEFF WHITLOW |
| KRISTI MCKINNON |
| LORI WHITLOW |
| MATTHEW MCKINNON |
| MICHAEL STREET |
| TRAVIS STAMBAUGH |
| No Officials Entered |