McKnight Mustangs | 2 |
Sherwood Park Renegades | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Apr. 04, 2026 10:15 AM | Ardrossan Recreation Complex West | McKnight Mustangs | Sherwood Park Renegades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| McKnight Mustangs | 0 | 1 | 1 | 2 |
| Sherwood Park Renegades | 1 | 3 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| McKnight Mustangs | 10 | 12 | 7 | 29 |
| Sherwood Park Renegades | 14 | 17 | 23 | 54 |
| Power Plays | |
|---|---|
| McKnight Mustangs | 0 for 5 (0.00%) |
| Sherwood Park Renegades | 5 for 10 (0.00%) |
| Period 1 |
|---|
| Sherwood Park Renegades at 11:34 (PP) - #6 DREW COOK from #77 TYLER RADMANOVICH |
| Period 2 |
| Sherwood Park Renegades at 16:23 (SH) - #98 MATEO HARAGA from #16 ELLIOT BOUDREAU |
| Sherwood Park Renegades at 10:02 (PP) - #77 TYLER RADMANOVICH from #17 KAEL HUNKA |
| McKnight Mustangs at 7:29 - #18 BRAYDEN PALMER from #13 ELIAS EMILSSON |
| Sherwood Park Renegades at 3:43 - #93 PARKER LAKUSTA ALLEN from #89 BRANDON HESSE |
| Period 3 |
| Sherwood Park Renegades at 18:42 (PP) - #93 PARKER LAKUSTA ALLEN from #55 BENJAMIN FEIL and #94 JACOB PICHOTA |
| Sherwood Park Renegades at 11:05 (PP) - #6 DREW COOK from #98 MATEO HARAGA and #3 NOLAN WARAWA |
| Sherwood Park Renegades at 10:20 (PP) - #5 ETHAN LAVENTURE from #77 TYLER RADMANOVICH and #3 NOLAN WARAWA |
| McKnight Mustangs at 9:19 - #9 NOLAN FERGUSON from #2 THOMAS MOREAU |
| Sherwood Park Renegades at 1:39 - #17 KAEL HUNKA from #6 DREW COOK and #4 JESSE DREW |
| Period 1 |
|---|
| McKnight Mustangs at 12:45 - #13 ELIAS EMILSSON for Boarding MINOR (7.2) |
| McKnight Mustangs at 12:21 - #44 ELI FEHR for Slash Minor 9.3 (2 pim) |
| Sherwood Park Renegades at 11:34 - #6 DREW COOK for Unsportsmanlike Minor 11.1 (2pim) |
| McKnight Mustangs at 5:33 - #13 ELIAS EMILSSON for Unsportsmanlike Minor 11.1 (2pim) |
| Sherwood Park Renegades at 5:33 - #5 ETHAN LAVENTURE for Unsportsmanlike Minor 11.1 (2pim) |
| McKnight Mustangs at 4:28 - #18 BRAYDEN PALMER for Slash Minor 9.3 (2 pim) |
| Sherwood Park Renegades at 0:00 - #7 REID REGEHRServed by #4 JESSE DREW for Cross Check Major 9.2 plus Game Misconduct (5+10min) |
| Period 2 |
| McKnight Mustangs at 11:46 - #44 ELI FEHR for Slew Footing Minor 8.8 (2pim) |
| McKnight Mustangs at 9:12 - #15 MAKSIM ZIZAKOVIC for Cross Check Minor 9.2 (2 pim) |
| Sherwood Park Renegades at 7:48 - #6 DREW COOK for Slash Minor 9.3 (2 pim) |
| McKnight Mustangs at 5:45 - #13 ELIAS EMILSSON for Holding (8.1) MINOR |
| Sherwood Park Renegades at 4:16 - #6 DREW COOK for Slash Minor 9.3 (2 pim) |
| McKnight Mustangs at 0:27 - #24 MARCEL WALLSServed by #5 KRISHEEL SHARMA for Head Contact Minor 7.6 (2 pim) |
| McKnight Mustangs at 0:27 - #24 MARCEL WALLS for Misconduct (10pim) |
| Period 3 |
| McKnight Mustangs at 12:32 - #15 MAKSIM ZIZAKOVIC for Cross Check Minor 9.2 (2 pim) |
| McKnight Mustangs at 12:15 - #21 JESSE PARKSON for Cross Check Minor 9.2 (2 pim) |
| Sherwood Park Renegades at 8:43 - #5 ETHAN LAVENTUREServed by #93 PARKER LAKUSTA ALLEN for Head Contact Minor 7.6 (2 pim) |
| Sherwood Park Renegades at 8:43 - #5 ETHAN LAVENTURE for Misconduct (10pim) |
| McKnight Mustangs at 4:23 - #9 NOLAN FERGUSON for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | NOLAN FERGUSON | 1 | 0 | 1 | 2.00 |
| 18 | BRAYDEN PALMER | 1 | 0 | 1 | 2.00 |
| 2 | THOMAS MOREAU | 0 | 1 | 1 | 0.00 |
| 13 | ELIAS EMILSSON | 0 | 1 | 1 | 6.00 |
| 1 | KAIDYN SCHULTE | 0 | 0 | 0 | 0.00 |
| 3 | LOGAN AFFLECK | 0 | 0 | 0 | 0.00 |
| 5 | KRISHEEL SHARMA | 0 | 0 | 0 | 0.00 |
| 6 | DYLAN HUGI | 0 | 0 | 0 | 0.00 |
| 8 | COOPER EASTHOPE | 0 | 0 | 0 | 0.00 |
| 11 | SEO JIN JUNG | 0 | 0 | 0 | 0.00 |
| 12 | EVAN KOCH | 0 | 0 | 0 | 0.00 |
| 14 | WILLIAM DUNN | 0 | 0 | 0 | 0.00 |
| 15 | MAKSIM ZIZAKOVIC | 0 | 0 | 0 | 4.00 |
| 19 | REESE BJARNASON | 0 | 0 | 0 | 0.00 |
| 21 | JESSE PARKSON | 0 | 0 | 0 | 2.00 |
| 22 | LUC GOSSELIN | 0 | 0 | 0 | 0.00 |
| 24 | MARCEL WALLS | 0 | 0 | 0 | 12.00 |
| 31 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
| 44 | ELI FEHR | 0 | 0 | 0 | 4.00 |
| 88 | RILEY SCHLAMP | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KAIDYN SCHULTE | 60:00 | 8 | 54 | 46 | 0.85 |
| Name |
|---|
| MIKE NELSON |
| MITCH FERGUSON |
| RILEY PARKSON |
| WILL DUNN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | DREW COOK | 2 | 1 | 3 | 6.00 |
| 77 | TYLER RADMANOVICH | 1 | 2 | 3 | 0.00 |
| 93 | PARKER LAKUSTA ALLEN | 2 | 0 | 2 | 0.00 |
| 17 | KAEL HUNKA | 1 | 1 | 2 | 0.00 |
| 98 | MATEO HARAGA | 1 | 1 | 2 | 0.00 |
| 3 | NOLAN WARAWA | 0 | 2 | 2 | 0.00 |
| 5 | ETHAN LAVENTURE | 1 | 0 | 1 | 14.00 |
| 4 | JESSE DREW | 0 | 1 | 1 | 0.00 |
| 16 | ELLIOT BOUDREAU | 0 | 1 | 1 | 0.00 |
| 55 | BENJAMIN FEIL | 0 | 1 | 1 | 0.00 |
| 89 | BRANDON HESSE | 0 | 1 | 1 | 0.00 |
| 94 | JACOB PICHOTA | 0 | 1 | 1 | 0.00 |
| 1 | STRIDEN DAVEY | 0 | 0 | 0 | 0.00 |
| 7 | REID REGEHR | 0 | 0 | 0 | 15.00 |
| 9 | JACOB COBURN | 0 | 0 | 0 | 0.00 |
| 27 | COHEN COLLIER | 0 | 0 | 0 | 0.00 |
| 28 | BRANDON WALKER | 0 | 0 | 0 | 0.00 |
| 29 | BLAKE NIEUWENDYK | 0 | 0 | 0 | 0.00 |
| 66 | ALEX BREMNER | 0 | 0 | 0 | 0.00 |
| 70 | JAKE WEINERT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | STRIDEN DAVEY | 60:00 | 2 | 29 | 27 | 0.93 |
| Name |
|---|
| ALLAN FLECK |
| JAYDEN HARAGA |
| JEVON-TAE ROBERTSON |
| MICHAEL WALKER |
| TYLER SIEBEN |
| Dan Coles, Referee |
| Joel Loewen, Referee |