Gibbons Broncos | 2 |
McKnight Mustangs | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Apr. 03, 2026 8:45 PM | Ardrossan Recreation Complex West | Gibbons Broncos | McKnight Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gibbons Broncos | 1 | 1 | 0 | 2 |
| McKnight Mustangs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gibbons Broncos | 8 | 3 | 0 | 11 |
| McKnight Mustangs | 12 | 1 | 0 | 13 |
| Power Plays | |
|---|---|
| Gibbons Broncos | 1 for 4 (25.00%) |
| McKnight Mustangs | 0 for 5 (25.00%) |
| Period 1 |
|---|
| Gibbons Broncos at 5:26 - #19 JACOB BROWN from #89 BOBBY COLE and #88 WARNER BODDEZ |
| Period 2 |
| Gibbons Broncos at 13:16 - #89 BOBBY COLE from #14 KAEDEN MCIVOR and #88 WARNER BODDEZ |
| Period 1 |
|---|
| Gibbons Broncos at 15:03 - #4 ADDISON MICHALUK for High Sticking (9.5) MINOR |
| McKnight Mustangs at 13:13 - #13 ELIAS EMILSSON for Goaltender Interference (8.5) MINOR |
| McKnight Mustangs at 11:55 - #9 NOLAN FERGUSON for Charging Minor 7.4 (2 pim) |
| Gibbons Broncos at 9:21 - #91 GAVIN EVANS for Cross Check Minor 9.2 (2 pim) |
| McKnight Mustangs at 6:54 - #13 ELIAS EMILSSON for Trip Minor 8.6 (2 pim) |
| Gibbons Broncos at 3:44 - #19 JACOB BROWN for Rough Minor (2 pim) |
| Gibbons Broncos at 3:44 - #17 DAWSON FINNERTY for Rough Minor (2 pim) |
| McKnight Mustangs at 3:44 - #8 COOPER EASTHOPE for Cross Check Minor 9.2 (2 pim) |
| McKnight Mustangs at 3:44 - #8 COOPER EASTHOPE for Rough Minor (2 pim) |
| Gibbons Broncos at 3:26 - #21 SAMUEL CYRServed by #5 DILLON SODERBURG for Head Contact Minor 7.6 (2 pim) |
| Gibbons Broncos at 3:26 - #21 SAMUEL CYRServed by #5 DILLON SODERBURG for Misconduct (10pim) |
| McKnight Mustangs at 0:15 - #15 MAKSIM ZIZAKOVIC for Slash Minor 9.3 (2 pim) |
| Period 2 |
| Gibbons Broncos at 18:56 - #18 LORNE FORD for Interference Minor (2 pim) |
| McKnight Mustangs at 18:56 - #9 NOLAN FERGUSON for Interference Minor (2 pim) |
| Gibbons Broncos at 15:44 - #89 BOBBY COLE for Cross Check Minor 9.2 (2 pim) |
| Gibbons Broncos at 13:12 - #19 JACOB BROWN for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | BOBBY COLE | 1 | 1 | 2 | 2.00 |
| 88 | WARNER BODDEZ | 0 | 2 | 2 | 0.00 |
| 19 | JACOB BROWN | 1 | 0 | 1 | 4.00 |
| 14 | KAEDEN MCIVOR | 0 | 1 | 1 | 0.00 |
| 4 | ADDISON MICHALUK | 0 | 0 | 0 | 2.00 |
| 5 | DILLON SODERBURG | 0 | 0 | 0 | 0.00 |
| 6 | LUKA GURBA | 0 | 0 | 0 | 0.00 |
| 7 | Ryder Macpherson (AP) | 0 | 0 | 0 | 0.00 |
| 8 | OWEN CARTER | 0 | 0 | 0 | 0.00 |
| 10 | BEN ROE | 0 | 0 | 0 | 0.00 |
| 15 | LELAND KOFLUK | 0 | 0 | 0 | 0.00 |
| 16 | RILEY MCROBBIE | 0 | 0 | 0 | 0.00 |
| 17 | DAWSON FINNERTY | 0 | 0 | 0 | 2.00 |
| 18 | LORNE FORD | 0 | 0 | 0 | 2.00 |
| 21 | SAMUEL CYR | 0 | 0 | 0 | 12.00 |
| 31 | BRAIDEN TAYLOR | 0 | 0 | 0 | 0.00 |
| 35 | HUNTER JARRELL | 0 | 0 | 0 | 0.00 |
| 77 | LUKE CAREY | 0 | 0 | 0 | 0.00 |
| 91 | GAVIN EVANS | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AIDAN MIFFLIN |
| BRAD CHRISTIE |
| DYLAN THIMER |
| GREG LEWIS |
| JIM ROE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | KAIDYN SCHULTE | 0 | 0 | 0 | 0.00 |
| 2 | THOMAS MOREAU | 0 | 0 | 0 | 0.00 |
| 3 | LOGAN AFFLECK | 0 | 0 | 0 | 0.00 |
| 5 | KRISHEEL SHARMA | 0 | 0 | 0 | 0.00 |
| 8 | COOPER EASTHOPE | 0 | 0 | 0 | 4.00 |
| 9 | NOLAN FERGUSON | 0 | 0 | 0 | 4.00 |
| 11 | SEO JIN JUNG | 0 | 0 | 0 | 0.00 |
| 12 | EVAN KOCH | 0 | 0 | 0 | 0.00 |
| 13 | ELIAS EMILSSON | 0 | 0 | 0 | 4.00 |
| 14 | WILLIAM DUNN | 0 | 0 | 0 | 0.00 |
| 15 | MAKSIM ZIZAKOVIC | 0 | 0 | 0 | 2.00 |
| 16 | NATHAN ROGERS | 0 | 0 | 0 | 0.00 |
| 18 | BRAYDEN PALMER | 0 | 0 | 0 | 0.00 |
| 19 | REESE BJARNASON | 0 | 0 | 0 | 0.00 |
| 21 | JESSE PARKSON | 0 | 0 | 0 | 0.00 |
| 22 | LUC GOSSELIN | 0 | 0 | 0 | 0.00 |
| 24 | MARCEL WALLS | 0 | 0 | 0 | 0.00 |
| 31 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
| 44 | ELI FEHR | 0 | 0 | 0 | 0.00 |
| 88 | RILEY SCHLAMP | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| MIKE NELSON |
| MITCH FERGUSON |
| RILEY PARKSON |
| WILL DUNN |
| No Officials Entered |