SP701 | 6 |
La Crete | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, Mar. 30, 2025 8:00 AM | Duchess Agricultural Society Arena | SP701 | La Crete |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP701 | 2 | 2 | 2 | 6 |
La Crete | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP701 | 17 | 22 | 7 | 46 |
La Crete | 10 | 9 | 15 | 34 |
Power Plays | |
---|---|
SP701 | -- |
La Crete | -- |
Period 1 |
---|
SP701 at 10:06 - #19 CRUZ BRASH from #8 REID REGEHR and #5 JOSHUA THOMPSON |
SP701 at 4:59 - #4 TYLER MANNING from #17 KADE RADMACHER and #9 LEO CHAREST |
Period 2 |
SP701 at 18:46 - #4 TYLER MANNING |
SP701 at 1:08 - #9 LEO CHAREST from #13 ZACHARY STEINHAUER and #17 KADE RADMACHER |
Period 3 |
La Crete at 18:58 (SH) - #10 Grayson Lapp from #51 Tyrell Goertzen |
La Crete at 18:31 (SH) - #10 Grayson Lapp |
SP701 at 16:03 (PP) - #8 REID REGEHR from #3 NOLAN WARAWA and #17 KADE RADMACHER |
SP701 at 9:14 - #3 NOLAN WARAWA |
Period 1 |
---|
La Crete at 2:06 - #7 Rogan Wiebe for Interference Minor (2 pim) |
Period 2 |
SP701 at 8:44 - #20 MADDOX NACHBAUR for Cross Check Minor 9.2 (2 pim) |
La Crete at 8:30 - #10 Grayson Lapp for Trip Minor 8.6 (2 pim) |
SP701 at 8:22 - #3 NOLAN WARAWA for Cross Check Minor 9.2 (2 pim) |
Period 3 |
SP701 at 19:43 - #8 REID REGEHR for Holding (8.1) MINOR |
La Crete at 19:43 - #77 Nolan Cardinal for Head Contact (7.7 Jr/Sr) MINOR (2) |
La Crete at 19:43 - #27 Kyle DriedgerServed by #17 Kairo Dyck for Slash Minor 9.3 (2 pim) |
La Crete at 19:43 - #27 Kyle Driedger for Misconduct (10pim) |
La Crete at 16:43 - #64 Shaun Peters for Head Contact (7.7 Jr/Sr) MINOR (2) |
La Crete at 3:52 - #27 Kyle Driedger for Slash Minor 9.3 (2 pim) |
SP701 at 2:58 - #17 KADE RADMACHER for Rough Minor (2 pim) |
La Crete at 2:58 - #64 Shaun Peters for Rough Minor (2 pim) |
SP701 at 0:56 - #7 AYDEN MORRIS ANDERSON for Rough Minor (2 pim) |
La Crete at 0:56 - #77 Nolan Cardinal for Rough Minor (2 pim) |
SP701 at 0:05 - #14 HUNTER KING for Head Contact Minor 7.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | KADE RADMACHER | 0 | 3 | 3 | 2.00 |
4 | TYLER MANNING | 2 | 0 | 2 | 0.00 |
3 | NOLAN WARAWA | 1 | 1 | 2 | 2.00 |
8 | REID REGEHR | 1 | 1 | 2 | 2.00 |
9 | LEO CHAREST | 1 | 1 | 2 | 0.00 |
19 | CRUZ BRASH | 1 | 0 | 1 | 0.00 |
5 | JOSHUA THOMPSON | 0 | 1 | 1 | 0.00 |
13 | ZACHARY STEINHAUER | 0 | 1 | 1 | 0.00 |
7 | AYDEN MORRIS ANDERSON | 0 | 0 | 0 | 2.00 |
10 | CONNOR CYCA (AP) | 0 | 0 | 0 | 0.00 |
11 | TINASHE MARIMO | 0 | 0 | 0 | 0.00 |
12 | OWEN CHUBB | 0 | 0 | 0 | 0.00 |
14 | HUNTER KING | 0 | 0 | 0 | 2.00 |
16 | ZACHARY CRANE (AP) | 0 | 0 | 0 | 0.00 |
18 | WILL MOHNS | 0 | 0 | 0 | 0.00 |
20 | MADDOX NACHBAUR | 0 | 0 | 0 | 2.00 |
30 | KOEN RADMACHER | 0 | 0 | 0 | 0.00 |
35 | JACKSON BENTHAM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BLAKE MANNING |
BRADEN MANNING |
BRIAN RADMACHER |
DUSTIN REGEHR |
Cherie Charest |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Grayson Lapp | 2 | 0 | 2 | 2.00 |
51 | Tyrell Goertzen | 0 | 1 | 1 | 0.00 |
7 | Rogan Wiebe | 0 | 0 | 0 | 2.00 |
17 | Kairo Dyck (AP) | 0 | 0 | 0 | 0.00 |
18 | Caanan Doerksen | 0 | 0 | 0 | 0.00 |
26 | Tyson Wiebe | 0 | 0 | 0 | 0.00 |
27 | Kyle Driedger | 0 | 0 | 0 | 14.00 |
31 | Chase Neudorf | 0 | 0 | 0 | 0.00 |
33 | Eric Wieler | 0 | 0 | 0 | 0.00 |
34 | Tristan Krahn (AP) | 0 | 0 | 0 | 0.00 |
36 | Riley Martens | 0 | 0 | 0 | 0.00 |
38 | Malachi Loewen | 0 | 0 | 0 | 0.00 |
42 | Casey Krahn | 0 | 0 | 0 | 0.00 |
52 | Jeremiah Goertzen | 0 | 0 | 0 | 0.00 |
54 | Shadrach Loewen | 0 | 0 | 0 | 0.00 |
61 | Byron Peters | 0 | 0 | 0 | 0.00 |
64 | Shaun Peters | 0 | 0 | 0 | 4.00 |
66 | Carter Martens | 0 | 0 | 0 | 0.00 |
67 | Austyn Peters (AP) | 0 | 0 | 0 | 0.00 |
77 | Nolan Cardinal | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barry Neufeld |
Dale Wiebe |
Ernie Peters |
Eva Krahn |
Isaiah Neufeld |
Larry Goertzen |
Wanda Bueckert |
Casey West, Linesman |
Jason Wandler, Referee |
Tyler Safronavich , Linesman |
Woody Galbraith, Referees |