NW705 | 3 |
Bow River Bruins NBC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, Mar. 29, 2025 8:00 AM | The Meadows East | NW705 | Bow River Bruins NBC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NW705 | 1 | 0 | 2 | 3 |
Bow River Bruins NBC | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NW705 | 8 | 9 | 15 | 32 |
Bow River Bruins NBC | 8 | 13 | 16 | 37 |
Power Plays | |
---|---|
NW705 | -- |
Bow River Bruins NBC | -- |
Period 1 |
---|
Bow River Bruins NBC at 15:33 - #18 ZAIDEN DENNIS from #12 ANDREW LEON and #14 GAVIN SINGLETON |
NW705 at 11:30 - #18 Noah Herle from #5 Tyler Crossen and #4 Aidan Savage |
Period 2 |
Bow River Bruins NBC at 14:49 (PP) - #18 ZAIDEN DENNIS from #12 ANDREW LEON and #14 GAVIN SINGLETON |
Bow River Bruins NBC at 8:16 (PP) - #12 ANDREW LEON from #18 ZAIDEN DENNIS and #11 ADAM REDELBACK |
Period 3 |
NW705 at 6:57 - #5 Tyler Crossen from #3 Elias Abdilmasih |
NW705 at 6:32 - #6 Jevin Ruel from #2 Jiawen Pan and #8 Nolan Ferguson |
Period 1 |
---|
NW705 at 11:02 - #4 Aidan Savage for Hooking Minor (2 pim) |
Period 2 |
NW705 at 15:57 - #18 Noah Herle for Cross Check Minor 9.2 (2 pim) |
NW705 at 10:11 - #14 Max Anderson for Trip Minor 8.6 (2 pim) |
Period 3 |
Bow River Bruins NBC at 19:42 - #12 ANDREW LEON for Trip Minor 8.6 (2 pim) |
NW705 at 14:18 - #6 Jevin Ruel for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Tyler Crossen | 1 | 1 | 2 | 0.00 |
6 | Jevin Ruel | 1 | 0 | 1 | 2.00 |
18 | Noah Herle | 1 | 0 | 1 | 2.00 |
2 | Jiawen Pan | 0 | 1 | 1 | 0.00 |
3 | Elias Abdilmasih | 0 | 1 | 1 | 0.00 |
4 | Aidan Savage | 0 | 1 | 1 | 2.00 |
8 | Nolan Ferguson | 0 | 1 | 1 | 0.00 |
1 | Jacob Kwasnycia (AP) | 0 | 0 | 0 | 0.00 |
9 | Cameron Ferguson (AP) | 0 | 0 | 0 | 0.00 |
13 | Jesper Kahanyshyn | 0 | 0 | 0 | 0.00 |
14 | Max Anderson | 0 | 0 | 0 | 2.00 |
15 | Isaac Rich | 0 | 0 | 0 | 0.00 |
16 | Jesse Cox | 0 | 0 | 0 | 0.00 |
17 | Maximus Lamb | 0 | 0 | 0 | 0.00 |
19 | Owen Korsan | 0 | 0 | 0 | 0.00 |
31 | Marcus Biagi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Marcus Biagi | 60:00 | 3 | 32 | 29 | 0.91 |
Name |
---|
Greg Herle |
Louis Ruel |
Scott Culbertson |
Sean Korsan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | ZAIDEN DENNIS | 2 | 1 | 3 | 0.00 |
12 | ANDREW LEON | 1 | 2 | 3 | 2.00 |
14 | GAVIN SINGLETON | 0 | 2 | 2 | 0.00 |
11 | ADAM REDELBACK | 0 | 1 | 1 | 0.00 |
1 | JACK AMBROGIANO | 0 | 0 | 0 | 0.00 |
2 | ROGAN MANN | 0 | 0 | 0 | 0.00 |
3 | NASHTEN SANCHEZ | 0 | 0 | 0 | 0.00 |
4 | NIXON DREVER (AP) | 0 | 0 | 0 | 0.00 |
7 | BRODY NEEK | 0 | 0 | 0 | 0.00 |
8 | HAYDEN THOMAS | 0 | 0 | 0 | 0.00 |
9 | AUSTIN SMITH | 0 | 0 | 0 | 0.00 |
10 | CARTER HOLLICK | 0 | 0 | 0 | 0.00 |
13 | THOMAS ZINTER | 0 | 0 | 0 | 0.00 |
15 | ZACH DONOVAN | 0 | 0 | 0 | 0.00 |
16 | JOSH MCTAGGART (AP) | 0 | 0 | 0 | 0.00 |
17 | GRAYSON SAFAR | 0 | 0 | 0 | 0.00 |
30 | DYLAN RICHMOND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JACK AMBROGIANO | 60:00 | 3 | 37 | 34 | 0.92 |
Name |
---|
ED LEON |
FRASER NEEK |
JASON MANN |
MICHAEL DONOVAN |
TAMMIE REDELBACK |
No Officials Entered |