Plamondon Cougars U18 | 1 |
Trails West Wolves NBC Red | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Mar. 27, 2026 11:00 AM | Seton-Rink A | Plamondon Cougars U18 | Trails West Wolves NBC Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Plamondon Cougars U18 | 0 | 1 | 0 | 1 |
| Trails West Wolves NBC Red | 5 | 3 | 9 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Plamondon Cougars U18 | 7 | 11 | 4 | 22 |
| Trails West Wolves NBC Red | 24 | 22 | 21 | 67 |
| Power Plays | |
|---|---|
| Plamondon Cougars U18 | -- |
| Trails West Wolves NBC Red | -- |
| Period 1 |
|---|
| Plamondon Cougars U18 at 15:35 - #10 CHASE NIKIPELO for Interference Minor (2 pim) |
| Plamondon Cougars U18 at 3:05 - #12 BRAYDEN WELLON for Hooking Minor (2 pim) |
| Period 2 |
| Plamondon Cougars U18 at 15:10 - #13 ANTHONY SCHERBAKOV for Head Contact Double Minor 7.6 (4 pim) |
| Plamondon Cougars U18 at 10:34 - #13 ANTHONY SCHERBAKOV for Tripping (8.6) DOUBLE MINOR |
| Trails West Wolves NBC Red at 0:30 - #17 JACK LEFEBURE for Slash Minor 9.3 (2 pim) |
| Period 3 |
| Trails West Wolves NBC Red at 15:51 - #17 JACK LEFEBURE for Spear Double Minor 9.4 (4 pim) |
| Plamondon Cougars U18 at 15:11 - #19 JACOB NIKIPELO for Head Contact Double Minor 7.6 (4 pim) |
| Trails West Wolves NBC Red at 7:02 - Bench PenaltyServed by #18 YUCHEN ZHAO for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | BRAYDEN WELLON | 1 | 0 | 1 | 2.00 |
| 16 | BRODY MALONEY | 0 | 1 | 1 | 0.00 |
| 17 | AFANASI BARSUKOFF | 0 | 1 | 1 | 0.00 |
| 2 | MARTEN AMBANOUDIS | 0 | 0 | 0 | 0.00 |
| 3 | DAMON YOUNG | 0 | 0 | 0 | 0.00 |
| 7 | GEORGII SOFIN | 0 | 0 | 0 | 0.00 |
| 8 | TYSON MALONEY (AP) | 0 | 0 | 0 | 0.00 |
| 10 | CHASE NIKIPELO | 0 | 0 | 0 | 2.00 |
| 13 | ANTHONY SCHERBAKOV | 0 | 0 | 0 | 8.00 |
| 14 | ANDREW HAXBY | 0 | 0 | 0 | 0.00 |
| 15 | KYLE MAHEDEN | 0 | 0 | 0 | 0.00 |
| 18 | MARI KUZNETSOV | 0 | 0 | 0 | 0.00 |
| 19 | JACOB NIKIPELO (AP) | 0 | 0 | 0 | 4.00 |
| 30 | AIDEN NOYES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | AIDEN NOYES | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| AMY BOUTETTE |
| BRANDON WELLON |
| DANNY MALONEY |
| IGNATY SCHERBAKOV |
| MARGO HAXBY |
| SARA DOODY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | JUSTIN OKABE | 2 | 5 | 7 | 0.00 |
| 9 | TYLER HENNESSY | 4 | 1 | 5 | 0.00 |
| 14 | CONNOR MORRISS | 4 | 1 | 5 | 0.00 |
| 19 | STAVROS ARGIRIS | 4 | 1 | 5 | 0.00 |
| 15 | CHRIS POWERS | 0 | 4 | 4 | 0.00 |
| 6 | CHARLES HINTON | 0 | 3 | 3 | 0.00 |
| 8 | LUKE REGAN | 0 | 3 | 3 | 0.00 |
| 7 | RYKER GOUW | 2 | 0 | 2 | 0.00 |
| 18 | YUCHEN ZHAO | 1 | 0 | 1 | 0.00 |
| 2 | CHARLIE LEWIS | 0 | 1 | 1 | 0.00 |
| 4 | WARNER STAINTHORPE | 0 | 1 | 1 | 0.00 |
| 12 | GORDIE GAGE | 0 | 1 | 1 | 0.00 |
| 17 | JACK LEFEBURE | 0 | 1 | 1 | 6.00 |
| BEN RIOUX (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | KILLIAN DOUGHERTY | 0 | 0 | 0 | 0.00 |
| 11 | LUCAS OSTER | 0 | 0 | 0 | 0.00 |
| 13 | AUSTIN DUBLONKO | 0 | 0 | 0 | 0.00 |
| 16 | DREW DLUGAN | 0 | 0 | 0 | 0.00 |
| 31 | CARTER YU | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | CARTER YU | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| ALLAN OKABE |
| AUBREY REGAN |
| BRAD DOUGHERTY |
| LISA LEWIS |
| OLIN VERMETTE |
| SCOTT GAGE |
| No Officials Entered |