SZ702 | 1 |
Southwest Cougars 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Mar. 27, 2026 1:15 PM | Eagle Builders Centre 2 | SZ702 | Southwest Cougars 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ702 | 0 | 1 | 0 | 1 |
| Southwest Cougars 1 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ702 | 9 | 11 | 0 | 20 |
| Southwest Cougars 1 | 14 | 11 | 0 | 25 |
| Power Plays | |
|---|---|
| SZ702 | -- |
| Southwest Cougars 1 | -- |
| Period 1 |
|---|
| Southwest Cougars 1 at 18:35 - #9 KYLER BERGMAN |
| Southwest Cougars 1 at 15:08 (PP) - #19 JACK PANICH |
| Period 2 |
| Southwest Cougars 1 at 19:22 - #16 OSCAR HARRINGTON from #9 KYLER BERGMAN |
| SZ702 at 14:14 - #7 Matthew Lee from #44 Ethan Rutherford and #15 Eli Macdonald |
| Southwest Cougars 1 at 1:16 - #15 CHRISTOPHER MACLELLAN from #3 RYAN TOON |
| Period 1 |
|---|
| SZ702 at 16:59 - #20 Daoud Sampson-Gough for Head Contact Minor 7.6 (2 pim) |
| SZ702 at 14:23 - #22 Brayden Crichton for Trip Minor 8.6 (2 pim) |
| SZ702 at 11:24 - #35 Karsten KeehnServed by #17 Pierce Cheyney for Rough Minor (2 pim) |
| Southwest Cougars 1 at 7:29 - #16 OSCAR HARRINGTON for Hooking Minor (2 pim) |
| SZ702 at 3:31 - #20 Daoud Sampson-Gough for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| SZ702 at 9:08 - #22 Brayden Crichton for Head Contact Minor 7.6 (2 pim) |
| Southwest Cougars 1 at 5:35 - #8 JACOB HENNESSY for Holding (8.1) MINOR |
| Southwest Cougars 1 at 4:25 - #7 EVAN PETERSON for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Matthew Lee | 1 | 0 | 1 | 0.00 |
| 15 | Eli Macdonald | 0 | 1 | 1 | 0.00 |
| 44 | Ethan Rutherford | 0 | 1 | 1 | 0.00 |
| 1 | Alexander Hasinoff | 0 | 0 | 0 | 0.00 |
| 4 | Joshua Deines | 0 | 0 | 0 | 0.00 |
| 6 | Reid Walker | 0 | 0 | 0 | 0.00 |
| 9 | Rory Austrom (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Lucas Dundas | 0 | 0 | 0 | 0.00 |
| 14 | Adrian Salinas Zelada | 0 | 0 | 0 | 0.00 |
| 17 | Pierce Cheyney | 0 | 0 | 0 | 0.00 |
| 18 | Silas Shillabeer (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Daoud Sampson-Gough | 0 | 0 | 0 | 4.00 |
| 21 | Ben Roth | 0 | 0 | 0 | 0.00 |
| 22 | Brayden Crichton | 0 | 0 | 0 | 4.00 |
| 23 | William Melsness | 0 | 0 | 0 | 0.00 |
| 25 | Ethan Zhang | 0 | 0 | 0 | 0.00 |
| 27 | Laken Hudkins | 0 | 0 | 0 | 0.00 |
| 35 | Karsten Keehn | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Karsten Keehn | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | KYLER BERGMAN | 1 | 1 | 2 | 0.00 |
| 15 | CHRISTOPHER MACLELLAN | 1 | 0 | 1 | 0.00 |
| 16 | OSCAR HARRINGTON | 1 | 0 | 1 | 2.00 |
| 19 | JACK PANICH | 1 | 0 | 1 | 0.00 |
| 3 | RYAN TOON | 0 | 1 | 1 | 0.00 |
| 1 | EMERSON VERHOOG | 0 | 0 | 0 | 0.00 |
| 4 | BRUNO CARR | 0 | 0 | 0 | 0.00 |
| 6 | AIDAN LIVINGSTON | 0 | 0 | 0 | 0.00 |
| 7 | EVAN PETERSON | 0 | 0 | 0 | 2.00 |
| 8 | JACOB HENNESSY | 0 | 0 | 0 | 2.00 |
| 10 | FINN ROWAN | 0 | 0 | 0 | 0.00 |
| 11 | ZACHARY ZIPURSKY | 0 | 0 | 0 | 0.00 |
| 12 | ELI PHELAN | 0 | 0 | 0 | 0.00 |
| 13 | NICO ORTIZ | 0 | 0 | 0 | 0.00 |
| 17 | STEPHEN LIN | 0 | 0 | 0 | 0.00 |
| 18 | KYLE BASNETT | 0 | 0 | 0 | 0.00 |
| 20 | ELYES MEDDEB | 0 | 0 | 0 | 0.00 |
| 21 | RYAN SMITH | 0 | 0 | 0 | 0.00 |
| 31 | EVAN HAGEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | EMERSON VERHOOG | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Casey Sliva, Linesman |
| Michael Luymes, Referee |
| Owen Frere, Linesman |
| Tyler Boruck, Referee |