Jasper U15 Bearcats | 0 |
SZ610 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Mar. 21, 2025 2:15 PM | Jasper Arena | Jasper U15 Bearcats | SZ610 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jasper U15 Bearcats | 0 | 0 | 0 | 0 |
SZ610 | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jasper U15 Bearcats | 3 | 11 | 7 | 21 |
SZ610 | 20 | 15 | 13 | 48 |
Power Plays | |
---|---|
Jasper U15 Bearcats | -- |
SZ610 | -- |
Period 1 |
---|
SZ610 at 6:17 - #58 Nolan McConaghie from #11 Julian Kickham and #14 Aaron Ikin |
Period 2 |
SZ610 at 16:51 (PP) - #14 Aaron Ikin from #11 Julian Kickham and #58 Nolan McConaghie |
SZ610 at 7:42 - #18 Colin Pflughaupt from #11 Julian Kickham |
SZ610 at 1:05 - #58 Nolan McConaghie from #44 Adam Baker |
Period 3 |
SZ610 at 14:54 - #58 Nolan McConaghie from #21 Nathanael Kurian |
Period 1 |
---|
Jasper U15 Bearcats at 12:36 - #9 JAIFRED MOTA for Body Contact/Body Checking Minor 7.3 (2 pim) |
Jasper U15 Bearcats at 3:02 - #9 JAIFRED MOTA for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
Jasper U15 Bearcats at 17:15 - #10 BEN DERKSEN for Trip Minor 8.6 (2 pim) |
Jasper U15 Bearcats at 6:02 - #3 COHEN FITZGERALD for Trip Minor 8.6 (2 pim) |
SZ610 at 5:00 - #18 Colin Pflughaupt for Hooking Minor (2 pim) |
Jasper U15 Bearcats at 0:16 - #15 MATTEO ARTIAGA for Hooking Minor (2 pim) |
Period 3 |
Jasper U15 Bearcats at 12:22 - #9 JAIFRED MOTA for Trip Minor 8.6 (2 pim) |
SZ610 at 7:41 - #6 Damon Mah for Interference Minor (2 pim) |
Jasper U15 Bearcats at 1:33 - #15 MATTEO ARTIAGA for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | ANNA GIFFORD | 0 | 0 | 0 | 0.00 |
3 | COHEN FITZGERALD | 0 | 0 | 0 | 2.00 |
4 | ASH HABIB | 0 | 0 | 0 | 0.00 |
7 | RUBY OLSON | 0 | 0 | 0 | 0.00 |
9 | JAIFRED MOTA | 0 | 0 | 0 | 6.00 |
10 | BEN DERKSEN | 0 | 0 | 0 | 2.00 |
11 | MOLLEIGH MCGRATH | 0 | 0 | 0 | 0.00 |
14 | MORGAN STANELAND | 0 | 0 | 0 | 0.00 |
15 | MATTEO ARTIAGA | 0 | 0 | 0 | 4.00 |
19 | CLARK WHITE | 0 | 0 | 0 | 0.00 |
21 | CARTER SCHMIDT | 0 | 0 | 0 | 0.00 |
53 | LOUIS CAMPEAU | 0 | 0 | 0 | 0.00 |
55 | MYLES MISSKEY | 0 | 0 | 0 | 0.00 |
71 | LUKA KAHLINA | 0 | 0 | 0 | 0.00 |
77 | KELLAN SMALLSHAW | 0 | 0 | 0 | 0.00 |
94 | MATHEW DERKSEN | 0 | 0 | 0 | 0.00 |
97 | JACKSON HUGHES (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
71 | LUKA KAHLINA | 60:00 | 5 | 48 | 43 | 0.90 |
71 | LUKA KAHLINA | 60:00 | 5 | 48 | 43 | 0.90 |
Name |
---|
Jenna McGrath |
MATT STANELAND |
ROBERT OLSON |
TOBY GIFFORD |
VICTOR ARTIAGA |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
58 | Nolan McConaghie | 3 | 1 | 4 | 0.00 |
11 | Julian Kickham | 0 | 3 | 3 | 0.00 |
14 | Aaron Ikin | 1 | 1 | 2 | 0.00 |
18 | Colin Pflughaupt | 1 | 0 | 1 | 2.00 |
21 | Nathanael Kurian | 0 | 1 | 1 | 0.00 |
44 | Adam Baker | 0 | 1 | 1 | 0.00 |
4 | Enoch Zhou (AP) | 0 | 0 | 0 | 0.00 |
6 | Damon Mah | 0 | 0 | 0 | 2.00 |
7 | Spencer Pinch | 0 | 0 | 0 | 0.00 |
15 | Tyler Chong | 0 | 0 | 0 | 0.00 |
17 | George Henderson | 0 | 0 | 0 | 0.00 |
20 | Matthew Ozum | 0 | 0 | 0 | 0.00 |
22 | Caleb Epp | 0 | 0 | 0 | 0.00 |
23 | Jeremy Worth (AP) | 0 | 0 | 0 | 0.00 |
27 | James Cook | 0 | 0 | 0 | 0.00 |
35 | Brian Goodwin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Brian Goodwin | 60:00 | 0 | 21 | 21 | 1.00 |
35 | Brian Goodwin | 60:00 | 0 | 21 | 21 | 1.00 |
Name |
---|
Brennan McConaghie |
Doah Ozum |
Kirk Pflughaupt |
Stephen Baker |
Brad Risler, Ref |
Nolan Bardarson, Linesman |