SP507 | 9 |
Cold Lake U13 - 2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Mar. 22, 2025 1:30 PM | Cold Lake Energy Center Imperial Rink | SP507 | Cold Lake U13 - 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP507 | 1 | 4 | 4 | 9 |
Cold Lake U13 - 2 | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP507 | 10 | 17 | 13 | 40 |
Cold Lake U13 - 2 | 16 | 10 | 16 | 42 |
Power Plays | |
---|---|
SP507 | 0 for 6 (0.00%) |
Cold Lake U13 - 2 | 0 for 9 (0.00%) |
Period 1 |
---|
SP507 at 17:51 - #11 DOMINIC MOLL for Interference Minor (2 pim) |
SP507 at 7:51 - #19 GRACE STARKO for Cross Check Minor 9.2 (2 pim) |
Cold Lake U13 - 2 at 7:51 - #4 MICHAEL SCHEITEL for Rough Minor (2 pim) |
SP507 at 2:14 - #3 COLT WOELINGA for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
Cold Lake U13 - 2 at 15:20 - #16 DOMINIC AASEN for Body Contact/Body Checking Minor 7.3 (2 pim) |
Cold Lake U13 - 2 at 4:33 - #31 TAYLOR DESJARLAIS for Body Contact/Body Checking Minor 7.3 (2 pim) |
Cold Lake U13 - 2 at 4:19 - #18 MIDAS OLHEISER for Rough Minor (2 pim) |
SP507 at 4:19 - #10 NOAH VAN DALFSEN for Slash Minor 9.3 (2 pim) |
Period 3 |
SP507 at 11:42 - #10 NOAH VAN DALFSEN for Kneeing Double Minor 7.8 (4 pim) |
SP507 at 7:36 - #2 MATTHEW ATKINSON for Slash Minor 9.3 (2 pim) |
Cold Lake U13 - 2 at 7:16 - #31 TAYLOR DESJARLAIS for Body Contact/Body Checking Minor 7.3 (2 pim) |
SP507 at 6:07 - #5 BENTLEY GABRIEL for Rough Minor (2 pim) |
SP507 at 5:31 - #10 NOAH VAN DALFSEN for Unsportsmanlike Minor 11.1 (2pim) |
Cold Lake U13 - 2 at 3:04 - #3 JORDAN NEST for Trip Minor 8.6 (2 pim) |
SP507 at 2:20 - #5 BENTLEY GABRIEL for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | NOAH VAN DALFSEN | 2 | 2 | 4 | 8.00 |
5 | BENTLEY GABRIEL | 2 | 1 | 3 | 4.00 |
9 | LAYSEN TUCKER | 2 | 1 | 3 | 0.00 |
7 | LUCAS VAN DALFSEN | 1 | 0 | 1 | 0.00 |
8 | BENJAMIN ADAMS | 1 | 0 | 1 | 0.00 |
19 | GRACE STARKO | 1 | 0 | 1 | 2.00 |
18 | NOAH NYKIFORUK | 0 | 1 | 1 | 0.00 |
1 | JOSHUA WESLEY | 0 | 0 | 0 | 0.00 |
2 | MATTHEW ATKINSON | 0 | 0 | 0 | 2.00 |
3 | COLT WOELINGA | 0 | 0 | 0 | 2.00 |
4 | LUCAS PENNOCK | 0 | 0 | 0 | 0.00 |
11 | DOMINIC MOLL | 0 | 0 | 0 | 2.00 |
14 | SADIE BRECHT | 0 | 0 | 0 | 0.00 |
15 | LOGAN CONNON | 0 | 0 | 0 | 0.00 |
16 | SAWYER TOMANEK | 0 | 0 | 0 | 0.00 |
17 | MYLES KONSKI | 0 | 0 | 0 | 0.00 |
35 | JACE FRIEDENBERG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | JACE FRIEDENBERG | 60:00 | 8 | 40 | 32 | 0.80 |
35 | JACE FRIEDENBERG | 60:00 | 8 | 40 | 32 | 0.80 |
Name |
---|
Brandon Van Dalfsen |
Chris Schilbe |
Darren Nykiforuk |
MICHAEL ATKINSON |
Nat Brecht |
Neil Friedenberg |
Paul Wesley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | RYDER THOMPSON | 2 | 1 | 3 | 0.00 |
31 | TAYLOR DESJARLAIS | 2 | 1 | 3 | 4.00 |
19 | HUDSON STOCKMAN | 1 | 1 | 2 | 0.00 |
11 | KIOWA WASKAHAT | 1 | 0 | 1 | 0.00 |
16 | DOMINIC AASEN | 1 | 0 | 1 | 2.00 |
18 | MIDAS OLHEISER | 1 | 0 | 1 | 2.00 |
2 | CONNOR REVELL | 0 | 1 | 1 | 0.00 |
8 | PARKER DEMMONS | 0 | 1 | 1 | 0.00 |
14 | PARKER DESJARLAIS | 0 | 1 | 1 | 0.00 |
15 | RYDER SURKAN | 0 | 1 | 1 | 0.00 |
1 | JAXON HALFE | 0 | 0 | 0 | 0.00 |
3 | JORDAN NEST | 0 | 0 | 0 | 2.00 |
4 | MICHAEL SCHEITEL | 0 | 0 | 0 | 2.00 |
6 | RILEY COGGAR | 0 | 0 | 0 | 0.00 |
10 | LANDON LYNCH | 0 | 0 | 0 | 0.00 |
12 | GRADY KNIGHT | 0 | 0 | 0 | 0.00 |
20 | CARTER BROWN | 0 | 0 | 0 | 0.00 |
35 | BRENDAN KEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JAXON HALFE | 32:00 | 4 | 31 | 27 | 0.87 |
35 | BRENDAN KEAN | 09:59 | 5 | 11 | 6 | 0.55 |
1 | JAXON HALFE | 32:00 | 4 | 31 | 27 | 0.87 |
35 | BRENDAN KEAN | 09:59 | 5 | 11 | 6 | 0.55 |
Name |
---|
BRAD REVELL |
MATTHEW THOMPSON |
MELISSA DEMMONS |
RYAN KNIGHT |
WILLIAM SCHEITEL |
Robbie Geddes, Linesman |
Triston Seitz, Referee |
Weston Girard, Linesman |