Springbank Rockies NBC | 1 |
Jasper U15 Bearcats | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Mar. 22, 2025 1:30 PM | Jasper Arena | Springbank Rockies NBC | Jasper U15 Bearcats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Springbank Rockies NBC | 0 | 0 | 1 | 1 |
Jasper U15 Bearcats | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Springbank Rockies NBC | 18 | 11 | 23 | 52 |
Jasper U15 Bearcats | 6 | 5 | 3 | 14 |
Power Plays | |
---|---|
Springbank Rockies NBC | -- |
Jasper U15 Bearcats | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Springbank Rockies NBC at 18:12 - #66 TYCE VELLA |
Jasper U15 Bearcats at 3:03 - #3 COHEN FITZGERALD from #7 RUBY OLSON and #11 MOLLEIGH MCGRATH |
Period 1 |
---|
Jasper U15 Bearcats at 19:14 - #53 LOUIS CAMPEAU for Trip Minor 8.6 (2 pim) |
Springbank Rockies NBC at 12:27 - #66 TYCE VELLA for Slash Minor 9.3 (2 pim) |
Springbank Rockies NBC at 9:31 - #77 LUCAS LABELLA-JOHNSON for Hooking Minor (2 pim) |
Springbank Rockies NBC at 7:39 - #22 DREZDEN ROY for Head Contact (7.7 Jr/Sr) MINOR (2) |
Period 2 |
Jasper U15 Bearcats at 17:24 - #55 MYLES MISSKEY for Bench / Delay of Game |
Jasper U15 Bearcats at 9:47 - #4 ASH HABIB for Hooking Minor (2 pim) |
Springbank Rockies NBC at 2:44 - #35 LUCAS WEIMER for Interference Minor (2 pim) |
Jasper U15 Bearcats at 0:20 - #4 ASH HABIB for Boarding MINOR (7.2) |
Springbank Rockies NBC at 0:20 - #13 LUCA PAOLI for Rough Minor (2 pim) |
Period 3 |
Jasper U15 Bearcats at 15:22 - #10 BEN DERKSEN for Cross Check Minor 9.2 (2 pim) |
Jasper U15 Bearcats at 8:50 - #55 MYLES MISSKEY for Holding (8.1) MINOR |
Jasper U15 Bearcats at 2:13 - #9 JAIFRED MOTA for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | TYCE VELLA | 1 | 0 | 1 | 2.00 |
1 | CORBIN DZUIBA | 0 | 0 | 0 | 0.00 |
3 | DEKLAN WINKLER | 0 | 0 | 0 | 0.00 |
4 | ROWAN LAKE | 0 | 0 | 0 | 0.00 |
11 | KAYDEN FRIESEN | 0 | 0 | 0 | 0.00 |
12 | CONNOR WILLIAMSON | 0 | 0 | 0 | 0.00 |
13 | LUCA PAOLI | 0 | 0 | 0 | 2.00 |
15 | KAI LUTZ | 0 | 0 | 0 | 0.00 |
16 | TEGEGN LAYDEN | 0 | 0 | 0 | 0.00 |
22 | DREZDEN ROY | 0 | 0 | 0 | 2.00 |
29 | ELI ANHORN | 0 | 0 | 0 | 0.00 |
35 | LUCAS WEIMER | 0 | 0 | 0 | 2.00 |
73 | KALAN ROBSON | 0 | 0 | 0 | 0.00 |
77 | LUCAS LABELLA-JOHNSON | 0 | 0 | 0 | 2.00 |
95 | ENZO NUCCI | 0 | 0 | 0 | 0.00 |
97 | CHARLIE WILKINGS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | ELI ANHORN | 60:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
BOBBY ROY |
BRETT ANHORN |
CHRISTINE LABELLA |
KEITH ROBSON |
MIKE WILLIAMSON |
SHANE WEIMER |
TREVOR WINKLER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | COHEN FITZGERALD | 1 | 0 | 1 | 0.00 |
7 | RUBY OLSON | 0 | 1 | 1 | 0.00 |
11 | MOLLEIGH MCGRATH | 0 | 1 | 1 | 0.00 |
1 | ANNA GIFFORD | 0 | 0 | 0 | 0.00 |
4 | ASH HABIB | 0 | 0 | 0 | 4.00 |
9 | JAIFRED MOTA | 0 | 0 | 0 | 2.00 |
10 | BEN DERKSEN | 0 | 0 | 0 | 2.00 |
14 | MORGAN STANELAND | 0 | 0 | 0 | 0.00 |
15 | MATTEO ARTIAGA | 0 | 0 | 0 | 0.00 |
18 | JACKSON HUGHES (AP) | 0 | 0 | 0 | 0.00 |
19 | CLARK WHITE | 0 | 0 | 0 | 0.00 |
21 | CARTER SCHMIDT | 0 | 0 | 0 | 0.00 |
53 | LOUIS CAMPEAU | 0 | 0 | 0 | 2.00 |
55 | MYLES MISSKEY | 0 | 0 | 0 | 4.00 |
71 | LUKA KAHLINA | 0 | 0 | 0 | 0.00 |
77 | KELLAN SMALLSHAW | 0 | 0 | 0 | 0.00 |
94 | MATHEW DERKSEN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
71 | LUKA KAHLINA | 60:00 | 1 | 52 | 51 | 0.98 |
71 | LUKA KAHLINA | 60:00 | 1 | 52 | 51 | 0.98 |
Name |
---|
Jenna McGrath |
MATT STANELAND |
ROBERT OLSON |
TOBY GIFFORD |
VICTOR ARTIAGA |
Brad Risler, Ref |