Brooks Junior Bandits | 3 |
Trails West Wolves 2 White | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Mar. 21, 2026 8:30 AM | Cold Lake North Arena | Brooks Junior Bandits | Trails West Wolves 2 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Junior Bandits | 3 | 0 | 0 | 3 |
| Trails West Wolves 2 White | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Junior Bandits | 14 | 7 | 11 | 32 |
| Trails West Wolves 2 White | 12 | 13 | 12 | 37 |
| Power Plays | |
|---|---|
| Brooks Junior Bandits | 1 for 5 (20.00%) |
| Trails West Wolves 2 White | 1 for 6 (20.00%) |
| Period 1 |
|---|
| Brooks Junior Bandits at 15:09 - #14 NIXON DONALD from #22 WESLEY PFEIFER and #7 LARS MAXWELL-LYSTER |
| Brooks Junior Bandits at 14:55 - #14 NIXON DONALD |
| Trails West Wolves 2 White at 11:37 - #15 DALEY ROGERS from #9 EUAN DUNCAN and #11 BENJAMIN PRATT |
| Brooks Junior Bandits at 8:01 (PP) - #22 WESLEY PFEIFER from #8 JACE IRWIN and #23 KORT HELLAND |
| Period 2 |
| Trails West Wolves 2 White at 12:22 (PP) - #15 DALEY ROGERS from #11 BENJAMIN PRATT and #16 JAXEN WAGNER |
| Trails West Wolves 2 White at 6:52 - #14 RAFAEL RIOUX from #9 EUAN DUNCAN and #11 BENJAMIN PRATT |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Brooks Junior Bandits at 19:10 - #18 KOBY BRANSON for Cross Check Minor 9.2 (2 pim) |
| Trails West Wolves 2 White at 8:54 - #9 EUAN DUNCAN for Hooking Minor (2 pim) |
| Trails West Wolves 2 White at 4:31 - #18 TED ROGERS for Boarding MINOR (7.2) |
| Period 2 |
| Brooks Junior Bandits at 17:41 - #17 KOHVE LUKYE for Head Contact (7.7 Jr/Sr) MINOR (2) |
| Trails West Wolves 2 White at 16:08 - #3 RODRICK MAN POK LEUNG for Cross Check Minor 9.2 (2 pim) |
| Brooks Junior Bandits at 12:29 - #18 KOBY BRANSON for Interference Minor (2 pim) |
| Brooks Junior Bandits at 11:09 - #20 EVERETT SMITH for Slash Minor 9.3 (2 pim) |
| Trails West Wolves 2 White at 4:43 - #11 BENJAMIN PRATT for Boarding MINOR (7.2) |
| Period 3 |
| Brooks Junior Bandits at 8:42 - #20 EVERETT SMITH for Kneeing Double Minor 7.8 (4 pim) |
| Trails West Wolves 2 White at 5:05 - #1 ALEXANDER CUTHBERTServed by #3 RODRICK MAN POK LEUNG for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | NIXON DONALD | 2 | 0 | 2 | 0.00 |
| 22 | WESLEY PFEIFER | 1 | 1 | 2 | 0.00 |
| 7 | LARS MAXWELL-LYSTER | 0 | 1 | 1 | 0.00 |
| 8 | JACE IRWIN | 0 | 1 | 1 | 0.00 |
| 23 | KORT HELLAND | 0 | 1 | 1 | 0.00 |
| 1 | NASH STOBER | 0 | 0 | 0 | 0.00 |
| 2 | FOSTER CAMPBELL | 0 | 0 | 0 | 0.00 |
| 5 | MASON KNIBBS | 0 | 0 | 0 | 0.00 |
| 9 | RYLEN ENNIS | 0 | 0 | 0 | 0.00 |
| 10 | DEKLEN SCHERGER | 0 | 0 | 0 | 0.00 |
| 15 | GARRETT DOVICHAK | 0 | 0 | 0 | 0.00 |
| 16 | BRAYDEN HOWELL | 0 | 0 | 0 | 0.00 |
| 17 | KOHVE LUKYE | 0 | 0 | 0 | 2.00 |
| 18 | KOBY BRANSON | 0 | 0 | 0 | 4.00 |
| 19 | MARCUS SCHWARTZ | 0 | 0 | 0 | 0.00 |
| 20 | EVERETT SMITH | 0 | 0 | 0 | 6.00 |
| 24 | BENTLEY BREZINSKI | 0 | 0 | 0 | 0.00 |
| 33 | KELAHNI MULROONEY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | NASH STOBER | 60:00 | 3 | 37 | 34 | 0.92 |
| Name |
|---|
| BRENT PFEIFER |
| CHRISTOPHER KNIBBS |
| DANIEL BRANSON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | BENJAMIN PRATT | 0 | 3 | 3 | 2.00 |
| 15 | DALEY ROGERS | 2 | 0 | 2 | 0.00 |
| 9 | EUAN DUNCAN | 0 | 2 | 2 | 2.00 |
| 14 | RAFAEL RIOUX | 1 | 0 | 1 | 0.00 |
| 16 | JAXEN WAGNER | 0 | 1 | 1 | 0.00 |
| 1 | ALEXANDER CUTHBERT | 0 | 0 | 0 | 2.00 |
| 3 | RODRICK MAN POK LEUNG | 0 | 0 | 0 | 2.00 |
| 4 | FINLEY MORTON | 0 | 0 | 0 | 0.00 |
| 5 | AUSTIN HERLIHY | 0 | 0 | 0 | 0.00 |
| 6 | CONNOR ALLEN | 0 | 0 | 0 | 0.00 |
| 7 | DANIEL BEAUDIN | 0 | 0 | 0 | 0.00 |
| 8 | MICHAEL WIEMER | 0 | 0 | 0 | 0.00 |
| 12 | COHEN RUTTLE | 0 | 0 | 0 | 0.00 |
| 13 | DECLAN O'HAGAN | 0 | 0 | 0 | 0.00 |
| 17 | LUCA WURSTER | 0 | 0 | 0 | 0.00 |
| 18 | TED ROGERS | 0 | 0 | 0 | 2.00 |
| 19 | DALTON KIVISTO | 0 | 0 | 0 | 0.00 |
| 31 | ANDREW STEVENS (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | ALEXANDER CUTHBERT | 60:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| CHRIS RUTTLE |
| DERMOT O'HAGAN |
| JASON WIEMER |
| JOE BEAUDIN |
| PAUL DUNCAN |
| No Officials Entered |