ST506 | 1 |
Picture Butte Blades | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Mar. 21, 2026 9:00 AM | North County Recreation Complex | ST506 | Picture Butte Blades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST506 | 0 | 1 | 0 | 1 |
| Picture Butte Blades | 0 | 4 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST506 | 7 | 9 | 3 | 19 |
| Picture Butte Blades | 14 | 15 | 8 | 37 |
| Power Plays | |
|---|---|
| ST506 | 0 for 5 (0.00%) |
| Picture Butte Blades | 1 for 4 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Picture Butte Blades at 17:29 - #10 KASHIN FRENCH from #12 BRANCE VAN NISTELROOY |
| ST506 at 14:26 (PP) - #8 Grace Herbert |
| Picture Butte Blades at 11:19 - #12 BRANCE VAN NISTELROOY |
| Picture Butte Blades at 11:01 - #15 RHYS MITCHELL |
| Picture Butte Blades at 4:32 (PP) - #12 BRANCE VAN NISTELROOY from #15 RHYS MITCHELL |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Picture Butte Blades at 13:15 - #9 LUCAS LOEWEN for Trip Minor 8.6 (2 pim) |
| ST506 at 7:16 - #18 Reklon Wasylciw for Body Contact/Body Checking Minor 7.3 (2 pim) |
| ST506 at 5:20 - #14 Turner Wilgenbusch for Faceoff Interference (6.2) MINOR |
| Period 2 |
| ST506 at 18:25 - #14 Turner Wilgenbusch for Head Contact (7.7 Jr/Sr) MINOR (2) |
| Picture Butte Blades at 16:38 - #11 RYDER VANDENDOOL for Trip Minor 8.6 (2 pim) |
| Picture Butte Blades at 15:39 - #13 ARIE GROENENBOOM for Body Contact/Body Checking Minor 7.3 (2 pim) |
| ST506 at 6:15 - #12 Chase Clark for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| Picture Butte Blades at 15:47 - #12 BRANCE VAN NISTELROOY for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Picture Butte Blades at 9:34 - #19 BROCK VAN RAAY for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Grace Herbert | 1 | 0 | 1 | 0.00 |
| 2 | Huxley Venne | 0 | 0 | 0 | 0.00 |
| 4 | Andy Robicheau | 0 | 0 | 0 | 0.00 |
| 6 | Olivia Herbert | 0 | 0 | 0 | 0.00 |
| 7 | Connor Godwin | 0 | 0 | 0 | 0.00 |
| 9 | Caleb Huisman | 0 | 0 | 0 | 0.00 |
| 11 | Liam Kuzyk | 0 | 0 | 0 | 0.00 |
| 12 | Chase Clark | 0 | 0 | 0 | 2.00 |
| 13 | Kolton McCormick | 0 | 0 | 0 | 0.00 |
| 14 | Turner Wilgenbusch | 0 | 0 | 0 | 4.00 |
| 16 | Alexander Waritsky | 0 | 0 | 0 | 0.00 |
| 17 | Brandon Godwin | 0 | 0 | 0 | 0.00 |
| 18 | Reklon Wasylciw | 0 | 0 | 0 | 2.00 |
| 19 | Kevin Gray | 0 | 0 | 0 | 0.00 |
| 31 | Lincoln Quimpere | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lincoln Quimpere | 60:00 | 4 | 37 | 33 | 0.89 |
| Name |
|---|
| Cody Liden |
| Colin Herbert |
| Marysia Waritsky |
| Waylon Wasylciw |
| Wendell Robicheau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | BRANCE VAN NISTELROOY | 2 | 1 | 3 | 2.00 |
| 15 | RHYS MITCHELL | 1 | 1 | 2 | 0.00 |
| 10 | KASHIN FRENCH | 1 | 0 | 1 | 0.00 |
| 1 | HUMBERTO GARZA GUERRA | 0 | 0 | 0 | 0.00 |
| 3 | KAILEY PIKE | 0 | 0 | 0 | 0.00 |
| 4 | XAVIOUR OMEASOO-MCCLOUD | 0 | 0 | 0 | 0.00 |
| 6 | RYDER NORTON | 0 | 0 | 0 | 0.00 |
| 7 | NICOLAS MADSEN | 0 | 0 | 0 | 0.00 |
| 9 | LUCAS LOEWEN | 0 | 0 | 0 | 2.00 |
| 11 | RYDER VANDENDOOL | 0 | 0 | 0 | 2.00 |
| 13 | ARIE GROENENBOOM | 0 | 0 | 0 | 2.00 |
| 14 | JULIAN LOEWEN | 0 | 0 | 0 | 0.00 |
| 19 | BROCK VAN RAAY | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | HUMBERTO GARZA GUERRA | 60:00 | 1 | 19 | 18 | 0.95 |
| Name |
|---|
| DEREK PIKE |
| NOLAN GRAHAM |
| SHAWN VAN NISTELROOY |
| Oliver Sklarenko, Linesman |
| Travis Conrad, Referee |
| Zarah Sincennes, Linesman |