GP Female | 4 |
SP550 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Mar. 28, 2025 12:15 PM | Stettler Recreation Centre Red | GP Female | SP550 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP Female | 0 | 2 | 2 | 4 |
SP550 | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP Female | 11 | 8 | 9 | 28 |
SP550 | 12 | 12 | 9 | 33 |
Power Plays | |
---|---|
GP Female | -- |
SP550 | -- |
Period 1 |
---|
SP550 at 17:41 - #12 HAILEE RUTTAN PRIMEAU from #17 GEORGIA BULLICK |
SP550 at 8:59 (PP) - #12 HAILEE RUTTAN PRIMEAU from #3 ALYSSA KOSTER |
Period 2 |
SP550 at 14:58 - #15 JULIA THOMPSON from #3 ALYSSA KOSTER |
GP Female at 13:45 - #13 Mckenzie Williams from #5 Addie Trydal |
SP550 at 12:39 - #12 HAILEE RUTTAN PRIMEAU from #8 NATALIA MILONAS |
GP Female at 0:20 - #7 Harper McKendry from #14 Jorja Wenzel and #2 Kendal Modrall |
Period 3 |
GP Female at 14:30 - #7 Harper McKendry from #12 Lydia Doyer |
SP550 at 14:14 - #3 ALYSSA KOSTER from #14 JANAYE RIETVELD |
GP Female at 0:02 - #15 Adria Beairsto from #14 Jorja Wenzel |
Period 1 |
---|
GP Female at 9:02 - #13 Mckenzie Williams for Rough Minor (2 pim) |
GP Female at 6:18 - #7 Harper McKendry for Trip Minor 8.6 (2 pim) |
GP Female at 4:45 - #7 Harper McKendry for Rough Minor (2 pim) |
SP550 at 4:45 - #16 DANIKA VAUGHAN for Rough Minor (2 pim) |
SP550 at 4:45 - #14 JANAYE RIETVELD for Rough Minor (2 pim) |
GP Female at 4:45 - #14 Jorja Wenzel for Rough Minor (2 pim) |
GP Female at 0:48 - #3 Felix Stone for Head Contact Double Minor 7.6 (4 pim) |
Period 2 |
GP Female at 4:47 - #18 Blake Bruun for Trip Minor 8.6 (2 pim) |
SP550 at 4:16 - #12 HAILEE RUTTAN PRIMEAU for Body Contact/Body Checking Minor 7.3 (2 pim) |
GP Female at 0:00 - #14 Jorja Wenzel for Unsportsmanlike Minor 11.1 (2pim) |
Period 3 |
SP550 at 9:58 - #7 EMMA KNOWLES for Trip Minor 8.6 (2 pim) |
SP550 at 7:58 - #3 ALYSSA KOSTER for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Harper McKendry | 2 | 0 | 2 | 4.00 |
14 | Jorja Wenzel | 0 | 2 | 2 | 4.00 |
13 | Mckenzie Williams | 1 | 0 | 1 | 2.00 |
15 | Adria Beairsto | 1 | 0 | 1 | 0.00 |
2 | Kendal Modrall | 0 | 1 | 1 | 0.00 |
5 | Addie Trydal | 0 | 1 | 1 | 0.00 |
12 | Lydia Doyer | 0 | 1 | 1 | 0.00 |
1 | Natania Petersen (AP) | 0 | 0 | 0 | 0.00 |
3 | Felix Stone | 0 | 0 | 0 | 4.00 |
4 | Grace Houle | 0 | 0 | 0 | 0.00 |
8 | Aspen Laferriere | 0 | 0 | 0 | 0.00 |
10 | Chloe Neville | 0 | 0 | 0 | 0.00 |
11 | Sophie Alexander | 0 | 0 | 0 | 0.00 |
16 | Ella-Jane Hermans | 0 | 0 | 0 | 0.00 |
17 | Brinley Drover | 0 | 0 | 0 | 0.00 |
18 | Blake Bruun (AP) | 0 | 0 | 0 | 2.00 |
20 | Zoe Gillespie | 0 | 0 | 0 | 0.00 |
31 | Emery Bice | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Clint Neville |
David Alexander |
Jordan Wenzel |
Kirsten Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | HAILEE RUTTAN PRIMEAU | 3 | 0 | 3 | 2.00 |
3 | ALYSSA KOSTER | 1 | 2 | 3 | 2.00 |
15 | JULIA THOMPSON | 1 | 0 | 1 | 0.00 |
8 | NATALIA MILONAS | 0 | 1 | 1 | 0.00 |
14 | JANAYE RIETVELD | 0 | 1 | 1 | 2.00 |
17 | GEORGIA BULLICK | 0 | 1 | 1 | 0.00 |
4 | AUDRINA KISSEL (AP) | 0 | 0 | 0 | 0.00 |
7 | EMMA KNOWLES (AP) | 0 | 0 | 0 | 2.00 |
9 | MAËLLE LA ROCHELLE | 0 | 0 | 0 | 0.00 |
10 | CELIA COSSEY | 0 | 0 | 0 | 0.00 |
11 | MADISON KEMP | 0 | 0 | 0 | 0.00 |
16 | DANIKA VAUGHAN | 0 | 0 | 0 | 2.00 |
18 | REID DAVIES | 0 | 0 | 0 | 0.00 |
30 | MARIA WITHOLT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DARREN DAVIES |
JASON RIETVELD |
LEIA BULLICK |
TOM COSSEY |
Amanda Lucki, Penalty Box |
Ameer Lockhat, Linesman |
Candace Rider, Scorebook |
Chad Sinclair, Clock |
Chelsea Roberts, Penalty keeper |
Erikka Lockhat , Penalty keeper |
Rayna Davis, Time keeper |
Ruby MacDonell, Score keeper |
Seth Baird, Referee |
Zachary Wengryn, Linesman |