SP550 | 4 |
Lloydminster Blazers 582 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Mar. 29, 2025 11:45 AM | Stettler Recreation Centre Red | SP550 | Lloydminster Blazers 582 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP550 | 0 | 2 | 2 | 4 |
Lloydminster Blazers 582 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP550 | 19 | 20 | 12 | 51 |
Lloydminster Blazers 582 | 6 | 11 | 17 | 34 |
Power Plays | |
---|---|
SP550 | 0 for 8 (0.00%) |
Lloydminster Blazers 582 | 0 for 4 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
SP550 at 15:53 - #8 NATALIA MILONAS |
Lloydminster Blazers 582 at 4:02 - #4 SYDNEY VIDAL |
SP550 at 3:01 - #12 HAILEE RUTTAN PRIMEAU from #11 MADISON KEMP |
Period 3 |
SP550 at 3:49 - #12 HAILEE RUTTAN PRIMEAU from #8 NATALIA MILONAS |
SP550 at 1:49 (EN) - #12 HAILEE RUTTAN PRIMEAU from #9 MAËLLE LA ROCHELLE |
Period 1 |
---|
SP550 at 12:49 - #16 DANIKA VAUGHAN for Trip Minor 8.6 (2 pim) |
Lloydminster Blazers 582 at 8:47 - Bench PenaltyServed by #3 EMMA FALLSCHEER for Bench / Too Many Men (2 pim) |
Lloydminster Blazers 582 at 3:18 - #3 EMMA FALLSCHEER for Trip Minor 8.6 (2 pim) |
Period 2 |
Lloydminster Blazers 582 at 15:10 - #8 SADIE TEBAY for Slash Minor 9.3 (2 pim) |
SP550 at 11:01 - #11 MADISON KEMP for Trip Minor 8.6 (2 pim) |
Lloydminster Blazers 582 at 11:01 - #12 DUSTYN DOW for Slash Minor 9.3 (2 pim) |
Lloydminster Blazers 582 at 8:05 - #18 LENIX WAY for Body Contact/Body Checking Minor 7.3 (2 pim) |
Lloydminster Blazers 582 at 6:06 - #15 HUDSON FORGET for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
SP550 at 14:47 - #4 AUDRINA KISSEL for Rough Minor (2 pim) |
Lloydminster Blazers 582 at 14:47 - #3 EMMA FALLSCHEER for Rough Minor (2 pim) |
SP550 at 7:14 - #12 HAILEE RUTTAN PRIMEAU for Body Contact/Body Checking Minor 7.3 (2 pim) |
Lloydminster Blazers 582 at 0:53 - #2 KEELYN HAUTZINGER for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | HAILEE RUTTAN PRIMEAU | 3 | 0 | 3 | 2.00 |
8 | NATALIA MILONAS | 1 | 1 | 2 | 0.00 |
9 | MAËLLE LA ROCHELLE | 0 | 1 | 1 | 0.00 |
11 | MADISON KEMP | 0 | 1 | 1 | 2.00 |
3 | ALYSSA KOSTER | 0 | 0 | 0 | 0.00 |
4 | AUDRINA KISSEL (AP) | 0 | 0 | 0 | 2.00 |
7 | EMMA KNOWLES (AP) | 0 | 0 | 0 | 0.00 |
10 | CELIA COSSEY | 0 | 0 | 0 | 0.00 |
14 | JANAYE RIETVELD | 0 | 0 | 0 | 0.00 |
15 | JULIA THOMPSON | 0 | 0 | 0 | 0.00 |
16 | DANIKA VAUGHAN | 0 | 0 | 0 | 2.00 |
17 | GEORGIA BULLICK | 0 | 0 | 0 | 0.00 |
18 | REID DAVIES | 0 | 0 | 0 | 0.00 |
30 | MARIA WITHOLT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DARREN DAVIES |
JASON RIETVELD |
LEIA BULLICK |
BRITTNEY KERRISON |
TOM COSSEY |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | SYDNEY VIDAL | 1 | 0 | 1 | 0.00 |
1 | MADDISYN RAUGUST | 0 | 0 | 0 | 0.00 |
2 | KEELYN HAUTZINGER | 0 | 0 | 0 | 2.00 |
3 | EMMA FALLSCHEER | 0 | 0 | 0 | 4.00 |
5 | MAKAELA FEHR | 0 | 0 | 0 | 0.00 |
7 | JENAEYA WILDEMAN | 0 | 0 | 0 | 0.00 |
8 | SADIE TEBAY | 0 | 0 | 0 | 2.00 |
11 | PAISLEY MCKECHNIE | 0 | 0 | 0 | 0.00 |
12 | DUSTYN DOW | 0 | 0 | 0 | 2.00 |
13 | EMMA VALLIER | 0 | 0 | 0 | 0.00 |
14 | ELLA GEHLEN | 0 | 0 | 0 | 0.00 |
15 | HUDSON FORGET | 0 | 0 | 0 | 2.00 |
17 | AUBREY HUDSON | 0 | 0 | 0 | 0.00 |
18 | LENIX WAY | 0 | 0 | 0 | 2.00 |
20 | MCKENZIE BRACKLEY | 0 | 0 | 0 | 0.00 |
21 | TAYLOR SONFLOO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ALYSSA HEPPLER-GEHLEN |
EDDIE VIDAL |
JANINE FORGET |
JONATHAN FORGET |
KRYSTAL MONTEITH |
STEVE GEHLEN |
Casson Doan, Linesman |
Chelsea Roberts, Penalty keeper |
Chuck Schwab , Clock |
David Parker, Penalty box |
Jace Richardson, Linesman |
Slade Perry, Referee |
Tammy Kroetsch , Scorekeeper |