Bow River Bruins 1 | 8 |
SA503 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sat, Mar. 22, 2025 7:00 PM | Wally Fedun Arena | Bow River Bruins 1 | SA503 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow River Bruins 1 | 3 | 2 | 3 | 8 |
SA503 | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow River Bruins 1 | 13 | 13 | 20 | 46 |
SA503 | 10 | 10 | 11 | 31 |
Power Plays | |
---|---|
Bow River Bruins 1 | 4 for 8 (50.00%) |
SA503 | 2 for 5 (50.00%) |
Period 1 |
---|
Bow River Bruins 1 at 17:23 - #2 BRADLEY UTIGARD from #12 NOAH BRICKNER |
SA503 at 16:16 - #9 Tyson Edwards |
Bow River Bruins 1 at 13:40 - #6 HUNTER HIEBERT |
SA503 at 10:25 (PP) - #5 Briggs Grimard |
Bow River Bruins 1 at 2:08 - #2 BRADLEY UTIGARD from #14 KADEN WEBER |
Period 2 |
SA503 at 16:09 (PP) - #6 Asher Bardick from #5 Briggs Grimard |
Bow River Bruins 1 at 10:07 (PP) - #2 BRADLEY UTIGARD |
SA503 at 7:37 - #6 Asher Bardick from #4 Arie Demkiw |
SA503 at 6:45 - #6 Asher Bardick |
SA503 at 4:03 - #9 Tyson Edwards |
Bow River Bruins 1 at 3:31 (PP) - #9 JENSON KUZEK |
Period 3 |
Bow River Bruins 1 at 17:42 (PP) - #3 CASH COWAN from #13 ROHNAN JOHNSTON |
Bow River Bruins 1 at 12:31 (PP) - #2 BRADLEY UTIGARD from #8 DEREK ZAHN and #16 RYAN CUMMINGS |
Bow River Bruins 1 at 2:07 (EN) - #9 JENSON KUZEK |
Period 1 |
---|
Bow River Bruins 1 at 10:25 - #11 CARTER DAVIDSON for Hooking Minor (2 pim) |
Period 2 |
Bow River Bruins 1 at 17:10 - #10 WYATT KITCHEN for Interference Minor (2 pim) |
SA503 at 14:40 - #18 Burke Fleming for Body Contact/Body Checking Minor 7.3 (2 pim) |
SA503 at 10:56 - #6 Asher Bardick for Body Contact/Body Checking Minor 7.3 (2 pim) |
SA503 at 3:50 - #11 Callum Kenyon for Interference Minor (2 pim) |
Bow River Bruins 1 at 3:31 - #9 JENSON KUZEK for Unsportsmanlike Minor 11.1 (2pim) |
SA503 at 2:44 - #9 Tyson Edwards for Trip Minor 8.6 (2 pim) |
Period 3 |
SA503 at 18:51 - #18 Burke Fleming for Hooking Minor (2 pim) |
SA503 at 12:38 - #7 Tanner Stewart for Interference Minor (2 pim) |
Bow River Bruins 1 at 12:24 - #2 BRADLEY UTIGARD for Trip Minor 8.6 (2 pim) |
SA503 at 9:40 - #6 Asher Bardick for Head Contact (7.7 Jr/Sr) MINOR (2) |
Bow River Bruins 1 at 6:53 - #8 DEREK ZAHN for Interference Minor (2 pim) |
SA503 at 1:21 - #9 Tyson Edwards for Boarding MINOR (7.2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | BRADLEY UTIGARD | 4 | 0 | 4 | 2.00 |
9 | JENSON KUZEK | 2 | 0 | 2 | 2.00 |
3 | CASH COWAN | 1 | 0 | 1 | 0.00 |
6 | HUNTER HIEBERT | 1 | 0 | 1 | 0.00 |
8 | DEREK ZAHN | 0 | 1 | 1 | 2.00 |
12 | NOAH BRICKNER | 0 | 1 | 1 | 0.00 |
13 | ROHNAN JOHNSTON | 0 | 1 | 1 | 0.00 |
14 | KADEN WEBER | 0 | 1 | 1 | 0.00 |
16 | RYAN CUMMINGS | 0 | 1 | 1 | 0.00 |
1 | ZACH ROBINS | 0 | 0 | 0 | 0.00 |
4 | BENNETT THORNTON (AP) | 0 | 0 | 0 | 0.00 |
5 | ASHTIN BATES | 0 | 0 | 0 | 0.00 |
10 | WYATT KITCHEN | 0 | 0 | 0 | 2.00 |
11 | CARTER DAVIDSON | 0 | 0 | 0 | 2.00 |
15 | BECKETT DALEY | 0 | 0 | 0 | 0.00 |
30 | RANDALL ARIO QIU | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | RANDALL ARIO QIU | 60:00 | 6 | 31 | 25 | 0.81 |
Name |
---|
CHRIS ZAHN |
JORDY BRICKNER |
REAGAN JOHNSTON |
REGAN DALEY |
RYAN ROBINS |
SEAN HIEBERT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Asher Bardick | 3 | 0 | 3 | 4.00 |
9 | Tyson Edwards | 2 | 0 | 2 | 4.00 |
5 | Briggs Grimard | 1 | 1 | 2 | 0.00 |
4 | Arie Demkiw | 0 | 1 | 1 | 0.00 |
7 | Tanner Stewart | 0 | 0 | 0 | 2.00 |
8 | Declan Moriarity | 0 | 0 | 0 | 0.00 |
11 | Callum Kenyon | 0 | 0 | 0 | 2.00 |
12 | Marko Jozic | 0 | 0 | 0 | 0.00 |
13 | Ryan Plewes (AP) | 0 | 0 | 0 | 0.00 |
14 | Carter Rolheiser | 0 | 0 | 0 | 0.00 |
15 | Alex Burkell | 0 | 0 | 0 | 0.00 |
16 | Charles Lazaroff | 0 | 0 | 0 | 0.00 |
17 | Brody Mcleod | 0 | 0 | 0 | 0.00 |
18 | Burke Fleming | 0 | 0 | 0 | 4.00 |
29 | George Partington (AP) | 0 | 0 | 0 | 0.00 |
31 | Ryker Buell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ryker Buell | 60:00 | 8 | 48 | 40 | 0.83 |
31 | Ryker Buell | 60:00 | 8 | 48 | 40 | 0.83 |
Name |
---|
Jason Lazaroff |
Jeff Demkiw |
Ronnie Grimard |
Ryan Edwards |
Scott Stewart |
Steve Anderhub, Referee |