Cold Lake U13-1 | 9 |
Bow River Bruins 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Thu, Mar. 19, 2026 4:30 PM | Servus Arena | Cold Lake U13-1 | Bow River Bruins 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake U13-1 | 3 | 6 | 0 | 9 |
| Bow River Bruins 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake U13-1 | 0 | 0 | 0 | 0 |
| Bow River Bruins 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cold Lake U13-1 | -- |
| Bow River Bruins 1 | -- |
| Period 1 |
|---|
| Cold Lake U13-1 at 11:27 (PP) - #10 NIXON HOWATT from #9 BLAKE HUBBELL and #6 NASH ROSS |
| Cold Lake U13-1 at 10:20 - #11 GRIFFIN HAZZARD from #14 CAELLUM MACLEOD |
| Cold Lake U13-1 at 0:58 (PP) - #10 NIXON HOWATT from #8 KOLSEN WHAN |
| Period 2 |
| Cold Lake U13-1 at 17:19 - #8 KOLSEN WHAN from #9 BLAKE HUBBELL |
| Cold Lake U13-1 at 14:19 - #10 NIXON HOWATT |
| Cold Lake U13-1 at 11:26 - #18 HUDSON SOMERS |
| Cold Lake U13-1 at 8:30 - #8 KOLSEN WHAN |
| Cold Lake U13-1 at 8:12 - #11 GRIFFIN HAZZARD from #8 KOLSEN WHAN |
| Cold Lake U13-1 at 2:32 - #10 NIXON HOWATT |
| Period 1 |
|---|
| Cold Lake U13-1 at 16:50 - #8 KOLSEN WHAN for Trip Minor 8.6 (2 pim) |
| Bow River Bruins 1 at 11:36 - #13 DECLAN D'AOUST for Trip Minor 8.6 (2 pim) |
| Bow River Bruins 1 at 1:28 - #12 BENNETT PHILLIPS for Trip Minor 8.6 (2 pim) |
| Period 2 |
| Cold Lake U13-1 at 19:49 - #12 EASTON BENOIT for Trip Minor 8.6 (2 pim) |
| Cold Lake U13-1 at 16:52 - #15 KEATON ABBOTT for Trip Minor 8.6 (2 pim) |
| Cold Lake U13-1 at 13:30 - #8 KOLSEN WHAN for Slash Minor 9.3 (2 pim) |
| Bow River Bruins 1 at 7:52 - #12 BENNETT PHILLIPS for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Cold Lake U13-1 at 7:52 - #16 MARSHALL WAY for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | NIXON HOWATT | 4 | 0 | 4 | 0.00 |
| 8 | KOLSEN WHAN | 2 | 2 | 4 | 4.00 |
| 11 | GRIFFIN HAZZARD | 2 | 0 | 2 | 0.00 |
| 9 | BLAKE HUBBELL | 0 | 2 | 2 | 0.00 |
| 18 | HUDSON SOMERS | 1 | 0 | 1 | 0.00 |
| 6 | NASH ROSS | 0 | 1 | 1 | 0.00 |
| 14 | CAELLUM MACLEOD | 0 | 1 | 1 | 0.00 |
| 1 | JAXX LAZAR | 0 | 0 | 0 | 0.00 |
| 2 | CONNOR REVELL | 0 | 0 | 0 | 0.00 |
| 4 | TYVEN FORSTER (AP) | 0 | 0 | 0 | 0.00 |
| 5 | SULLIVAN TUTTON (AP) | 0 | 0 | 0 | 0.00 |
| 7 | WILLIAM BLACKWELL | 0 | 0 | 0 | 0.00 |
| 12 | EASTON BENOIT | 0 | 0 | 0 | 2.00 |
| 15 | KEATON ABBOTT | 0 | 0 | 0 | 2.00 |
| 16 | MARSHALL WAY | 0 | 0 | 0 | 2.00 |
| 17 | RILEY COGGAR | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JAXX LAZAR | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| BLAKE ABBOTT |
| BRAD REVELL |
| DEREK HUBBELL |
| DUSTIN ROSS |
| ERIC HOWATT |
| GREGORY BLACKWELL |
| MICHAEL AGOSTINI |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | LACHLAN BARTON | 0 | 0 | 0 | 0.00 |
| 2 | MICAH DERDALL | 0 | 0 | 0 | 0.00 |
| 3 | TROY LANG | 0 | 0 | 0 | 0.00 |
| 4 | BRODY WILLIAMS | 0 | 0 | 0 | 0.00 |
| 5 | MAXWELL NOFTALL | 0 | 0 | 0 | 0.00 |
| 6 | REEF MCBAIN | 0 | 0 | 0 | 0.00 |
| 7 | CHARLIE DAWSON | 0 | 0 | 0 | 0.00 |
| 8 | BLAKE SUTTON | 0 | 0 | 0 | 0.00 |
| 9 | LUKE L'HIRONDELLE | 0 | 0 | 0 | 0.00 |
| 10 | MATEO DELAMER | 0 | 0 | 0 | 0.00 |
| 11 | NIKO VAN DIJKEN | 0 | 0 | 0 | 0.00 |
| 12 | BENNETT PHILLIPS | 0 | 0 | 0 | 4.00 |
| 13 | DECLAN D'AOUST | 0 | 0 | 0 | 2.00 |
| 14 | OSCAR PARADOWSKI LAMY | 0 | 0 | 0 | 0.00 |
| 15 | JACK HAMILTON | 0 | 0 | 0 | 0.00 |
| 16 | JOEY DEIS | 0 | 0 | 0 | 0.00 |
| 30 | NATHAN BROWN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ADAM PHILLIPS |
| CODY L'HIRONDELLE |
| LUC BROWN |
| TREVOR SUTTON |
| Brody Foote, Referee |
| Jaxson Sissons, Linesperson |
| Paavo Nadeau, Linesperson |