La Crete Lumber Barons | 4 |
Lloydminster Bandits | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Thu, Apr. 02, 2026 8:00 PM | Cenovus Energy Hub Arena | La Crete Lumber Barons | Lloydminster Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| La Crete Lumber Barons | 3 | 1 | 0 | 4 |
| Lloydminster Bandits | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| La Crete Lumber Barons | 14 | 10 | 2 | 26 |
| Lloydminster Bandits | 9 | 11 | 2 | 22 |
| Power Plays | |
|---|---|
| La Crete Lumber Barons | 1 for 1 (100.00%) |
| Lloydminster Bandits | 1 for 2 (100.00%) |
| Period 1 |
|---|
| La Crete Lumber Barons at 17:05 - #11 CARTER FEHR from #7 RYDLEY GERBRANDT and #16 MATTHEW BERGEN |
| La Crete Lumber Barons at 3:08 (SH) - #22 NATHAN BOEHLIG |
| Lloydminster Bandits at 1:26 (PP) - #92 ADRYAN BUGIERA from #88 AIDAN MARTENS and #9 KADE DENNETT |
| La Crete Lumber Barons at 1:09 - #20 JONAH CARDINAL from #10 NOLAN CARDINAL and #13 JACOB PAUL |
| Period 2 |
| La Crete Lumber Barons at 5:55 (PP) - #26 DWAYNE WIELER from #20 JONAH CARDINAL and #29 KADE PAUL |
| Period 3 |
| Lloydminster Bandits at 17:24 - #94 CAYDEN WILDEMAN |
| Period 1 |
|---|
| La Crete Lumber Barons at 3:17 - #13 JACOB PAUL for Trip Minor 8.6 (2 pim) |
| Period 2 |
| La Crete Lumber Barons at 12:21 - #22 NATHAN BOEHLIG for Hooking Minor (2 pim) |
| Lloydminster Bandits at 7:33 - #22 JACE SCHMIDT for Hooking Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | JONAH CARDINAL | 1 | 1 | 2 | 0.00 |
| 11 | CARTER FEHR | 1 | 0 | 1 | 0.00 |
| 22 | NATHAN BOEHLIG | 1 | 0 | 1 | 2.00 |
| 26 | DWAYNE WIELER | 1 | 0 | 1 | 0.00 |
| 7 | RYDLEY GERBRANDT | 0 | 1 | 1 | 0.00 |
| 10 | NOLAN CARDINAL | 0 | 1 | 1 | 0.00 |
| 13 | JACOB PAUL | 0 | 1 | 1 | 2.00 |
| 16 | MATTHEW BERGEN | 0 | 1 | 1 | 0.00 |
| 29 | KADE PAUL | 0 | 1 | 1 | 0.00 |
| 1 | TYLER PETERS | 0 | 0 | 0 | 0.00 |
| 4 | ADRIAN WALL | 0 | 0 | 0 | 0.00 |
| 6 | JOSHUA GOERTZEN | 0 | 0 | 0 | 0.00 |
| 8 | GRAYSON LAPP | 0 | 0 | 0 | 0.00 |
| 9 | TRENT FEHR | 0 | 0 | 0 | 0.00 |
| 19 | JACKSON FRIESEN | 0 | 0 | 0 | 0.00 |
| 21 | CAANAN DOERKSEN | 0 | 0 | 0 | 0.00 |
| 23 | TYRELL GOERTZEN | 0 | 0 | 0 | 0.00 |
| 25 | DREW FRIESEN | 0 | 0 | 0 | 0.00 |
| 27 | KYLE DRIEDGER | 0 | 0 | 0 | 0.00 |
| 33 | ETHAN FECHTER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | ETHAN FECHTER | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| ANDY WIEBE |
| BRIAN KLASSEN |
| DAVE BRAUN |
| DION KNELSEN |
| NORBERT GIESBRECHT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | ADRYAN BUGIERA | 1 | 0 | 1 | 0.00 |
| 94 | CAYDEN WILDEMAN | 1 | 0 | 1 | 0.00 |
| 9 | KADE DENNETT | 0 | 1 | 1 | 0.00 |
| 88 | AIDAN MARTENS | 0 | 1 | 1 | 0.00 |
| 6 | CORVAN STEWART | 0 | 0 | 0 | 0.00 |
| 8 | BRONSON PARKER | 0 | 0 | 0 | 0.00 |
| 10 | CASH PARKIN | 0 | 0 | 0 | 0.00 |
| 11 | JOEL WEBB | 0 | 0 | 0 | 0.00 |
| 16 | COLTON PARKER | 0 | 0 | 0 | 0.00 |
| 17 | COHEN AULTMAN | 0 | 0 | 0 | 0.00 |
| 18 | JAYDEN PLAMONDON | 0 | 0 | 0 | 0.00 |
| 21 | ROYCE DODSWORTH | 0 | 0 | 0 | 0.00 |
| 22 | JACE SCHMIDT | 0 | 0 | 0 | 2.00 |
| 24 | COLE KELLY | 0 | 0 | 0 | 0.00 |
| 29 | JAKE REDDEN | 0 | 0 | 0 | 0.00 |
| 30 | RYAN STEPANICK | 0 | 0 | 0 | 0.00 |
| 34 | SHAE STEWART | 0 | 0 | 0 | 0.00 |
| 71 | TYSON ZIEGLER | 0 | 0 | 0 | 0.00 |
| 77 | JACE GUNDERSON | 0 | 0 | 0 | 0.00 |
| 91 | MADDUX WOODBURY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | SHAE STEWART | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| COREY DALLYN |
| JOSH DUDDING |
| LANE KLASSEN |
| SHAWN KERR |
| STEPHANIE NOBLE |
| Kayden Pickles, Linesman 2 |
| Lance Dubeau, Ref 2 |
| Parker Adam, Ref 1 |
| Tate Sutter, Linesman 1 |