Coaldale Cobras | 9 |
SG703 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Fri, Mar. 27, 2026 1:45 PM | Coaldale Sportsplex | Coaldale Cobras | SG703 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coaldale Cobras | 5 | 4 | 0 | 9 |
| SG703 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coaldale Cobras | 18 | 22 | 8 | 48 |
| SG703 | 5 | 3 | 3 | 11 |
| Power Plays | |
|---|---|
| Coaldale Cobras | -- |
| SG703 | -- |
| Period 1 |
|---|
| Coaldale Cobras at 19:20 - #2 JONAH HASS |
| Coaldale Cobras at 16:56 - #10 MARCO BURNETT |
| Coaldale Cobras at 7:52 (PP) - #14 LANE BRODERSON from #2 JONAH HASS |
| Coaldale Cobras at 5:20 - #2 JONAH HASS from #14 LANE BRODERSON |
| SG703 at 4:17 (PP) - #3 Gabriel Dubeau from #2 Jackson Doiron |
| Coaldale Cobras at 3:40 - #14 LANE BRODERSON from #2 JONAH HASS |
| Period 2 |
| Coaldale Cobras at 19:20 (PP) - #14 LANE BRODERSON from #2 JONAH HASS |
| Coaldale Cobras at 18:57 - #25 CARSEN ROY from #10 MARCO BURNETT |
| SG703 at 8:38 - #4 Jaren Ward from #6 Lincoln Rogers and #8 Hayden Pasemko |
| Coaldale Cobras at 7:05 (SH) - #2 JONAH HASS from #9 CALEB KLASSEN |
| Coaldale Cobras at 1:46 (PP) - #14 LANE BRODERSON from #2 JONAH HASS |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| SG703 at 8:46 - #17 Gage Irion for Rough Minor (2 pim) |
| Coaldale Cobras at 4:59 - #18 KAEDE WAKEFIELD for Charging Minor 7.4 (2 pim) |
| SG703 at 1:43 - #5 Kieran Murphy for Penalty Shot (0 pim) |
| SG703 at 0:02 - #4 Jaren Ward for Head Contact Minor 7.6 (2 pim) |
| Period 2 |
| SG703 at 14:46 - #11 Brekyn Lucas for Slash Minor 9.3 (2 pim) |
| Coaldale Cobras at 7:43 - #3 KILLIAN ERICK for Interference Minor (2 pim) |
| Coaldale Cobras at 3:21 - #5 GRADY KNOBLICH for Rough Minor (2 pim) |
| SG703 at 3:21 - #17 Gage Irion for Rough Minor (2 pim) |
| SG703 at 3:21 - #17 Gage IrionServed by #5 Kieran Murphy for Rough Minor (2 pim) |
| Coaldale Cobras at 1:24 - #24 JULIAN CHIEF CALF for Head Contact Double Minor 7.6 (4 pim) |
| Period 3 |
| Coaldale Cobras at 15:12 - #9 CALEB KLASSENServed by #7 KARTER VAN BUUREN for Trip Minor 8.6 (2 pim) |
| SG703 at 12:54 - #17 Gage Irion for Unsportsmanlike Conduct (11.1) MISCONDUCT |
| SG703 at 12:54 - #17 Gage Irion for Unsportsmanlike Minor 11.1 (2pim) |
| SG703 at 10:30 - #14 Mack Linton for Cross Check Minor 9.2 (2 pim) |
| Coaldale Cobras at 10:30 - #10 MARCO BURNETT for Unsportsmanlike Minor 11.1 (2pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | JONAH HASS | 3 | 4 | 7 | 0.00 |
| 14 | LANE BRODERSON | 4 | 1 | 5 | 0.00 |
| 10 | MARCO BURNETT | 1 | 1 | 2 | 2.00 |
| 25 | CARSEN ROY | 1 | 0 | 1 | 0.00 |
| 9 | CALEB KLASSEN | 0 | 1 | 1 | 2.00 |
| 1 | COLTON PETERS | 0 | 0 | 0 | 0.00 |
| 3 | KILLIAN ERICK | 0 | 0 | 0 | 2.00 |
| 4 | BRAYDEN ZASADNY (AP) | 0 | 0 | 0 | 0.00 |
| 5 | GRADY KNOBLICH | 0 | 0 | 0 | 2.00 |
| 6 | BECKHAM SUGAI | 0 | 0 | 0 | 0.00 |
| 7 | KARTER VAN BUUREN | 0 | 0 | 0 | 0.00 |
| 11 | KADE VAN BUUREN | 0 | 0 | 0 | 0.00 |
| 15 | HUDSON ADAMS | 0 | 0 | 0 | 0.00 |
| 18 | KAEDE WAKEFIELD | 0 | 0 | 0 | 2.00 |
| 23 | RYLEY KAUENHOWEN | 0 | 0 | 0 | 0.00 |
| 24 | JULIAN CHIEF CALF | 0 | 0 | 0 | 4.00 |
| 30 | CASHTON CARRIERE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | COLTON PETERS | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| COLTON BRODERSON |
| DEVRON CARRIERE |
| MARTY BRODERSON |
| SHAWN HASS |
| SHAWN VAN BUUREN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Gabriel Dubeau | 1 | 0 | 1 | 0.00 |
| 4 | Jaren Ward | 1 | 0 | 1 | 2.00 |
| 2 | Jackson Doiron | 0 | 1 | 1 | 0.00 |
| 6 | Lincoln Rogers | 0 | 1 | 1 | 0.00 |
| 8 | Hayden Pasemko | 0 | 1 | 1 | 0.00 |
| 5 | Kieran Murphy (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Bennet Ethier (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Brekyn Lucas | 0 | 0 | 0 | 2.00 |
| 12 | Samson Maskalyk | 0 | 0 | 0 | 0.00 |
| 13 | Tristan Krahn | 0 | 0 | 0 | 0.00 |
| 14 | Mack Linton | 0 | 0 | 0 | 2.00 |
| 15 | Kelton Palmer | 0 | 0 | 0 | 0.00 |
| 16 | Brody Logan | 0 | 0 | 0 | 0.00 |
| 17 | Gage Irion | 0 | 0 | 0 | 18.00 |
| 19 | Roy Maddox Auger | 0 | 0 | 0 | 0.00 |
| 31 | Elijah Sarumowa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elijah Sarumowa | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bryan Linton |
| Cory Auger |
| Curtis Irion |
| Rene Dubeau |
| Ryan Doiron |
| Shannon Auger |
| Briggs, Referee |
| Coffin, Referee |
| Primeau, Linesman |
| Queitsch, Linesman |