SZ611 | 3 |
Springbank Rockies NBC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Mar. 21, 2025 4:45 PM | Jasper Arena | SZ611 | Springbank Rockies NBC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ611 | 1 | 0 | 2 | 3 |
Springbank Rockies NBC | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ611 | 0 | 12 | 11 | 23 |
Springbank Rockies NBC | 14 | 8 | 3 | 25 |
Power Plays | |
---|---|
SZ611 | -- |
Springbank Rockies NBC | for 0 |
Period 1 |
---|
SZ611 at 5:12 (PP) - #9 Branden Min from #44 Blake Potter |
Period 2 |
No Scoring |
Period 3 |
SZ611 at 9:59 - #44 Blake Potter from #23 Dominic Santos |
SZ611 at 5:10 - #8 Yichen Liu |
Period 1 |
---|
SZ611 at 11:48 - #11 Hudson Micicu for Body Contact/Body Checking Minor 7.3 (2 pim) |
SZ611 at 9:53 - #6 Ben Rogerson for Hooking Minor (2 pim) |
SZ611 at 3:03 - #17 Calvin Bentz for Hooking Minor (2 pim) |
Period 2 |
Springbank Rockies NBC at 16:03 - #13 LUCAS WEIMER for Body Contact/Body Checking Minor 7.3 (2 pim) |
SZ611 at 11:08 - #20 Connor McCaffrey for Body Contact/Body Checking Minor 7.3 (2 pim) |
SZ611 at 9:18 - #23 Dominic Santos for Bench / Too Many Men (2 pim) |
Springbank Rockies NBC at 6:11 - #13 LUCAS WEIMER for Cross Check Minor 9.2 (2 pim) |
SZ611 at 4:12 - #11 Hudson Micicu for Trip Minor 8.6 (2 pim) |
Period 3 |
SZ611 at 19:08 - #20 Connor McCaffrey for Cross Check Minor 9.2 (2 pim) |
Springbank Rockies NBC at 9:02 - #16 TEGEGN LAYDEN for Holding (8.1) MINOR |
SZ611 at 3:05 - #20 Connor McCaffrey for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Blake Potter | 1 | 1 | 2 | 0.00 |
8 | Yichen Liu | 1 | 0 | 1 | 0.00 |
9 | Branden Min | 1 | 0 | 1 | 0.00 |
23 | Dominic Santos | 0 | 1 | 1 | 2.00 |
6 | Ben Rogerson | 0 | 0 | 0 | 2.00 |
7 | Ben Maunder | 0 | 0 | 0 | 0.00 |
11 | Hudson Micicu | 0 | 0 | 0 | 4.00 |
15 | Anush Uniyal | 0 | 0 | 0 | 0.00 |
17 | Calvin Bentz | 0 | 0 | 0 | 2.00 |
18 | Rees Carreiro | 0 | 0 | 0 | 0.00 |
20 | Connor McCaffrey | 0 | 0 | 0 | 6.00 |
21 | Justin Lindsay | 0 | 0 | 0 | 0.00 |
22 | Elton Schwartz | 0 | 0 | 0 | 0.00 |
27 | Nathan Do | 0 | 0 | 0 | 0.00 |
35 | Andrew Poon | 0 | 0 | 0 | 0.00 |
58 | Aaron Fei | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Andrew Poon | 60:00 | 0 | 25 | 25 | 1.00 |
35 | Andrew Poon | 60:00 | 0 | 25 | 25 | 1.00 |
Name |
---|
Chris McCaffrey |
Craig Maunder |
Jason Bentz |
Jon Schwartz |
Matt Rogerson |
Vanessa Potter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | CORBIN DZUIBA | 0 | 0 | 0 | 0.00 |
2 | ROWAN LAKE | 0 | 0 | 0 | 0.00 |
3 | DEKLAN WINKLER | 0 | 0 | 0 | 0.00 |
4 | ENZO NUCCI | 0 | 0 | 0 | 0.00 |
6 | TYCE VELLA | 0 | 0 | 0 | 0.00 |
7 | CHARLIE WILKINGS | 0 | 0 | 0 | 0.00 |
8 | LUCA PAOLI | 0 | 0 | 0 | 0.00 |
9 | JOSIAH CHANG | 0 | 0 | 0 | 0.00 |
10 | KAYDEN FRIESEN | 0 | 0 | 0 | 0.00 |
11 | KALAN ROBSON | 0 | 0 | 0 | 0.00 |
12 | CONNOR WILLIAMSON | 0 | 0 | 0 | 0.00 |
13 | LUCAS WEIMER | 0 | 0 | 0 | 4.00 |
14 | DREZDEN ROY | 0 | 0 | 0 | 0.00 |
15 | KAI LUTZ | 0 | 0 | 0 | 0.00 |
16 | TEGEGN LAYDEN | 0 | 0 | 0 | 2.00 |
17 | LUCAS LABELLA-JOHNSON | 0 | 0 | 0 | 0.00 |
31 | ELI ANHORN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CORBIN DZUIBA | 60:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
BOBBY ROY |
BRETT ANHORN |
CHRISTINE LABELLA |
KEITH ROBSON |
MIKE WILLIAMSON |
SHANE WEIMER |
TREVOR WINKLER |
No Officials Entered |