3C's Coyotes | 2 |
Bow River Bruins 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sat, Mar. 22, 2025 11:30 AM | Vision Credit Union Arena | 3C's Coyotes | Bow River Bruins 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
3C's Coyotes | 0 | 1 | 1 | 2 |
Bow River Bruins 1 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
3C's Coyotes | 12 | 7 | 9 | 28 |
Bow River Bruins 1 | 12 | 15 | 15 | 42 |
Power Plays | |
---|---|
3C's Coyotes | -- |
Bow River Bruins 1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Bow River Bruins 1 at 14:51 - #4 JOHN NASTIUK from #12 HUNTER AUSTIN and #7 DAWSON ABERLE |
3C's Coyotes at 8:13 (PP) - #3 MADDOX HRONEK from #2 BENTLEY ROBERTSON and #8 BRYCE CARFANTAN |
Period 3 |
3C's Coyotes at 15:39 - #8 BRYCE CARFANTAN from #4 KEATON DUQUE |
Period 1 |
---|
Bow River Bruins 1 at 11:06 - #11 DYLAN O'BRIEN for Hooking Minor (2 pim) |
Period 2 |
Bow River Bruins 1 at 11:28 - #2 CODEY SALE for Head Contact Double Minor 7.6 (4 pim) |
Period 3 |
3C's Coyotes at 11:09 - #11 EVAN DOWNEY for Boarding MINOR (7.2) |
3C's Coyotes at 5:40 - #12 GRAYSON COMEAU for Rough Minor (2 pim) |
Bow River Bruins 1 at 5:40 - #4 JOHN NASTIUK for Rough Minor (2 pim) |
Bow River Bruins 1 at 2:39 - #3 NATHAN MOLLMANN for Misconduct (10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | BRYCE CARFANTAN | 1 | 1 | 2 | 0.00 |
3 | MADDOX HRONEK | 1 | 0 | 1 | 0.00 |
2 | BENTLEY ROBERTSON | 0 | 1 | 1 | 0.00 |
4 | KEATON DUQUE | 0 | 1 | 1 | 0.00 |
1 | ZACKERY FULLER | 0 | 0 | 0 | 0.00 |
7 | LANDON GILLESPIE | 0 | 0 | 0 | 0.00 |
9 | BRANDT LYSTER | 0 | 0 | 0 | 0.00 |
10 | OWEN WITHERDEN | 0 | 0 | 0 | 0.00 |
11 | EVAN DOWNEY | 0 | 0 | 0 | 2.00 |
12 | GRAYSON COMEAU | 0 | 0 | 0 | 2.00 |
14 | MATTHEW BOGEN | 0 | 0 | 0 | 0.00 |
15 | LOCKLIN KROEGER | 0 | 0 | 0 | 0.00 |
16 | ZACHARY DAY | 0 | 0 | 0 | 0.00 |
18 | DOUGLAS WESTERLUND | 0 | 0 | 0 | 0.00 |
20 | BODE WALDNER | 0 | 0 | 0 | 0.00 |
31 | RYLEY STEELE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ZACKERY FULLER | 60:00 | 1 | 42 | 41 | 0.98 |
Name |
---|
CLINT HRONEK |
DAN DAY |
JILL ROBERTSON |
KELLY FULLER |
RYAN ROBERTSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | JOHN NASTIUK | 1 | 0 | 1 | 2.00 |
7 | DAWSON ABERLE | 0 | 1 | 1 | 0.00 |
12 | HUNTER AUSTIN | 0 | 1 | 1 | 0.00 |
1 | THIJS NEUTEBOOM | 0 | 0 | 0 | 0.00 |
2 | CODEY SALE | 0 | 0 | 0 | 4.00 |
3 | NATHAN MOLLMANN | 0 | 0 | 0 | 10.00 |
6 | TYE SCHELLENBERG | 0 | 0 | 0 | 0.00 |
8 | HUDSON BLACKMORE | 0 | 0 | 0 | 0.00 |
9 | BRANDON YAP | 0 | 0 | 0 | 0.00 |
10 | CRISTIANO SILVESTRI | 0 | 0 | 0 | 0.00 |
11 | DYLAN O'BRIEN | 0 | 0 | 0 | 2.00 |
13 | ZACK MCCLOSKEY | 0 | 0 | 0 | 0.00 |
15 | DYLAN TRENT | 0 | 0 | 0 | 0.00 |
16 | ADAM PETERSEN | 0 | 0 | 0 | 0.00 |
18 | THOMAS PETERSEN | 0 | 0 | 0 | 0.00 |
22 | BAUER BLAIS | 0 | 0 | 0 | 0.00 |
30 | MASON KIPKIE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | THIJS NEUTEBOOM | 60:00 | 2 | 28 | 26 | 0.93 |
Name |
---|
ANDREAS MOLLMANN |
CRAIG KIPKIE |
DEREK ABERLE |
KONNI BLAIS |
PAT O'BRIEN |
STEPHEN BLAIS |
WMHA Official, Ref |